If name is not found below, it may appear in the US Chess Federation's membership database. Click here to check:
Latest USCF Rating, ID Numbers, Expiration dates, & Tournament Results
| Rank | Name | School | Rating |
|---|---|---|---|
| 1 | Heimann, Mark A | North Pittsburgh Home Upper School | 2355 |
| 2 | Heimann, Alexander C | North Pittsburgh Home Upper School | 2264 |
| 3 | Cai, Peter | Revere High School | 1761 |
| 4 | Stern, Scott | Allderdice High School | 1523 |
| 5 | Stern, Eric | Allderdice High School | 1381 |
| 6 | Xie, Kevin | North Allegheny Intermediate School | 1369 |
| 7 | Naser, Jonathan | Canon Mc Millan Sr High School | 1344 |
| 8 | Myers, Grant | Allderdice High School | 1340 |
| 9 | Spokauskas, Nickolas | Allderdice High School | 1298 |
| 10 | Menzies, Andrew J | Plum Sr High School | 1273 |
| 11 | Brady, Matthew D | Fox Chapel Area High School | 1258 |
| 12 | Peters, Benjamin M | North Allegheny Intermediate School | 1254 |
| 13 | Ignaczak, Mark | St Joseph High School | 1237 |
| 14 | Jones, Brett | North Hills Junior High School | 1232 |
| 15 | Donohoe, David | Thomas Jefferson Sr High School | 1218 |
| 16 | Leuba, Sequoia | Fox Chapel Area High School | 1210 |
| 17 | Porcelli, Michael | North Allegheny Intermediate School | 1177 |
| 18 | Spear, J Elliot | North Pittsburgh Home Upper School | 1160 |
| 19 | Pfingstl, Paul | North Pittsburgh Home Upper School | 1158 |
| 20 | Helgoe, Joshua | George Washington High School | 1140 |
| 21 | Rajgopal, Pavan | Fox Chapel Area High School | 1134 |
| 22 | Pokrifka, Brian | North Pittsburgh Home Upper School | 1129 |
| 23 | Dunlap, Matthew | Jackson High School | 1121 |
| 24 | Coffers, Sean R | Morgantown Learning Academy | 1114 |
| 25 | Gentzel, Benny T | Pine Richland Sr High School | 1108 |
| 26 | Glinsky, Allegra | North Pittsburgh Home Upper School | 1100 |
| 27 | Gittes, Grant | Fox Chapel Area High School | 1086 |
| 28 | Miller, Maxwell | Upper St Clair High School | 1081 |
| 29 | Uselman, Jeffrey R Jr | Fox Chapel Area High School | 1077 |
| 30 | Chen, Jason | North Allegheny Intermediate School | 1066 |
| 31 | Rashed-Azzam, Sherif | Home High School | 1058 |
| 32 | Mc Cormick, Billy | Sewickley Upper School | 1055 |
| 33 | Hudak, Marko | Winchester Thurston School | 1044 |
| 34 | Ruan, Lunaris | Plum Sr High School | 1032 |
| 35 | Dauson, Keith B | North Allegheny Intermediate School | 1020 |
| 36 | Migliuolo, Alessandro | Canon Mc Millan Sr High School | 1017 |
| 37 | Lambore, Rohan | Hampton Township High School | 1016 |
| 38 | Juliano, Antonio | Sewickley Upper School | 1001 |
| 39 | Blume, Michael | Aquinas Academy | 1001 |
| 40 | Reiland, Greg | Home High School | 995 |
| 41 | Gannon, Shawn | Upper St Clair High School | 990 |
| 42 | Curtis, David | Winchester Thurston School | 989 |
| 43 | Sundaram, Niteesh | Shady Side Academy Senior School | 982 |
| 44 | Eller, Adam | Winchester Thurston School | 978 |
| 45 | Xu, Jonathan M | Franklin Regional High School | 974 |
| 46 | Holder, Jonathan D | Winchester Thurston School | 967 |
| 47 | Zakaria, Alyssa | Upper St Clair High School | 932 |
| 48 | ONeil, Daneul | Highlands Sr High School | 930 |
| 49 | Roger, Joshua | Home High School | 928 |
| 50 | Bingman, Scott K | Sewickley Upper School | 918 |
| 51 | Fulmer, Wesley G | Western PA Cyber School | 918 |
| 52 | Sterrett, John | Fox Chapel Area High School | 911 |
| 53 | Berlin, Aaron | Kilbourne Middle School | 909 |
| 54 | Mahan, Matthew R | Allderdice High School | 903 |
| 55 | Roberts, Jack | Sewickley Upper School | 871 |
| 56 | Gayler, Richard | North Allegheny Intermediate School | 868 |
| 57 | Peterson, Dale | Fox Chapel Area High School | 867 |
| 58 | Jung, Jay | Fox Chapel Area High School | 864 |
| 59 | Kim, Jeremie | Shady Side Academy Senior School | 858 |
| 60 | Boehm, Tom | Bethel Park Sr High School | 852 |
| 61 | Regan, Peter J | North Pittsburgh Home Upper School | 842 |
| 62 | Urda, Eric | Sewickley Upper School | 840 |
| 63 | Temples, Ryan | Upper St Clair High School | 820 |
| 64 | Banish, Matthew | Canon Mc Millan Sr High School | 809 |
| 65 | Song, Harry | North Allegheny Intermediate School | 804 |
| 66 | Mc Quin, Philip W | East Allegheny High School | 800 |
| 67 | Krishna, Neel | North Allegheny Intermediate School | 797 |
| 68 | Wahlberg, Ben | Allderdice High School | 797 |
| 69 | Kanaparthi, Esther | Gateway Sr High School | 794 |
| 70 | Brody, Zachary A | St Marys Catholic Upper School | 790 |
| 71 | Kong, Nathan | Franklin Regional High School | 790 |
| 72 | Carini, Kaylie | Carlynton Sr High School | 788 |
| 73 | Perelman, Sara | Ellis School | 781 |
| 74 | Redenbaugh, Timmy Z | Home High School | 776 |
| 75 | Hill, Richard P | Sewickley Upper School | 770 |
| 76 | Yarnall, Alyssa | Canon Mc Millan Sr High School | 770 |
| 77 | Westerman, Noah W | Home High School | 767 |
| 78 | Covaleski, Teddy | Allderdice High School | 767 |
| 79 | Masters, Peter | Allderdice High School | 762 |
| 80 | Shoats, Michael P | Chartiers Valley Sr High School | 761 |
| 81 | Meyers, Reba L | Creative Performing Arts High School | 744 |
| 82 | Todd, Andrew | Fox Chapel Area High School | 737 |
| 83 | Griffith, Ryan | Canon Mc Millan Sr High School | 737 |
| 84 | Weis, Trevor T | Fox Chapel Area High School | 726 |
| 85 | Tomson, Gabrielle K | Highlands Sr High School | 717 |
| 86 | Sudesh, Pranav | Hampton Township High School | 716 |
| 87 | Arai, Kohma | Pittsburgh Japanese School | 712 |
| 88 | Slivka, Matthew T | Home High School | 711 |
| 89 | Mc Keating, Dan | Aquinas Academy | 710 |
| 90 | Rosen, Noah A | Fox Chapel Area High School | 704 |
| 91 | Franc, Alex | North Allegheny Intermediate School | 699 |
| 92 | Naramore, Natalie P | Canon Mc Millan Sr High School | 692 |
| 93 | Smith, Jesse A | Villa Maria Academy | 686 |
| 94 | Vega, Alejandro | Fox Chapel Area High School | 685 |
| 95 | Godwin, Joshua D | South Fayette High School | 685 |
| 96 | Bowser, Dakota | Southside Area High School | 679 |
| 97 | Sufrin, Zachary A | Winchester Thurston School | 667 |
| 98 | Hoffman, Matthew J | North Catholic School | 656 |
| 99 | Manfredi, Sofia | Fox Chapel Area High School | 654 |
| 100 | Gzikowski, Jordan | Canon Mc Millan Sr High School | 651 |
| 101 | Robel, Jonathan | Home High School | 650 |
| 102 | Liachenko, Alissa | Allderdice High School | 647 |
| 103 | Tott, Jeffrey | Sewickley Upper School | 637 |
| 104 | Weiss, John M | North Pittsburgh Home Upper School | 635 |
| 105 | Gallagher, Brendon | Upper St Clair High School | 633 |
| 106 | Marks, Michael | Upper St Clair High School | 630 |
| 107 | Dunn, Brice | Home High School | 628 |
| 108 | Chuong, Christopher | Upper St Clair High School | 626 |
| 109 | Dillinger, Caleb | Home High School | 619 |
| 110 | Semanderes, Christos | Canon Mc Millan Sr High School | 619 |
| 111 | Constantino, Alex | Fox Chapel Area High School | 615 |
| 112 | Millar, Meredith T | Ellis School | 611 |
| 113 | Bruni, Matthew J | West Allegheny Middle School | 600 |
| 114 | Jeffrey, Dylan | South Park High School | 599 |
| 115 | Patrick, Joseph | Sewickley Upper School | 598 |
| 116 | Crooks, Jason J | Hampton Township High School | 595 |
| 117 | Swihart, Evan | North Allegheny Intermediate School | 576 |
| 118 | Kaneshiki, Sarah | Penn Mont Academy | 573 |
| 119 | Rudzki, Elizabeth | Upper St Clair High School | 571 |
| 120 | Sandhu, Sumeer | Fox Chapel Area High School | 559 |
| 121 | Anderson, Zachary | Fox Chapel Area High School | 558 |
| 122 | Harper, James L | Canon Mc Millan Sr High School | 557 |
| 123 | Narducci, Tony R | West Mifflin Area High School | 556 |
| 124 | Shah, Kunal D | Gateway Sr High School | 556 |
| 125 | Feldman, Emery | Fox Chapel Area High School | 554 |
| 126 | Vitale, Colin | Montour High School | 553 |
| 127 | Mac Donald, Timmy S | Sewickley Upper School | 542 |
| 128 | Whited, Cody J | Canon Mc Millan Sr High School | 537 |
| 129 | Zibrat, Gary | North Hills Junior High School | 534 |
| 130 | Lotz, Stuart | Fox Chapel Area High School | 532 |
| 131 | Stankovich, Mark G | Fox Chapel Area High School | 531 |
| 132 | Jugan, Blaise K | Western PA Deaf School | 530 |
| 133 | Ferragonio, Louis | Plum Sr High School | 527 |
| 134 | Ahmed, Humza | Mount Lebanon Sr High School | 523 |
| 135 | Poepping, Thomas K | Sewickley Upper School | 522 |
| 136 | Brown, Branden J | North Hills Junior High School | 518 |
| 137 | Satryan, Nico E | Winchester Thurston School | 505 |
| 138 | Kelly, Sean P | North Pittsburgh Home Upper School | 503 |
| 139 | Altshuler, Alberto | Creative Performing Arts High School | 501 |
| 140 | Yarnall, Ashley | Canon Mc Millan Sr High School | 501 |
| 141 | Iida, Masashi | Upper St Clair High School | 493 |
| 142 | Dickens, Sam | Fox Chapel Area High School | 485 |
| 143 | Verardi, Anthony | Fox Chapel Area High School | 482 |
| 144 | Prevish, Thomas | Home High School | 467 |
| 145 | Ramanathan, Nitya | Shady Side Academy Senior School | 466 |
| 146 | Minno, Ricky | Aquinas Academy | 457 |
| 147 | Tracht, Daniel | Fox Chapel Area High School | 449 |
| 148 | Kukla, Walter J III | Seneca Valley Junior High School | 421 |
| 149 | Ahrens, Katharine | Home High School | 412 |
| 150 | Egler, Frederick W | Winchester Thurston School | 397 |
| 151 | Eisner, Eric | Fox Chapel Area High School | 368 |
| 152 | Masuda, Takashi | Pittsburgh Japanese School | 367 |
| 153 | Reed, Brittany M | Canon Mc Millan Sr High School | 362 |
| 154 | Peiffer, Christopher | Highlands Sr High School | 324 |
| 155 | Kaye, Devin | North Allegheny Intermediate School | 320 |
| 156 | Ward, Rodney E III | Canon Mc Millan Sr High School | 243 |
| 157 | Mc Cartney, Tylor | Carlynton Sr High School | 235 |
| 158 | Weis, William T | Plum Sr High School | 234 |
| 159 | Genser, Craig E | Fox Chapel Area High School | 228 |
| 160 | Nilkant, Prithvi | Keystone Oaks High School | 212 |
| 161 | Stabile, Nicholas J | Canon Mc Millan Sr High School | 210 |
| 162 | Shalaby, Ahmed K | Fox Chapel Area High School | 207 |
| 163 | Davis, Harlan | Linton Intermediate School | 203 |
| 164 | Wozniak, Briana | Western PA Deaf School | 194 |
| 165 | Schaming, Luke A | Allderdice High School | 190 |
| 166 | Robison, Jared | North Pittsburgh Home Upper School | 187 |
| 167 | Coombs, Samuel D | Keystone Oaks High School | 186 |
| 168 | Mangis, Philip | Fox Chapel Area High School | 164 |
| 169 | Zhang, Ruoxi | North Allegheny Intermediate School | 151 |
| 170 | Zhang, Peter | Franklin Regional High School | 141 |
| 171 | Newbury, David J | Creative Performing Arts High School | 128 |
| 172 | Ssemakula, Zachary | Fox Chapel Area High School | 105 |
| 173 | Zenati, Giovanni A | Shady Side Academy Senior School | 100 |
| 174 | Brown, Keenon | Winchester Thurston School | 100 |
| 175 | Dieckmann, Steven | Home High School | 100 |
| Players with 04 or more rated games.
Ratings include the April 2008 supplement. | |||