If name is not found below, it may appear in the US Chess Federation's membership database. Click here to check:
Latest USCF Rating, ID Numbers, Expiration dates, & Tournament Results
| Rank | Name | School | Rating |
|---|---|---|---|
| 1 | Cai, Tyler | Revere High School | 1667 |
| 2 | Tsai, Ryan | Jackson High School | 1516 |
| 3 | Priore, Claire | PA Cyber School | 1479 |
| 4 | Warburton, Andrew | Quaker Valley High School | 1363 |
| 5 | Ringler, Aryeh | PA Virtual Charter School | 1320 |
| 6 | Vollmer, Luke | Canon Mc Millan Sr High School | 1314 |
| 7 | Van Vorhis, Nicholas | Bowling Green High School | 1250 |
| 8 | Patel, Krishna | Shady Side Academy Senior School | 1222 |
| 9 | VanBriesen, Jonathan C | Winchester Thurston School | 1206 |
| 10 | Voinov, Aleksandr | North Allegheny Intermediate School | 1165 |
| 11 | Wang, Roy | Peters Township High School | 1147 |
| 12 | Anderegg, Jacob | Canon Mc Millan Sr High School | 1036 |
| 13 | Lee, Sylvie | Shady Side Academy Senior School | 1027 |
| 14 | Migliuolo, Vittorio | Canon Mc Millan Sr High School | 934 |
| 15 | Gereke, Matthew J | Canon Mc Millan Sr High School | 928 |
| 16 | Herman, Sean T | Canon Mc Millan Sr High School | 922 |
| 17 | Caro, Nicolas | Agora Cyber School | 915 |
| 18 | Chen, Gerry D | Fox Chapel Area High School | 910 |
| 19 | Townsend, Teddy | Plum Sr High School | 907 |
| 20 | Myerholtz, David | Bowling Green High School | 875 |
| 21 | Tao, Hengxiao | North Allegheny Intermediate School | 867 |
| 22 | Samo, Joe | North Pittsburgh Home Upper School | 857 |
| 23 | Hardaway, Matthew R | Bowling Green High School | 840 |
| 24 | Kaplan, Brian J | Upper St Clair High School | 839 |
| 25 | Coplan, Aaron | Bethel Park Sr High School | 822 |
| 26 | Katapadi, Aashika | Wellington School | 809 |
| 27 | Palaniappan, Palaniappan | Valley Ligonier School | 774 |
| 28 | Lipsky, Simon | Creative Performing Arts School | 772 |
| 29 | Smith, Stephen M | Home High School | 751 |
| 30 | Mc Laughlin, Sonya | Mars Area Sr High School | 732 |
| 31 | Johnson, Jymier | Obama School | 714 |
| 32 | Cho, Michael | North Allegheny Intermediate School | 691 |
| 33 | DiBattista, Jeremy | South Fayette High School | 686 |
| 34 | Weber, Mike J | Western PA Deaf School | 684 |
| 35 | Glumac, Michael | International Bac School | 683 |
| 36 | Garness, Ben | Gateway Sr High School | 671 |
| 37 | Kotto-Yurkovic, Tyler | South Fayette High School | 670 |
| 38 | Prevish, Jonathan | Home High School | 663 |
| 39 | Schartner, Daniel | Home High School | 651 |
| 40 | Kovalik-Haas, Joey | Creative Performing Arts School | 637 |
| 41 | Khor, Andrew J | Upper St Clair High School | 634 |
| 42 | Neral, Christopher M | North Hills Junior High School | 623 |
| 43 | Jarsulic, Bobby | Ambridge Area High School | 618 |
| 44 | Miller, David S | Home High School | 613 |
| 45 | Sheran, Jordan | North Hills Junior High School | 606 |
| 46 | Corrigan, Luke | Bowling Green High School | 606 |
| 47 | Armstrong, Logan | Canon Mc Millan Sr High School | 600 |
| 48 | Coates, Troy Alan | Home High School | 591 |
| 49 | Halasowski, Jacob | Fox Chapel Area High School | 584 |
| 50 | Michael, Thomas | Sewickley Upper School | 553 |
| 51 | Dunmyre, Sam | North Allegheny Intermediate School | 543 |
| 52 | Hart, Adam P | Shady Side Academy Senior School | 542 |
| 53 | Dunstan, Zachary | Canon Mc Millan Sr High School | 523 |
| 54 | Winbush, Gabriel | Home High School | 512 |
| 55 | Narayanan, Anandhini | Fox Chapel Area High School | 489 |
| 56 | Green, Justin | Quaker Valley High School | 488 |
| 57 | Quinn, Brandon | North Hills Junior High School | 487 |
| 58 | Rosenberger, Wyatt J | Canon Mc Millan Sr High School | 483 |
| 59 | Bourgeois, Craig | Thomas Jefferson Sr High School | 474 |
| 60 | Cheng, KetMeng Jimmy | International Bac School | 471 |
| 61 | Borsch, Michael | Steel Valley High School | 466 |
| 62 | Werner, Matthew | Fox Chapel Area High School | 463 |
| 63 | Brown, David J | Fox Chapel Area High School | 456 |
| 64 | Trageser, Steven M | Fox Chapel Area High School | 421 |
| 65 | Sudadi, Shreya | Penn Trafford High School | 407 |
| 66 | Cook, Cameron | Fox Chapel Area High School | 400 |
| 67 | Redenbaugh, Nicholas | Home High School | 400 |
| 68 | Harrington, Heather S | Fox Chapel Area High School | 398 |
| 69 | Wang, Stanley | Fox Chapel Area High School | 395 |
| 70 | Wright, Taeler | International Bac School | 391 |
| 71 | Spears, Maverick | Bowling Green High School | 390 |
| 72 | Iagnemma, Thomas G Jr | South Fayette High School | 389 |
| 73 | Migitsch, Tyler | Moon Area Sr High School | 381 |
| 74 | Huo, Jeff W | Upper St Clair High School | 378 |
| 75 | Benhart, John B | Upper St Clair High School | 373 |
| 76 | Moore, Zarig | Sewickley Upper School | 372 |
| 77 | Bartels, Brian | Fox Chapel Area High School | 368 |
| 78 | Galik, Alex K | International Bac School | 361 |
| 79 | Rose, Kyler | International Bac School | 361 |
| 80 | Stein, Philip | Hillel Academy | 357 |
| 81 | Stott, Allan | Upper St Clair High School | 356 |
| 82 | Dhanvada, Abhilash | North Allegheny Intermediate School | 355 |
| 83 | Mac Donald, Colin J | North Allegheny Intermediate School | 355 |
| 84 | Rosen, Zane | Fox Chapel Area High School | 352 |
| 85 | Rashed, Noelle | Home High School | 337 |
| 86 | Morrison, Sam | Fox Chapel Area High School | 328 |
| 87 | Shellhammer, Kyle | Kiski Area High School | 326 |
| 88 | Li, Sam | Fox Chapel Area High School | 314 |
| 89 | Roscoe, Dakota | Chartiers Valley Sr High School | 313 |
| 90 | Whitney, Nathan | International Bac School | 311 |
| 91 | Mann, Ryan | Pine Richland Sr High School | 311 |
| 92 | Welsh, Henry | Fox Chapel Area High School | 310 |
| 93 | Winston, Crystal | Shady Side Academy Senior School | 309 |
| 94 | Bird, Ian | Canon Mc Millan Sr High School | 306 |
| 95 | Kirk, Jillian | Home High School | 296 |
| 96 | Urso, William D | Fox Chapel Area High School | 281 |
| 97 | Armstrong, Pamela | Canon Mc Millan Sr High School | 281 |
| 98 | Mao, Victor | Steel Valley High School | 278 |
| 99 | Szabo, Rachel | Fox Chapel Area High School | 275 |
| 100 | King, Trevor | Canon Mc Millan Sr High School | 259 |
| 101 | Brooke, Walker | Fox Chapel Area High School | 249 |
| 102 | Belack, Matthew | North Hills Junior High School | 243 |
| 103 | Crawford, Thomas J | Bethel Park Sr High School | 242 |
| 104 | Kolbrener, Will | Fox Chapel Area High School | 241 |
| 105 | Parwani, Simran | Fox Chapel Area High School | 235 |
| 106 | Neely, Evan | Creative Performing Arts School | 231 |
| 107 | Shetty, Ethan | Moon Area Sr High School | 230 |
| 108 | Loeffler, Jacob | Canon Mc Millan Sr High School | 228 |
| 109 | Cochran, Erik A | International Bac School | 218 |
| 110 | Mc Nally, Evan K | Shady Side Academy Senior School | 213 |
| 111 | Chadalavada, Sriya L | Mount Lebanon High School | 202 |
| 112 | Davis, Dominick | Plum Sr High School | 201 |
| 113 | Pollick, Kenny | Valley High School | 179 |
| 114 | Barber, Alexandra | Quaker Valley High School | 174 |
| 115 | Schuler, Logan | Carlynton Sr High School | 173 |
| 116 | Islam, Yasmine | Fox Chapel Area High School | 169 |
| 117 | Norman, Reece | Pittsburgh New Church School | 168 |
| 118 | Garbioglu, Ela | Canon Mc Millan Sr High School | 168 |
| 119 | Mc Laren, Dominik | Fox Chapel Area High School | 165 |
| 120 | Brill, Andrew | Shady Side Academy Senior School | 162 |
| 121 | Jameson, Alexander | North Hills Junior High School | 161 |
| 122 | Kaib, Braden | Upper St Clair High School | 139 |
| 123 | Meyer, Christian K | Upper St Clair High School | 129 |
| 124 | Rahman, Safwan | Fox Chapel Area High School | 126 |
| 125 | Shollar, Yissachar D | Yeshiva School | 117 |
| 126 | Prevish, Jenny | Home High School | 112 |
| 127 | Yepuri, Mounika | South Fayette High School | 112 |
| 128 | Bowin, Anna | Obama School | 112 |
| 129 | Boyd, Marissa C | Canon Mc Millan Sr High School | 105 |
| 130 | Nissly, Luke A | Peters Township High School | 100 |
| 131 | Scherbarth, Andrew | Shady Side Academy Senior School | 100 |
| 132 | Cleary, Thomas | Quaker Valley High School | 100 |
| 133 | Golio, Andrew | Fox Chapel Area High School | 100 |
| 134 | Schwartzman, Emma | Fox Chapel Area High School | 100 |
| 135 | Woolstrum, Daniel | Agora Cyber School | 100 |
| 136 | Lingsch, Andrew | Steel Valley High School | 100 |
| 137 | Higgins, Daniel L | Greensburg Salem Sr High School | 100 |
| 138 | Lindsey, Alec | Western PA Deaf School | 100 |
| Players with 04 or more rated games.
Ratings include the January 2012 supplement. | |||