If name is not found below, it may appear in the US Chess Federation's membership database. Click here to check:
Latest USCF Rating, ID Numbers, Expiration dates, & Tournament Results
| Rank | Name | School | Rating |
|---|---|---|---|
| 1 | Mo, Jack | North Allegheny Intermediate School | 1961 |
| 2 | Yaskolko, Alexander S | Science And Technology Academy | 1623 |
| 3 | Tachaplalert, Suvich | Upper St Clair High School | 1518 |
| 4 | Ghai, Rahul | Moon Area Sr High School | 1375 |
| 5 | Makhov, Nikolai | North Allegheny Intermediate School | 1374 |
| 6 | Mao, Victor T | Franklin Regional High School | 1344 |
| 7 | Crawford, Daniel | Central Catholic High School | 1213 |
| 8 | Ashwat, Eishan | South Fayette High School | 1185 |
| 9 | Corbin, David | Home High School | 1119 |
| 10 | Spence, Jacob | Science And Technology Academy | 1100 |
| 11 | Furuhata, Kota | Fox Chapel Area High School | 1090 |
| 12 | Curtis, Andre | Winchester Thurston School | 1082 |
| 13 | Sekhar, Ashvath | North Allegheny Intermediate School | 1082 |
| 14 | Tilton, Ian | Moon Area Sr High School | 1051 |
| 15 | Harris, Ian | Mount Lebanon High School | 1042 |
| 16 | Kotte, Nihanth | South Fayette High School | 1034 |
| 17 | Robertson, Semeion | Home High School | 1007 |
| 18 | Mehdi, Zain | North Allegheny Intermediate School | 980 |
| 19 | Kuntz, Austin | Quigley Catholic High School | 957 |
| 20 | Krishnan, Dipak | Shady Side Academy Senior School | 951 |
| 21 | Narayan, Siddarth | North Allegheny Intermediate School | 890 |
| 22 | Lynch, Julia | Fox Chapel Area High School | 882 |
| 23 | Zhao, Joe | North Allegheny Intermediate School | 859 |
| 24 | Bhide, Matt | North Allegheny Intermediate School | 830 |
| 25 | Zhou, Margaret | North Allegheny Intermediate School | 781 |
| 26 | Groce, Caleb | Steel Valley High School | 720 |
| 27 | Tayal, Anand P | Fox Chapel Area High School | 718 |
| 28 | Hobart, Caleb | Home High School | 712 |
| 29 | Norman, Elliott B | Fox Chapel Area High School | 705 |
| 30 | Samanthapudi, Keerthana | North Allegheny Intermediate School | 676 |
| 31 | Glatz, Benjamin | Aquinas Academy | 675 |
| 32 | Scott, Sean | Fox Chapel Area High School | 670 |
| 33 | You, Jack | North Allegheny Intermediate School | 646 |
| 34 | Mi, Eric | North Allegheny Intermediate School | 631 |
| 35 | Moran, Isaiah | Obama School | 598 |
| 36 | Schuchardt, Geoffrey | Sewickley Upper School | 554 |
| 37 | Van de Venne, Griffin | Home High School | 552 |
| 38 | Taylor, Jarrett | Montour High School | 552 |
| 39 | Keat, William | Shaler Area Sr High School | 531 |
| 40 | Hong, Eric | Riverview High School | 507 |
| 41 | Sivakumar, Anishaa | Franklin Regional High School | 496 |
| 42 | Price, Matthew L | Chartiers Valley Sr High School | 495 |
| 43 | Rzewski, Luca | Obama School | 440 |
| 44 | Krishnamoorthy, Aparna | Gateway Sr High School | 424 |
| 45 | Finnstrom, Ben | International Bac School | 424 |
| 46 | Ormes-Strong, Akira | International Bac School | 423 |
| 47 | Urban, Konrad | Fox Chapel Area High School | 390 |
| 48 | Harr, Charles | Canon Mc Millan Sr High School | 385 |
| 49 | Fye, Shaan | North Allegheny Intermediate School | 382 |
| 50 | Mc Dade, Dexter A | Fox Chapel Area High School | 287 |
| 51 | Clemens-Sewall, Mary Versa | International Bac School | 197 |
| 52 | Trageser, Emily S | Fox Chapel Area High School | 184 |
| 53 | Gershanok, Ezra | Mount Lebanon High School | 100 |
| Players with 04 or more rated games.
Ratings include the September 2012 supplement. | |||