If name is not found below, it may appear in the US Chess Federation's membership database. Click here to check:
Latest USCF Rating, ID Numbers, Expiration dates, & Tournament Results
| Rank | Name | School | Rating |
|---|---|---|---|
| 1 | Mo, Jack | Ingomar Middle School | 1919 |
| 2 | Tachaplalert, Suvich | Fort Couch Middle School | 1518 |
| 3 | Yaskolko, Alexander S | Science And Technology Academy | 1467 |
| 4 | Ghai, Rahul | Moon Area Middle School | 1356 |
| 5 | Mao, Victor T | Franklin Regional Middle School | 1344 |
| 6 | Wecht, Gabe | St Edmunds Academy | 1276 |
| 7 | Pugh, Timothy | Falk School | 1186 |
| 8 | Ashwat, Eishan | South Fayette Middle School | 1185 |
| 9 | Makhov, Nikolai | Carson Middle School | 1164 |
| 10 | Corbin, David | Hillcrest Christian School | 1156 |
| 11 | Crawford, Daniel | St Margaret School | 1139 |
| 12 | Furuhata, Kota | Dorseyville Middle School | 1090 |
| 13 | Curtis, Andre | Winchester Thurston School | 1082 |
| 14 | Benzing, Laura | Portage Montessori School | 1064 |
| 15 | Harris, Ian | Mellon Middle School | 1042 |
| 16 | Robertson, Semeion | Home Middle School | 1007 |
| 17 | Krishnan, Dipak | Shady Side Academy Middle School | 951 |
| 18 | Sekhar, Ashvath | Ingomar Middle School | 930 |
| 19 | Tilton, Ian | Moon Area Middle School | 927 |
| 20 | Narayan, Siddarth | Marshall Middle School | 890 |
| 21 | Kotte, Nihanth | South Fayette Middle School | 888 |
| 22 | Spence, Jake | Pgh Urban Christian School | 886 |
| 23 | Lynch, Julia | Dorseyville Middle School | 882 |
| 24 | Kuntz, Austin | St James School | 868 |
| 25 | Mehdi, Zain | Marshall Middle School | 863 |
| 26 | Zhao, Joe | Carson Middle School | 859 |
| 27 | Bhide, Matt | Ingomar Middle School | 830 |
| 28 | Goldstein, Noah | Colfax School | 801 |
| 29 | Wohlfarth, Mitchell | Gateway Middle School | 796 |
| 30 | Allen, MacKenzie X | Harding Middle School | 790 |
| 31 | Zhou, Margaret | Marshall Middle School | 781 |
| 32 | Devito, Louis J | St Raphael School | 749 |
| 33 | Murray, Luke | St Bonaventure School | 725 |
| 34 | Groce, Caleb | Steel Valley Middle School | 720 |
| 35 | Tayal, Anand P | Dorseyville Middle School | 718 |
| 36 | Reardon, Sean Michael | Shore Middle School | 717 |
| 37 | Hobart, Caleb | Home Middle School | 712 |
| 38 | Norman, Elliott B | Dorseyville Middle School | 705 |
| 39 | Nguyen, Ryan | Dorseyville Middle School | 694 |
| 40 | Samanthapudi, Keerthana | Ingomar Middle School | 676 |
| 41 | Glatz, Benjamin | Aquinas Academy | 675 |
| 42 | McCarthy, William | Providence Alpha School | 671 |
| 43 | Scott, Sean | Dorseyville Middle School | 670 |
| 44 | Jones, Susie | Home Middle School | 663 |
| 45 | You, Jack | Ingomar Middle School | 646 |
| 46 | Hardiman, Matthew | St Edmunds Academy | 640 |
| 47 | Cai, Alan | Ingomar Middle School | 638 |
| 48 | Song, Eric Liu | South Fayette Middle School | 631 |
| 49 | Mi, Eric | Marshall Middle School | 631 |
| 50 | Mayer, Jacob | Colfax School | 630 |
| 51 | Thada, Manasa | Dorseyville Middle School | 628 |
| 52 | Calihan, Joseph | Winchester Thurston North School | 602 |
| 53 | Moran, Isaiah | Obama School | 598 |
| 54 | Desmone, Joey W | Dorseyville Middle School | 587 |
| 55 | Curran, Caroline E | Peters Township Middle School | 579 |
| 56 | Udler, Ben | Community Day School | 577 |
| 57 | Foster, Ben W | Colfax School | 574 |
| 58 | Castellano, Antonino M | St Raphael School | 556 |
| 59 | Schuchardt, Geoffrey | Sewickley Upper School | 554 |
| 60 | Van de Venne, Griffin | Home Middle School | 552 |
| 61 | Taylor, Jarrett | Williams Middle School | 552 |
| 62 | Shah, Malay | Gateway Middle School | 540 |
| 63 | Kuchek, Abigail | Most Blessed Sacrament School | 539 |
| 64 | Zehr, Tor | Colfax School | 536 |
| 65 | Dolhi, Zachary | Dorseyville Middle School | 531 |
| 66 | Goodbread, Kevin | South Hills Middle School | 528 |
| 67 | Hildebrandt, Tobias | Pittsburgh Montessori School | 527 |
| 68 | Maurer, Jackson | Carson Middle School | 521 |
| 69 | Bowser, Alexander | Divine Mercy Academy | 520 |
| 70 | Molnar, Colin | Cheat Lake Middle School | 519 |
| 71 | Porcari, Domenic | Home Middle School | 510 |
| 72 | Turner, Sterling | St Edmunds Academy | 508 |
| 73 | Hong, Eric | Riverview High School | 507 |
| 74 | McClaine, Sean | St Louise De Marillac School | 504 |
| 75 | Sivakumar, Anishaa | Franklin Regional Middle School | 496 |
| 76 | Price, Matthew L | Chartiers Valley Middle School | 494 |
| 77 | Love, Daniel R | St Raphael School | 490 |
| 78 | Mc Neil, Connor I | St Bernard School | 489 |
| 79 | Mellon, Chloe | Avonworth Middle School | 476 |
| 80 | Vozza, Trevor | St Raphael School | 473 |
| 81 | Arnold, Blake | Harrison Junior High School | 470 |
| 82 | Rzewski, Luca | Obama School | 464 |
| 83 | Lewis, Grant | Dorseyville Middle School | 458 |
| 84 | Hanley, Joshua | Divine Redeemer School | 458 |
| 85 | Keim, C J | St Edmunds Academy | 446 |
| 86 | Zimba, Ryan | St Louise De Marillac School | 446 |
| 87 | Sopko, Jaden | Pgh Urban Christian School | 446 |
| 88 | Dauterman, Bailey | St Peter Elementary School | 445 |
| 89 | Kelly, David G | Pine Richland Middle School | 441 |
| 90 | Groetsch, Chris | Providence Alpha School | 426 |
| 91 | Lucas, Mary E | St Louise De Marillac School | 426 |
| 92 | Krishnamoorthy, Aparna | Gateway Middle School | 424 |
| 93 | Finnstrom, Ben | International Bac School | 424 |
| 94 | Ormes-Strong, Akira | International Bac School | 423 |
| 95 | Humbert, Ryan | Dorseyville Middle School | 419 |
| 96 | Akers, Ben | St Edmunds Academy | 409 |
| 97 | Troyan, Thomas N | Dorseyville Middle School | 407 |
| 98 | Gurklis, John M | Dorseyville Middle School | 407 |
| 99 | Brown, Trenton | Moon Area Middle School | 406 |
| 100 | Nair, Rhea | South Fayette Middle School | 405 |
| 101 | Erikson, Rowan | Home Middle School | 400 |
| 102 | Marcsisin, Logan | Pittsburgh Montessori School | 394 |
| 103 | Urban, Konrad | Dorseyville Middle School | 390 |
| 104 | Harr, Charles | Canonsburg Middle School | 385 |
| 105 | Ramsey, Matthew | Hampton Township Middle School | 384 |
| 106 | Fye, Shaan | Marshall Middle School | 382 |
| 107 | Chidiac, Elizabeth | Falk School | 369 |
| 108 | Hirshman, Jacob | Community Day School | 360 |
| 109 | Eppinger, Samantha | International Bac School | 360 |
| 110 | Auth, Joseph | St James School | 353 |
| 111 | Jensen, Justin | Carlow Campus School | 352 |
| 112 | Keat, William | Shaler Area Middle School | 349 |
| 113 | Dickey, Nolan | Colfax School | 348 |
| 114 | Mitrakos, Gabriel T | Dorseyville Middle School | 334 |
| 115 | Schaffold, Hailey | Dorseyville Middle School | 332 |
| 116 | Ren, Gabriel | International Bac School | 331 |
| 117 | Stumpf, James | Harrison Junior High School | 328 |
| 118 | Mah, Lucas | Dorseyville Middle School | 319 |
| 119 | Dushack, Justin M | Moon Area Middle School | 318 |
| 120 | Boone, Alexander T | St Sebastian North Hills School | 317 |
| 121 | Faith, Matthew | St Raphael School | 314 |
| 122 | Hector, Nina | Shady Side Academy Middle School | 309 |
| 123 | Brown, Harrison R | Holy Sepulcher School | 309 |
| 124 | Riley, John | Deer Lakes High School | 302 |
| 125 | Jancart, Stephen | St James School | 297 |
| 126 | Mc Dade, Dexter A | Dorseyville Middle School | 287 |
| 127 | Lebovitz, Sean | Sterrett Classical Academy | 284 |
| 128 | Uricchio, Jasper | Dorseyville Middle School | 278 |
| 129 | Georgiadis, Teddy | Shady Side Academy Middle School | 274 |
| 130 | Sheehan, Eamon | International Bac School | 269 |
| 131 | Mackey, Robert | St Louise De Marillac School | 259 |
| 132 | Radcliff, Logan | Moon Area Middle School | 259 |
| 133 | Boehm, Luke | St Raphael School | 258 |
| 134 | Helbling, Ian | International Bac School | 252 |
| 135 | Bonifate, Carmen | St Raphael School | 250 |
| 136 | Cugini, Mary | St Louise De Marillac School | 244 |
| 137 | Frisch, David | Community Day School | 241 |
| 138 | Faiello, Francis | Shady Side Academy Middle School | 230 |
| 139 | Scott, Matthew | Colfax School | 227 |
| 140 | Veeck, Charlie | St James School | 226 |
| 141 | Bednar, Elizabeth | Home Middle School | 222 |
| 142 | Chadalavada, Srila | Jefferson Middle School | 220 |
| 143 | Schwager, Emily | Community Day School | 214 |
| 144 | Mc Cullough, Jaren | Transfiguration School | 210 |
| 145 | Carattino, Francisco | Sterrett Classical Academy | 208 |
| 146 | Barroso, Marianna | Gateway Middle School | 204 |
| 147 | Clemens-Sewall, Mary Versa | International Bac School | 197 |
| 148 | Abdulkadir, Ademola | Hampton Township Middle School | 194 |
| 149 | Trageser, Emily S | Dorseyville Middle School | 184 |
| 150 | Salter-Volz, Daniel | Frick International Academy | 180 |
| 151 | Goodman, Hannah | Dorseyville Middle School | 174 |
| 152 | Gerszten, Jacob E | St Edmunds Academy | 153 |
| 153 | Habib, Peter III | Aquinas Greenburg Academy | 153 |
| 154 | Rameswarapu, Nymisha | Fort Couch Middle School | 153 |
| 155 | Cook, Harrison | Avonworth Middle School | 148 |
| 156 | Bontempo, Samuel | Dorseyville Middle School | 139 |
| 157 | Michel, Alex | Sacred Heart School | 137 |
| 158 | Leffler, Anthony J | St Raphael School | 133 |
| 159 | Lanka, Keerthana | Fort Couch Middle School | 126 |
| 160 | Weber, Jared | International Bac School | 112 |
| 161 | Gardner, Sam | Pittsburgh Montessori School | 111 |
| 162 | Molin, Louisa | Pittsburgh Montessori School | 110 |
| 163 | Mc Cutcheon, Ian | Springdale High School | 108 |
| 164 | Blackshear, Michael | Pgh Urban Christian School | 107 |
| 165 | Elias, Jason | Pittsburgh Montessori School | 106 |
| 166 | Kim, Matt | Winchester Thurston School | 105 |
| 167 | Grupp, Devon | North Hills Junior High School | 105 |
| 168 | Hodge, Derrick | Obama School | 105 |
| 169 | McCarthy, Riley | Colfax School | 103 |
| 170 | Baldwin, Matthew | Dorseyville Middle School | 103 |
| 171 | Hipkiss, Trevor | St Philip School | 103 |
| 172 | Gilby, Emma | Home Middle School | 102 |
| 173 | Mc Kinney, Katie | Colfax School | 102 |
| 174 | Bowser, Augustine | Divine Mercy Academy | 101 |
| 175 | Fernando, Shanelle | Ingomar Middle School | 101 |
| 176 | Gershanok, Ezra | Jefferson Middle School | 100 |
| 177 | Uselman, Danny J | Dorseyville Middle School | 100 |
| 178 | Buchanan, Natalie | St Bede School | 100 |
| 179 | Brar, Jason | Falk School | 100 |
| 180 | Korzeniwsky, Alex | Sterrett Classical Academy | 100 |
| 181 | Lin, Duncan | St Joseph School | 100 |
| 182 | Biju, Ashwin | Immaculate Conception School | 100 |
| 183 | Kornish, David | St Bonaventure School | 100 |
| 184 | Kolish, Robert E | Transfiguration School | 100 |
| 185 | Morgan, Jayde | John F Kennedy School | 100 |
| 186 | Scholze, Jeremy | St Sebastian North Hills School | 100 |
| 187 | Frank, Tamir | Carlow Campus School | 100 |
| 188 | Openko, Dominick | Frick International Academy | 100 |
| 189 | Telmer, Anna | Frick International Academy | 100 |
| 190 | Nathenson, Jenny | Valley Middle School | 100 |
| 191 | Matela, Simon | Frick International Academy | 100 |
| 192 | Liberto, Agostino | St Raphael School | 100 |
| 193 | Lengyel, Joshua | Sterrett Classical Academy | 100 |
| 194 | Coco, Cameron | Dorseyville Middle School | 100 |
| 195 | Harris, David IV | Frick International Academy | 100 |
| 196 | Devito, Marc | Sacred Heart School | 100 |
| Players with 04 or more rated games.
Ratings include the January 2012 supplement. | |||