If name is not found below, it may appear in the US Chess Federation's membership database. Click here to check:
Latest USCF Rating, ID Numbers, Expiration dates, & Tournament Results
| Rank | Name | School | Rating |
|---|---|---|---|
| 1 | Varadaraj, Srikar | Karrer Middle School | 2017 |
| 2 | Sakai, Hibiki | Shady Side Academy Middle School | 1882 |
| 3 | Mo, Kevin | Ingomar Middle School | 1659 |
| 4 | Du, Alan | Copley Fairlawn Middle School | 1614 |
| 5 | Tootle, Timothy R | Pleasant Middle School | 1612 |
| 6 | Priore, Daniel G | Home Middle School | 1543 |
| 7 | Koppula, Skanda | Ingomar Middle School | 1478 |
| 8 | Seamans, Daniel | Aquinas Academy | 1391 |
| 9 | Plaut, Benjamin | Community Day School | 1362 |
| 10 | Rajgopal, Prem | Dorseyville Middle School | 1346 |
| 11 | Nimgaonkar, Alok U | Shady Side Academy Middle School | 1260 |
| 12 | Redkin, Dmitriy S | Keystone Oaks Middle School | 1249 |
| 13 | Katz, Rafael M | Mellon Middle School | 1172 |
| 14 | Linzer, Andrew | Winchester Thurston School | 1165 |
| 15 | Furuhata, Yayoi | Dorseyville Middle School | 1133 |
| 16 | Lee, Evan | Carson Middle School | 1117 |
| 17 | Rattay, Rachel | St Philip School | 1088 |
| 18 | Ruan, Berty | A E OBlock Junior High School | 1076 |
| 19 | Moore, Scott C | Frick International Academy | 1055 |
| 20 | Carley, Arianna | Sewickley Upper School | 1046 |
| 21 | Fedzen, Nathan | St Raphael School | 1041 |
| 22 | Canovali, Stephen | St Elizabeth School | 1017 |
| 23 | Hong, Jocelyn | Riverview High School | 1007 |
| 24 | Vozza, Frank | St Raphael School | 968 |
| 25 | Hashimi, Gavriel | Yeshiva School | 961 |
| 26 | Kleeman, Will | Sewickley Upper School | 960 |
| 27 | Ferri, Justin W | Sewickley Upper School | 954 |
| 28 | Keith, Austin D | Fort Couch Middle School | 935 |
| 29 | Junker, Ben | Frick International Academy | 928 |
| 30 | Narayanan, Karthik | Dorseyville Middle School | 921 |
| 31 | Kandler, Xaver | Falk School | 903 |
| 32 | Pius, Abish | A E OBlock Junior High School | 901 |
| 33 | Johnson, Lucas D | Falk School | 881 |
| 34 | Mackey, Sean | St Louise De Marillac School | 879 |
| 35 | Rosenfeld, Elan | Shady Side Academy Middle School | 878 |
| 36 | Mac Intyre, Patrick | Linton Intermediate School | 866 |
| 37 | Carnivale, Eric P | St Louise De Marillac School | 865 |
| 38 | Goyal, Manu | Dorseyville Middle School | 848 |
| 39 | Kann, John | A E OBlock Junior High School | 846 |
| 40 | Antanavicius, Tadas | St Bonaventure School | 844 |
| 41 | Kanaparthi, Steven | Gateway Middle School | 816 |
| 42 | Somers, Adam | Falk School | 815 |
| 43 | Nelson, Benjamin | Canton Country Day School | 812 |
| 44 | Byrum, Micah N | Frick International Academy | 810 |
| 45 | Juliano, Marco | Sewickley Upper School | 808 |
| 46 | Sebastian, Campbell | Sewickley Upper School | 807 |
| 47 | Kumar, Ashwin K | Fort Couch Middle School | 795 |
| 48 | Kolarik, Sage | Eden Christian Academy | 781 |
| 49 | Goodman, Josh | Dorseyville Middle School | 778 |
| 50 | Loughlin, Kevin | St Sebastian North Hills School | 775 |
| 51 | Trivus, Ryan | St Elizabeth School | 775 |
| 52 | Allwes, Mark | Fort Couch Middle School | 770 |
| 53 | Zenati, Francesco A | Shady Side Academy Middle School | 765 |
| 54 | Gardner, George H | A E OBlock Junior High School | 750 |
| 55 | Martine, John A III | Schaeffer Traditional Academy | 748 |
| 56 | Meyer, Nathan R | St Elizabeth School | 746 |
| 57 | Williams, Eric R | Carlow Campus School | 742 |
| 58 | Bertha, Drew | Highlands Middle School | 741 |
| 59 | Gonzales, Zachary | Hampton Township Middle School | 734 |
| 60 | Metzler, Matthew | Hampton Township Middle School | 724 |
| 61 | Beiriger, Jason | Community Day School | 719 |
| 62 | Bencsics, Nicholas | St Teresa Of Avila School | 715 |
| 63 | Pokrifka, Gwenore | North Pittsburgh Home Upper School | 714 |
| 64 | Keller, Kent | Sewickley Upper School | 708 |
| 65 | Griffin, Jesse | Chartiers Valley Middle School | 704 |
| 66 | Deshmukh, Ameya | JS Wilson Middle School | 697 |
| 67 | Indianer, Adam | Dorseyville Middle School | 695 |
| 68 | Hirsch, Gavriel | Community Day School | 694 |
| 69 | Mehta, Harvish | Greater Latrobe Junior High School | 692 |
| 70 | Nogay, Robert | Sewickley Upper School | 691 |
| 71 | Taborski, Henry | Jefferson Middle School | 686 |
| 72 | Budd, Brenna | St Edmunds Academy | 672 |
| 73 | Haag, Collin | St Sebastian North Hills School | 664 |
| 74 | Smith, Gabrielle | Home Middle School | 651 |
| 75 | Dysert, Ethan | Community Day School | 649 |
| 76 | Stark, Alexander | Quaker Valley Junior High School | 646 |
| 77 | Bello, Frank | Hampton Township Middle School | 643 |
| 78 | Knupp, Joshua J | Moon Area Middle School | 638 |
| 79 | Shuff, Robert | Dorseyville Middle School | 637 |
| 80 | Bakliwal, Shubhi | West Allegheny Middle School | 635 |
| 81 | Linnert, Alex J | Kiski Area Middle School | 623 |
| 82 | Hartman, Elton III | Canonsburg Middle School | 622 |
| 83 | Mc Garry, Jack | Quaker Valley Junior High School | 620 |
| 84 | Peterson, Laura | Dorseyville Middle School | 619 |
| 85 | Gao, Sharon E | Pleasant Hills Middle School | 618 |
| 86 | Betzold, Andrew | Fort Couch Middle School | 618 |
| 87 | Pizzutti, Jonathan | Sacred Heart School | 615 |
| 88 | Carney, Wayne | St Teresa Of Avila School | 608 |
| 89 | Falcona, Matthew | North Hills Junior High School | 600 |
| 90 | Steenkiste, Paul W | St Edmunds Academy | 595 |
| 91 | Ausman, Zachary O | Brentwood Middle School | 592 |
| 92 | Boninger, Eli | Sterrett Classical Academy | 584 |
| 93 | Norris, Nehemiah | Sewickley Upper School | 582 |
| 94 | Feingold, Avery S | Falk School | 578 |
| 95 | Bertrand, Thomas P II | St Louise De Marillac School | 576 |
| 96 | Dobos, Mark C | Carlow Campus School | 569 |
| 97 | Chakravorty, Sharran | Carlow Campus School | 561 |
| 98 | Bredel, Christopher | Pleasant Hills Middle School | 558 |
| 99 | Crandall, Keston | Sewickley Upper School | 556 |
| 100 | Zhang, Ted C | Frick International Academy | 555 |
| 101 | Kerns, Philip M | St Elizabeth School | 548 |
| 102 | Musall, Travis | Canonsburg Middle School | 548 |
| 103 | Amaya, Amadis | Frick International Academy | 544 |
| 104 | Kelly, Gabriel | Franklin Regional Middle School | 541 |
| 105 | Vozar, Amber M | St Gertrude School | 532 |
| 106 | Wang, Jonathan | Fort Couch Middle School | 531 |
| 107 | Allen, Hasaan | Frick International Academy | 518 |
| 108 | Siwik, Taylor | Gateway Middle School | 515 |
| 109 | Reddy, Samir A | Shady Side Academy Middle School | 512 |
| 110 | Sobczak, Spencer | St Louise De Marillac School | 512 |
| 111 | Oplinger, William N | St Gertrude School | 510 |
| 112 | Kalnas, Thomas | Holy Child School | 510 |
| 113 | Marsh, Andy | Dorseyville Middle School | 506 |
| 114 | Perelman, Danielle | Ellis School | 493 |
| 115 | Schuler, Grant | Carlynton Sr High School | 486 |
| 116 | Kyle, Sam | North Pittsburgh Home Upper School | 485 |
| 117 | Allen, Mark | Canonsburg Middle School | 483 |
| 118 | Paul, Merline | South Fayette Middle School | 480 |
| 119 | Satryan, Tony | Winchester Thurston School | 479 |
| 120 | Calorie, Seth | Carlynton Sr High School | 479 |
| 121 | Schwartz, Edward A | Dorseyville Middle School | 476 |
| 122 | Telmer, Max | Frick International Academy | 474 |
| 123 | Rock, Joseph R Jr | Brookline Regional Catholic School | 465 |
| 124 | Spear, Elsa | North Pittsburgh Home Upper School | 464 |
| 125 | Witkowski, Andrew | Mifflin School | 464 |
| 126 | Erhan, Emre | Frick International Academy | 463 |
| 127 | Pritz, Gabriel C | St Louise De Marillac School | 460 |
| 128 | Lemus, Anthony | Canonsburg Middle School | 457 |
| 129 | Vidic, Nikola | Sterrett Classical Academy | 454 |
| 130 | Ding, Helen | Sterrett Classical Academy | 454 |
| 131 | Olbrich, Nathaniel P | Dorseyville Middle School | 453 |
| 132 | Wiseman, Asher E | Hillel Academy | 452 |
| 133 | Ferrone, Dustin A | Dorseyville Middle School | 450 |
| 134 | Funari, Jack | Sterrett Classical Academy | 448 |
| 135 | Paullet, Megan | St Gertrude School | 445 |
| 136 | Brill, Eric | Shady Side Academy Middle School | 442 |
| 137 | Roppo, Johnathan | Quaker Valley Junior High School | 432 |
| 138 | Kent, Alex | Falk School | 432 |
| 139 | Boyle, Brendan | Word Of God Elementary School | 428 |
| 140 | Pero, Alex | Canonsburg Middle School | 427 |
| 141 | Mc Kaveney, Danny | Dorseyville Middle School | 426 |
| 142 | Brown, Jacob I | Canonsburg Middle School | 422 |
| 143 | Cain, James R | St Louise De Marillac School | 409 |
| 144 | Smith, William Reeves | St Edmunds Academy | 404 |
| 145 | Judy, Moriah M | St Sebastian North Hills School | 403 |
| 146 | Baron, Charlie | Dorseyville Middle School | 394 |
| 147 | Halliday, Nigel P | Pine Richland Middle School | 388 |
| 148 | Waner, Aaron | St Gertrude School | 382 |
| 149 | Gerson, Samuel | Community Day School | 381 |
| 150 | Matsuda, Rina | Frick International Academy | 373 |
| 151 | Orson, Daniel | Linton Intermediate School | 368 |
| 152 | Allen, Trevor L | St Raphael School | 360 |
| 153 | Bosco, Faith | Home Middle School | 349 |
| 154 | O'Toole, Sean P | Elizabeth Seton School | 349 |
| 155 | Horgan, Joshua | Mifflin School | 348 |
| 156 | Sawicki, Christopher | Providence Alpha School | 347 |
| 157 | Huff, Brady | St Raphael School | 345 |
| 158 | Mc Gowan, John | Sacred Heart School | 342 |
| 159 | Haney, Bradley T | South Fayette Middle School | 341 |
| 160 | Huang, Linda | Frick International Academy | 337 |
| 161 | Kitchen, Zachary | Canonsburg Middle School | 335 |
| 162 | Cao, Perry | Sacred Heart School | 326 |
| 163 | Seligman, Jake | Elizabeth Seton School | 323 |
| 164 | Robinson, Brooks | St Edmunds Academy | 322 |
| 165 | Felser, Sam | Jefferson Middle School | 321 |
| 166 | Guglani, Angad | Carson Middle School | 319 |
| 167 | Kostyak, Sam | Carlow Campus School | 317 |
| 168 | Okabayashi, Max | Frick International Academy | 310 |
| 169 | Sywyj, Nicholas P | Brookline Regional Catholic School | 309 |
| 170 | Lawson, Cameron | North Hills Junior High School | 304 |
| 171 | Lynn, Katie A | Milliones Middle School | 303 |
| 172 | Adams, Shelby M | Canonsburg Middle School | 302 |
| 173 | Heagy, John | St Alphonsus School | 295 |
| 174 | Holmes, Stephanie | Canonsburg Middle School | 291 |
| 175 | Clerici, Cameron F | North Pittsburgh Home Upper School | 289 |
| 176 | Bennett, Parker C | Dorseyville Middle School | 288 |
| 177 | Kletch, Austin | Canonsburg Middle School | 285 |
| 178 | Signorini, Deven | Canonsburg Middle School | 283 |
| 179 | Berrios-Thomas, Saskia | Frick International Academy | 281 |
| 180 | Dunmire, Lucas | St Gertrude School | 280 |
| 181 | Hirsh, Clayton | Shady Side Academy Middle School | 278 |
| 182 | Fantaski, Matthew | St Alphonsus School | 270 |
| 183 | Hegnes, Eric D | Dorseyville Middle School | 261 |
| 184 | Brandwein, Matthew | St Louise De Marillac School | 252 |
| 185 | Migias, Ian | Canonsburg Middle School | 247 |
| 186 | Martin, Joshua A | North Hills Junior High School | 246 |
| 187 | Taylor, Alexander | Canonsburg Middle School | 240 |
| 188 | Uselman, Kelly N | Dorseyville Middle School | 238 |
| 189 | Russo, Veronica | John F Kennedy School | 236 |
| 190 | Lain, Emily | Carlow Campus School | 235 |
| 191 | Ihara, Mikiko | Pittsburgh Japanese School | 233 |
| 192 | Mc Shane, Brendan M | Sterrett Classical Academy | 231 |
| 193 | Jones, Jaquan J | Harrison Junior High School | 229 |
| 194 | Wilson, Coleman | Dorseyville Middle School | 228 |
| 195 | Huggler, Kimberly | Dorseyville Middle School | 227 |
| 196 | Denlinger, Daniel | Frick International Academy | 221 |
| 197 | Lea, Warren C | Dorseyville Middle School | 220 |
| 198 | Feffer, Michael | Home Middle School | 220 |
| 199 | Young, Max | St Edmunds Academy | 210 |
| 200 | Humes, Benjamin | A E OBlock Junior High School | 210 |
| 201 | Morrow, Jacob | St Edmunds Academy | 207 |
| 202 | Newman, Artie | Dorseyville Middle School | 205 |
| 203 | Summe, Daniel | St Edmunds Academy | 203 |
| 204 | Pisciottano, Michael | St Louise De Marillac School | 201 |
| 205 | Mc Fall, David | Mary Queen Of Apostles School | 199 |
| 206 | Lewis, Victoria | Dorseyville Middle School | 197 |
| 207 | Boxheimer, Tyler | St Anne School | 197 |
| 208 | Rudolph, Mendy | Yeshiva School | 186 |
| 209 | Staniszewski, Luke | Frick International Academy | 182 |
| 210 | Kizzie-Berry, Alexander | Frick International Academy | 181 |
| 211 | Balakumar, Ashrith | Falk School | 180 |
| 212 | Swift, Makhala | Rogers Middle School | 179 |
| 213 | Eicher, Jesse | Dorseyville Middle School | 176 |
| 214 | Sterrett, Scott C | Dorseyville Middle School | 175 |
| 215 | Green, Sara | Canonsburg Middle School | 171 |
| 216 | Ryave, Jacob | Community Day School | 170 |
| 217 | Quadri, Sam | Dorseyville Middle School | 168 |
| 218 | Davis, Steven | Sterrett Classical Academy | 164 |
| 219 | Reddy, Virat | Shady Side Academy Middle School | 162 |
| 220 | Gavazzi, Anso | Dorseyville Middle School | 152 |
| 221 | Reineman, Evan | Dorseyville Middle School | 145 |
| 222 | Schloer, Conrad | Frick International Academy | 133 |
| 223 | Klein, Jacob | Sewickley Upper School | 131 |
| 224 | Bartolacci, Cristina | Mary Queen Of Apostles School | 131 |
| 225 | Lardas, Demetri | Frick International Academy | 123 |
| 226 | Doshi, Rishin | Mt Lebanon Montessori School | 106 |
| 227 | Appasamy, Nina | Dorseyville Middle School | 100 |
| 228 | Mc Inerny, Aidan | Frick International Academy | 100 |
| 229 | Taasan, Noam | Dorseyville Middle School | 100 |
| 230 | Lupori, Timothy | St Elizabeth School | 100 |
| 231 | Dean, Maya | St Edmunds Academy | 100 |
| 232 | Young, Alex | St Edmunds Academy | 100 |
| 233 | Regan, Connor | Dorseyville Middle School | 100 |
| 234 | Benjamin, Emmanuel | Highland Park Preparatory School | 100 |
| 235 | Manohar, Chirag | Colfax School | 100 |
| 236 | Olbum, Orly | Community Day School | 100 |
| 237 | Potosnak, Henry | St Louise De Marillac School | 100 |
| 238 | Stueber, Alex | St Sebastian North Hills School | 100 |
| 239 | Hyrb, Jocelyn | Independence Middle School | 100 |
| 240 | Predebon, Sam D | Mary Queen Of Apostles School | 100 |
| 241 | Moslen, Clayton L | Keystone Oaks Middle School | 100 |
| 242 | Barmada, Rick | Holy Child School | 100 |
| 243 | Barringer, Angela R | Dorseyville Middle School | 100 |
| 244 | Dermond, Chase | Frick International Academy | 100 |
| 245 | Culley, Bryan Christopher | Moon Area Middle School | 100 |
| 246 | Barkand, Michael | South Park Middle School | 100 |
| 247 | Pope, Curtis | Pittsburgh Montessori School | 100 |
| 248 | Patterson, Cody J | Canonsburg Middle School | 100 |
| 249 | Thorpe, Andrew | Canonsburg Middle School | 100 |
| 250 | Wiesemann, Wade | Canonsburg Middle School | 100 |
| Players with 04 or more rated games.
Ratings include the April 2008 supplement. | |||