If name is not found below, it may appear in the US Chess Federation's membership database. Click here to check:
Latest USCF Rating, ID Numbers, Expiration dates, & Tournament Results
| Rank | Name | School | Rating |
|---|---|---|---|
| 1 | Keuchel, Brennen | Hudson Montessori School | 1697 |
| 2 | Moturi, Soureesh | Ingomar Middle School | 1597 |
| 3 | Cano, Steven R | Dorseyville Middle School | 1253 |
| 4 | Abdus-Shakoor, Diamond | Home Middle School | 1250 |
| 5 | Pedapati, Vinay C | South Fayette Middle School | 1192 |
| 6 | Chen, Jerry Z | Marshall Middle School | 1186 |
| 7 | Wang, William | Ingomar Middle School | 1186 |
| 8 | Moore, Jimmy | Keystone Oaks Middle School | 1185 |
| 9 | Jiang, Peter | Ingomar Middle School | 1129 |
| 10 | Chedia, Anna Maria | Creative Performing Arts School | 1071 |
| 11 | Chi, Ethan | Ingomar Middle School | 1045 |
| 12 | Lavande, Shaunak | Boyce Middle School | 967 |
| 13 | Neill, Zach | West View Elementary School | 935 |
| 14 | Shea, Michael | Mc Intyre Elementary School | 895 |
| 15 | Fung, Peter | Hampton Township Middle School | 880 |
| 16 | Stratimirovic, Luka | Edgewood Elementary School | 853 |
| 17 | Fetting, Leah | Dorseyville Middle School | 840 |
| 18 | Niggemyer, Michael | Providence Alpha School | 837 |
| 19 | Yu, Victor | Colfax School | 836 |
| 20 | Spence, Lucca | Pgh Urban Christian School | 827 |
| 21 | Traum, Johann | Jefferson Middle School | 827 |
| 22 | Wei, Brandon | Dorseyville Middle School | 787 |
| 23 | Mbogo, Joshua | Eisenhower Elementary School | 776 |
| 24 | Wang, Bert | Mc Murray Elementary School | 748 |
| 25 | Linsuain, Kiran | Home Middle School | 739 |
| 26 | Borkovich, Madison | Dorseyville Middle School | 731 |
| 27 | Sekhar, Abinav | Ingomar Middle School | 691 |
| 28 | Cranor, Shane | Science And Technology Academy | 675 |
| 29 | Jukalkar, Prateek | South Fayette Middle School | 669 |
| 30 | Rogers, Leo | PA Cyber School | 668 |
| 31 | Kolla, Bhavana | South Fayette Middle School | 649 |
| 32 | Arnold, Colton J | Harrison Junior High School | 569 |
| 33 | Frantz, Josh | Home Middle School | 554 |
| 34 | Jin, Evanna | Falk School | 523 |
| 35 | Beresteanu, Guy W | Community Day School | 481 |
| 36 | Tayal, Asher | Dorseyville Middle School | 479 |
| 37 | Vivekanandan, Shreyas | Boyce Middle School | 455 |
| 38 | Mulhern, Brian | Dorseyville Middle School | 449 |
| 39 | Walsh, Aidan | Independence Middle School | 445 |
| 40 | Watts, Darius | Shaffer Elementary School | 439 |
| 41 | Fernando, Adelle | Ingomar Middle School | 437 |
| 42 | Barud, Al | Eden Hall Upper Elementary School | 432 |
| 43 | Smolar, Zachary | Obama School | 415 |
| 44 | Berman, Isaac | Winchester Thurston School | 412 |
| 45 | Smith, Cole | Pgh Urban Christian School | 408 |
| 46 | Tilton, Aaron D | Providence Alpha School | 397 |
| 47 | Lipscomb, Ryan | St Kilian School | 392 |
| 48 | McCarthy, Sean A | Providence Alpha School | 369 |
| 49 | Winston, Myles | Dorseyville Middle School | 348 |
| 50 | Golden, Paige | Dorseyville Middle School | 348 |
| 51 | Bermudez, Andres | Dorseyville Middle School | 335 |
| 52 | Schmelzer, Karl | Allegheny Hyde Park School | 331 |
| 53 | Mc Clelland, Timothy | St Sebastian North Hills School | 331 |
| 54 | Skriabin, Mikhail | Boyce Middle School | 301 |
| 55 | Rovee, Zachary | Providence Alpha School | 267 |
| 56 | Melani, Alyssa | Dorseyville Middle School | 264 |
| 57 | Virany, Walter | Mc Murray Elementary School | 263 |
| 58 | Farls, Sam A | Providence Alpha School | 246 |
| 59 | Otthi, Pavan | Ingomar Middle School | 228 |
| 60 | Cai, Yilin | Jefferson Middle School | 141 |
| 61 | Urban, Annika | Dorseyville Middle School | 132 |
| 62 | Prasetyo, Amrisandha | Greenfield School | 121 |
| Players with 04 or more rated games.
Ratings include the September 2012 supplement. | |||