If name is not found below, it may appear in the US Chess Federation's membership database. Click here to check:
Latest USCF Rating, ID Numbers, Expiration dates, & Tournament Results
| Rank | Name | School | Rating |
|---|---|---|---|
| 1 | Balter, Danny | Winchester Thurston School | 1632 |
| 2 | Molin, Ben | St Edmunds Academy | 1515 |
| 3 | Linsuain, Kemen | North Pittsburgh Home Upper School | 1357 |
| 4 | Stern, Ben | Falk School | 1274 |
| 5 | Cano, Roman | Dorseyville Middle School | 1207 |
| 6 | Hull, Tristan | Winchester Thurston School | 1193 |
| 7 | Unice, Connor M | First District Elementary School | 1191 |
| 8 | Shah, Rohan C | Mosside Middle School | 1157 |
| 9 | Rest, Adam | Marshall Middle School | 1155 |
| 10 | Deddo, Kyle C | Mars Area Middle School | 1137 |
| 11 | Furuhata, Shota | Dorseyville Middle School | 1124 |
| 12 | Mc Cormick, Danny | Sewickley Upper School | 1067 |
| 13 | Chaverin, Sam | North Pittsburgh Home Upper School | 1040 |
| 14 | Meyers, Nathan Y | Rogers Middle School | 1032 |
| 15 | Hendershott, Jared | Montessori Bowling Green School | 1032 |
| 16 | Norman, Jacob F | Dorseyville Middle School | 1023 |
| 17 | Liu, Patrick | Grizzell Middle School | 1011 |
| 18 | Skirpan, Zachary G | Pine Richland Middle School | 1010 |
| 19 | Hobart, Luke | Home Middle School | 993 |
| 20 | Crihalmeanu, Irina | Suncrest Middle School | 986 |
| 21 | Bills, Devon | Chapel Hill Christian School | 984 |
| 22 | Fitzpatrick, Andy | Ross Elementary School | 963 |
| 23 | Gerstbrein, Matthew L | Holy Child School | 941 |
| 24 | Marchand, Ben | Jackson Memorial Middle School | 941 |
| 25 | Lynch, Addison | Dorseyville Middle School | 910 |
| 26 | Pan, Daniel | Suncrest Middle School | 890 |
| 27 | Tongdee, Pat | Colfax School | 887 |
| 28 | Brady, Andrew L | Dorseyville Middle School | 883 |
| 29 | Stiles, Zane A | St Edmunds Academy | 881 |
| 30 | Zhang, Christopher | Shady Side Academy Middle School | 869 |
| 31 | Ramanathan, Ruben | Winchester Thurston School | 869 |
| 32 | Balasubramani, Harishwer | Ingomar Middle School | 853 |
| 33 | Wagenhofer, Sean | Chartiers Valley Middle School | 838 |
| 34 | Carini, Fred J Jr | Carnegie Elementary School | 834 |
| 35 | Barczynski, John E | Marshall Middle School | 825 |
| 36 | Tobin, Josh | Shady Side Academy Middle School | 822 |
| 37 | Barbour, Nathaniel J | Carlow Campus School | 802 |
| 38 | Mohan, Nikhil | St John the Baptist School | 801 |
| 39 | Gadient, Austin | Home Middle School | 800 |
| 40 | Cahill, Brennan | John F Kennedy School | 790 |
| 41 | Spear, Nathan | North Pittsburgh Home Upper School | 779 |
| 42 | Armbruster, Regis J III | Sacred Heart School | 776 |
| 43 | Duerig, Andrew P | Ross Elementary School | 761 |
| 44 | Sivakanthan, Nitarsan | Dorseyville Middle School | 757 |
| 45 | Schuchardt, Jason | Sewickley Upper School | 743 |
| 46 | Dietrich, Erik | Sewickley Upper School | 733 |
| 47 | Pope, Horace H | Pittsburgh Montessori School | 728 |
| 48 | Pfingstl, Rebecca | North Pittsburgh Home Upper School | 697 |
| 49 | Butler, Paul | Frick International Academy | 691 |
| 50 | Forman, Connor A | Mosside Middle School | 691 |
| 51 | Golomb, Jonah E | Community Day School | 688 |
| 52 | Petley, William E | Eisenhower Elementary School | 687 |
| 53 | Pius, Subish | St John the Baptist School | 685 |
| 54 | Gohel, Shaun | Shady Side Academy Middle School | 668 |
| 55 | Despot, Nicholas | St Sebastian Belle Vernon School | 668 |
| 56 | Walkowski, R J | Dorseyville Middle School | 660 |
| 57 | Mitchell, Malcolm | Pittsburgh Classical Academy | 636 |
| 58 | Mehta, Gyan | Chartiers Valley Middle School | 629 |
| 59 | Dick, Nathaniel E | Dorseyville Middle School | 629 |
| 60 | Zaynor, Maria | Chapel Hill Christian School | 615 |
| 61 | Vaerewyck, Robert | Transfiguration School | 605 |
| 62 | Marks, Lucas | Dorseyville Middle School | 596 |
| 63 | Gadson, William | Kentucky Avenue School | 596 |
| 64 | Mc Lane, Liam | St Bernard School | 595 |
| 65 | Polka, Alexander | Vandergrift Elementary School | 593 |
| 66 | Hashimi, Eliezer | Yeshiva School | 593 |
| 67 | Lin, Oliver | Suncrest Middle School | 592 |
| 68 | Buettner, Aaron | Frick International Academy | 587 |
| 69 | Hildebrandt, Leo | Pittsburgh Montessori School | 575 |
| 70 | Bozada, J Manny | Avonworth Elementary School | 551 |
| 71 | Smith, Jonathan R | Villa Maria Academy | 540 |
| 72 | Kiyomoto, Masataka | Sacred Heart School | 540 |
| 73 | Friedman, Ben | Colfax School | 531 |
| 74 | Dolhi, Stephen | Dorseyville Middle School | 531 |
| 75 | Tobias, Peter G | Carson Middle School | 522 |
| 76 | El-Magbri, Taha | Dorseyville Middle School | 517 |
| 77 | Salmon, Stephan | Dickson Intermediate School | 510 |
| 78 | Szabo, Richard | Dorseyville Middle School | 508 |
| 79 | DeReno, Zachary | St Raphael School | 505 |
| 80 | Pregel, Tommy M | Carlow Campus School | 501 |
| 81 | Brooke, Jackson C | Dorseyville Middle School | 497 |
| 82 | Selby, Cameron | Frick International Academy | 484 |
| 83 | Barge, Cameron | Sewickley Upper School | 483 |
| 84 | Gottlieb, Alex | Shady Side Academy Middle School | 482 |
| 85 | Chanpuriya, Sudhanshu | Chartiers Valley Middle School | 481 |
| 86 | Baretta, Alex B | St Edmunds Academy | 479 |
| 87 | Leibowitz, Ellen | Sterrett Classical Academy | 478 |
| 88 | Leverett, Ryan | Mellon Middle School | 473 |
| 89 | Georgiadis, Luke | Shady Side Academy Middle School | 470 |
| 90 | Samakow, Josh J | Shady Side Academy Middle School | 470 |
| 91 | Pyles, Connor | Boyce Middle School | 469 |
| 92 | Hedin, Sam | Mellon Middle School | 469 |
| 93 | Coulter, Jayson | Independence Middle School | 454 |
| 94 | Linhart, Will | Dorseyville Middle School | 439 |
| 95 | Miller, Heidi B | Shady Side Academy Middle School | 438 |
| 96 | Byrns, Sam | Dorseyville Middle School | 435 |
| 97 | Deng, Sophia | Sterrett Classical Academy | 428 |
| 98 | Brock, Tristan | Elizabeth Forward Junior High School | 427 |
| 99 | Mackler, Daniel | Community Day School | 415 |
| 100 | Hignett-Lewis, Liam | Sterrett Classical Academy | 415 |
| 101 | Muschar, Matthew | Winchester Thurston North School | 409 |
| 102 | Grubbs, Christopher | Boyce Middle School | 408 |
| 103 | Omecinski, Katelin S | Mary Queen Of Apostles School | 403 |
| 104 | Lee, Jonathan | Rogers Middle School | 401 |
| 105 | Runco, Anthony | St Raphael School | 390 |
| 106 | Breze, Cameron | Westinghouse Elementary School | 388 |
| 107 | Chen, Wilson | Dorseyville Middle School | 381 |
| 108 | Lloyd, Emma | St Gertrude School | 378 |
| 109 | Di Lucente, Anthony IV | St Maurice School | 378 |
| 110 | Concordia, Mike | Shady Side Academy Middle School | 376 |
| 111 | Goss, Matt | Hampton Township Middle School | 365 |
| 112 | Farkos, Cody | St Alexis School | 349 |
| 113 | Lemberg, Madeline V | Ellis School | 344 |
| 114 | Sheftel, Katya | Yeshiva School | 336 |
| 115 | Sherwood, Jennifer | Ontario Elementary School | 331 |
| 116 | Ceraso, Thomas L | Mary Queen Of Apostles School | 330 |
| 117 | Turner, Kasey | Cheat Lake Middle School | 328 |
| 118 | Akay, Leyla | Home Middle School | 321 |
| 119 | Pugar, Robert J | Carlow Campus School | 319 |
| 120 | Mally, Kavan | Mc Murray Elementary School | 319 |
| 121 | Ha-Duong, Paul | Sterrett Classical Academy | 316 |
| 122 | Schuchert, Brian | South Fayette Middle School | 305 |
| 123 | Chutko, Michael | St Sebastian North Hills School | 304 |
| 124 | Hamblin, Michael | North Pittsburgh Home Upper School | 303 |
| 125 | Barczynski, Heather | Marshall Middle School | 299 |
| 126 | Roller, Jesse | Pleasant Hills Middle School | 297 |
| 127 | Doyle, Adam | St Raphael School | 285 |
| 128 | Leach, Connor T | St Joan Of Arc School | 285 |
| 129 | Brewster, Brian | Dorseyville Middle School | 276 |
| 130 | Gentile, Michael | Sterrett Classical Academy | 275 |
| 131 | Dauterman, Taylor | St Peter Elementary School | 273 |
| 132 | Horan, Nate | Ingomar Middle School | 270 |
| 133 | Marx, Brian Jr | St Raphael School | 267 |
| 134 | Yano, Joseph J | Steel Valley Middle School | 265 |
| 135 | Tankus, Adam | Community Day School | 265 |
| 136 | Wolfson, Benjamin C | St Edmunds Academy | 264 |
| 137 | Saylor, Brenden | Steel Valley Middle School | 263 |
| 138 | Lee, Charles C | Dorseyville Middle School | 251 |
| 139 | Cutright, Aaron | Colfax School | 248 |
| 140 | Kaliszewski, Oisin | Frick International Academy | 245 |
| 141 | Beiriger, Justin | Community Day School | 236 |
| 142 | Mc Cullough, Joel | Transfiguration School | 231 |
| 143 | Grinberg, Avi | Community Day School | 227 |
| 144 | Mueller, Arthur | Colfax School | 227 |
| 145 | Ridenour, Aodhan C | St Sebastian North Hills School | 219 |
| 146 | Cordaro, Dante J | Dorseyville Middle School | 218 |
| 147 | Dilts, Kyle | St Mary School | 214 |
| 148 | Reed, Starley N | North Strabane Intermediate School | 208 |
| 149 | Moazzam, Ravi | Hampton Township Middle School | 204 |
| 150 | Kennedy, Martin I | Dorseyville Middle School | 200 |
| 151 | Milcarek, Ryan | Brookline Regional Catholic School | 189 |
| 152 | Holt, Rebecca | St Raphael School | 188 |
| 153 | Charney, Quinn | Sewickley Upper School | 185 |
| 154 | Borguet, Darraugh H | Carlow Campus School | 179 |
| 155 | Greco, Oni Ellis | Frick International Academy | 178 |
| 156 | Biju, Ashok | Immaculate Conception School | 177 |
| 157 | Mitra, Akul | Hampton Township Middle School | 166 |
| 158 | Artisti, Anthony | Dorseyville Middle School | 164 |
| 159 | Gharaibeh, Aysar | Frick International Academy | 157 |
| 160 | Seaman, Caleb | Frick International Academy | 151 |
| 161 | Coles, JaMell M | Manchester Charter School | 139 |
| 162 | Harvey, Adam | St Edmunds Academy | 138 |
| 163 | Kalnas, Michael | Holy Child School | 129 |
| 164 | Mangis, Lauren | Dorseyville Middle School | 123 |
| 165 | Brown, Trevor | Frick International Academy | 123 |
| 166 | Yang, Mingjie | Sterrett Classical Academy | 118 |
| 167 | Haugen, Israel A | West Allegheny Middle School | 113 |
| 168 | Spence, Merryn | Pgh Urban Christian School | 110 |
| 169 | Coury, Marcus | Montessori Centre School | 107 |
| 170 | Ritchey, Ashley | Montessori Bowling Green School | 106 |
| 171 | Heister, Robert W | Dorseyville Middle School | 104 |
| 172 | Colarusso, John | Montessori Centre School | 100 |
| 173 | Schatten, Daniel T | Falk School | 100 |
| 174 | Smith, Graham | Carlow Campus School | 100 |
| 175 | Mc Ghee, Bradley | Dorseyville Middle School | 100 |
| 176 | Stossel, Scotty J | Carson Middle School | 100 |
| 177 | Cuccaro, Mia A | Carlow Campus School | 100 |
| 178 | Ferguson, Camila | Sterrett Classical Academy | 100 |
| 179 | Shah, Rohan D | Mosside Middle School | 100 |
| 180 | Matia, Anna | St Raphael School | 100 |
| 181 | Ceraso, Abby | Mary Queen Of Apostles School | 100 |
| 182 | Gigliotti, Julie | Dorseyville Middle School | 100 |
| 183 | Kotarski, Thad | St Teresa Of Avila School | 100 |
| 184 | Tripoli, Jacob | John F Kennedy School | 100 |
| 185 | Dushack, Allison | Moon Area Middle School | 100 |
| 186 | Cohen, Joshua | Sterrett Classical Academy | 100 |
| 187 | Hogan, Walker | Fairless Intermediate School | 100 |
| Players with 04 or more rated games.
Ratings include the April 2008 supplement. | |||