If name is not found below, it may appear in the US Chess Federation's membership database. Click here to check:
Latest USCF Rating, ID Numbers, Expiration dates, & Tournament Results
| Rank | Name | School | Rating |
|---|---|---|---|
| 1 | Yaskolko, Maxim | Liberty Elementary School | 1427 |
| 2 | Shuran, Ivan | St Francis Xavier School | 1266 |
| 3 | Lerner, Benjamin A | Hershey Montessori School | 920 |
| 4 | Stratimirovic, Stefan | Edgewood Elementary School | 780 |
| 5 | Chang, Seowon Thomas | Bradford Woods Elementary School | 774 |
| 6 | Seeley, Max | Colfax School | 664 |
| 7 | Liu, Suhang | Liberty Elementary School | 615 |
| 8 | Murray, Jonah | Baker Elementary School | 584 |
| 9 | Manelis, David | Hartwood Elementary School | 580 |
| 10 | Fetting, Nate | Fairview Elementary School | 557 |
| 11 | Stein, Dylan | Fairview Elementary School | 541 |
| 12 | Kim, Dohyun | Carlow Campus School | 529 |
| 13 | Klinges, Aidan | Sewickley Academy Lower School | 522 |
| 14 | Sinar, Avery | Mt Lebanon Montessori School | 520 |
| 15 | Lorenz, Maxwell | St Louise De Marillac School | 505 |
| 16 | Pathania, Ishaan | South Fayette Elementary School | 476 |
| 17 | Luedtke, Davis | St Kilian School | 423 |
| 18 | VanBriesen, Mathias | Winchester Thurston School | 419 |
| 19 | Botek, Danny | Gilmour Academy | 418 |
| 20 | Fogarty, Quinn | Environmental Charter School | 398 |
| 21 | David, Bruce | Montessori Children Center | 388 |
| 22 | Roberts, Tai | Ingomar Elementary School | 384 |
| 23 | Gao, Allen | Falk School | 366 |
| 24 | Minnich, Milo | Eisenhower Elementary School | 351 |
| 25 | Cranor, Maya | Colfax School | 331 |
| 26 | Huo, Jennie | Eisenhower Elementary School | 323 |
| 27 | Rana, Navin N | Sewickley Academy Lower School | 319 |
| 28 | Dobbs, Dalhart T | St Kilian School | 305 |
| 29 | Henne, Jack | O Hara Elementary School | 303 |
| 30 | Biglan, Alexander | Shady Side Academy Junior School | 287 |
| 31 | Shah, Rushil | North American Martyrs School | 269 |
| 32 | Crookshank, Andrey | St Louise De Marillac School | 267 |
| 33 | Washington, Kipauno | Sewickley Academy Lower School | 258 |
| 34 | Hajlasz, Michal | Linden Elementary School | 253 |
| 35 | Langer, Matthew | Linden Elementary School | 252 |
| 36 | Harris, Guillermo | Colfax School | 244 |
| 37 | Aber, Theo | Linden Elementary School | 238 |
| 38 | Narayan, Arjun | Marshall Elementary School | 230 |
| 39 | Henderson, Logan | St Sebastian North Hills School | 211 |
| 40 | Jiang, Anna | O Hara Elementary School | 207 |
| 41 | Boddhula, Sadhana | Eisenhower Elementary School | 189 |
| 42 | Mc Clelland, Benjamin | St Sebastian North Hills School | 186 |
| 43 | Mattingly, Benedict | Environmental Charter School | 185 |
| 44 | Liu, Katie | Burkett Elementary School | 164 |
| 45 | Gandhi, Shivani | Franklin Elementary School | 160 |
| 46 | Barud, Oliver | PA Cyber School | 145 |
| 47 | Puthenpurayil, Mark | Kerr Elementary School | 130 |
| 48 | Siri, Benjamin | Kerr Elementary School | 126 |
| 49 | Sobel, Benjamin T | St Kilian School | 112 |
| 50 | Bhide, Ashnaa | Franklin Elementary School | 109 |
| 51 | Gatti, Anthony | Carlow Campus School | 108 |
| 52 | Badino, Matias | Minadeo Elementary School | 108 |
| 53 | Krishnasamy, Meghashyam | Pleasant Valley School | 107 |
| 54 | Ilic, Mihajlo | Home Elementary School | 107 |
| 55 | Chabra, Om | Chartiers Intermediate School | 105 |
| 56 | Montelibano, Joaquin | Colfax School | 105 |
| 57 | Lind, Aarno | Colfax School | 103 |
| 58 | Bayyana, Raashmitha | Donaldson Elementary School | 103 |
| 59 | Reed, Alexander B | Propel Charter School | 102 |
| 60 | Vallabhaneni, Uttej | Hartwood Elementary School | 102 |
| Players with 04 or more rated games.
Ratings include the January 2012 supplement. | |||