If name is not found below, it may appear in the US Chess Federation's membership database. Click here to check:
Latest USCF Rating, ID Numbers, Expiration dates, & Tournament Results
| Rank | Name | School | Rating |
|---|---|---|---|
| 1 | Zhang, Alex | O Hara Elementary School | 1350 |
| 2 | Du, Kevin | Fort Island Elementary School | 1103 |
| 3 | Huang, Caroline | Peebles Elementary School | 1096 |
| 4 | Buuch, Molor | Greenfield School | 887 |
| 5 | Novara, Alexander | Pittsburgh Montessori School | 871 |
| 6 | Junker, Toby | Colfax School | 832 |
| 7 | Hull, Nathaniel | Winchester Thurston School | 817 |
| 8 | Fujito, Danny | Providence Alpha School | 813 |
| 9 | Yang, Tom | Greenfield School | 749 |
| 10 | Somani, Yash | Hoffman Trails Elementary School | 722 |
| 11 | Mc Chesney, Troy | Providence Alpha School | 720 |
| 12 | Olsson, Alexander | O Hara Elementary School | 709 |
| 13 | Zhang, Eric | O Hara Elementary School | 683 |
| 14 | Leuba, Darwin | O Hara Elementary School | 653 |
| 15 | Katz, Ruben | Washington Elementary School | 634 |
| 16 | Long, Robert | Minadeo Elementary School | 616 |
| 17 | Wang, Nathan Z | Bower Hill School | 615 |
| 18 | Paviglianiti, Daniel | O Hara Elementary School | 613 |
| 19 | Groetsch, David | Providence Alpha School | 594 |
| 20 | Bocetti, Tony | Bower Hill School | 580 |
| 21 | Havrilla, Alexander D | Wilkins Elementary School | 571 |
| 22 | Hoffman, Amanda | Montessori Bowling Green School | 568 |
| 23 | Mauro, Anthony | Providence Alpha School | 565 |
| 24 | Yang, Andrew | Radio Park Elementary School | 552 |
| 25 | Coplan, Kyle | St Louise De Marillac School | 549 |
| 26 | Schwartzman, Will | Kerr Elementary School | 509 |
| 27 | Gottlieb, Joshua | Home Elementary School | 505 |
| 28 | Franczak, Bartek | Liberty Elementary School | 487 |
| 29 | Mowry, Connor | Falk School | 467 |
| 30 | Dowd, Will | Linden Elementary School | 453 |
| 31 | Channarasappa, Amrith | St Bernadette School | 448 |
| 32 | Blake, S Michael | Holy Trinity School | 439 |
| 33 | Irby, Ashleigh | Wexford Elementary School | 434 |
| 34 | Francisco, Miguel | John F Kennedy School | 420 |
| 35 | Virany, Robert | Bower Hill School | 409 |
| 36 | Lucchino, Nathan | Sacred Heart School | 389 |
| 37 | Parmanto, Dharma A | Hoover Elementary School | 375 |
| 38 | Schaffold, Jacob | Fairview Elementary School | 364 |
| 39 | Kim, Eric | O Hara Elementary School | 358 |
| 40 | Eddy Harvey, Francis J | Liberty Elementary School | 356 |
| 41 | Rodrigues, Jeremy | Kerr Elementary School | 339 |
| 42 | Swigon, Thomas | Kerr Elementary School | 330 |
| 43 | Johnson, John | O Hara Elementary School | 327 |
| 44 | Pachuta, Jamie | Edgewood Primary School | 312 |
| 45 | Sepich, Joe | Radio Park Elementary School | 306 |
| 46 | Chaudhary, Eshanika | Fairview Elementary School | 305 |
| 47 | Kurukulasuriya, Jahnik | Carlow Campus School | 300 |
| 48 | Mehta, Arijay | Providence Alpha School | 296 |
| 49 | Cook, Noah | Kerr Elementary School | 290 |
| 50 | Yu, Jifeng | Jefferson Elementary School | 285 |
| 51 | Loutaev, David | Colfax School | 282 |
| 52 | Smith, Davis | Pgh Urban Christian School | 273 |
| 53 | Pryor, Justin | Sewickley Academy Lower School | 262 |
| 54 | Abu-Hamad, Sarah | Carlow Campus School | 261 |
| 55 | Parwani, Varun | Fairview Elementary School | 261 |
| 56 | Ascencio, Miguel | Bower Hill School | 255 |
| 57 | Shabalov, Anastasia | Minadeo Elementary School | 232 |
| 58 | Marsh, Tim | Kerr Elementary School | 226 |
| 59 | Diamant, Eli | Community Day School | 211 |
| 60 | Hashimi, Dovid | Yeshiva School | 202 |
| 61 | Monroe, Jonathan | Edgewood Primary School | 200 |
| 62 | Resnick, Caleb | Colfax School | 199 |
| 63 | Breze, Caden | Westinghouse Elementary School | 183 |
| 64 | Ziegenfuss, Everett | Marshall Elementary School | 178 |
| 65 | Kang, WonJun | Carlow Campus School | 177 |
| 66 | Roney, Matthew | St Raphael School | 177 |
| 67 | Wehner, Andrew | St Sebastian North Hills School | 175 |
| 68 | DeRosa, Reade | Colfax School | 173 |
| 69 | Stiles, Chloe | St Edmunds Academy | 168 |
| 70 | Poznick, John | Sacred Heart School | 166 |
| 71 | Szigethy, Xavier | Washington Elementary School | 156 |
| 72 | Taxay, Martin | Fairview Elementary School | 140 |
| 73 | Fisher, Austin | O Hara Elementary School | 139 |
| 74 | Cunningham, James H IV | Pgh Urban Christian School | 131 |
| 75 | Lupone, Ryan | Providence Alpha School | 130 |
| 76 | Lee, Owen | Linden Elementary School | 128 |
| 77 | Hennard, Ashley | The Learning Center | 120 |
| 78 | DiBattista, Nicholas | South Fayette Elementary School | 106 |
| 79 | Breault, Kyle | Hartwood Elementary School | 100 |
| 80 | Wecht, Nathan | Fairview Elementary School | 100 |
| 81 | Feffer, Nicholas | Home Elementary School | 100 |
| 82 | Williams, Anthony J | St Louise De Marillac School | 100 |
| 83 | Ohms-Winnie, Asher | Greenfield School | 100 |
| 84 | Kiesling, Emma | Colfax School | 100 |
| 85 | Stankus, Taylor | Minadeo Elementary School | 100 |
| 86 | Wilson, Stephen J | Transfiguration School | 100 |
| 87 | Bean, Blair T | Aiken Elementary School | 100 |
| 88 | Davy-Falconi, Francesca | Fairview Elementary School | 100 |
| 89 | Reisz, Cameron | St Louise De Marillac School | 100 |
| 90 | Mesich, Rico | Liberty Elementary School | 100 |
| 91 | Chope, Ryland | Minadeo Elementary School | 100 |
| 92 | Mc Cormick, Moira | O Hara Elementary School | 100 |
| 93 | Rudolph, Sholom | Yeshiva School | 100 |
| 94 | Bolind, Dylan | Wilson Elementary School | 100 |
| 95 | Arenth, Keenan | Wyland Elementary School | 100 |
| 96 | Nareedokmai, Nolen | Trinity Christian School | 100 |
| 97 | Mann, Casey | Richland Elementary School | 100 |
| 98 | Bermudez, Cristina | Fairview Elementary School | 100 |
| 99 | Kitchen, Daniel | Wylandville School | 100 |
| 100 | Woolstrum, Lavender | Agora Cyber School | 100 |
| Players with 04 or more rated games.
Ratings include the April 2008 supplement. | |||