If name is not found below, it may appear in the US Chess Federation's membership database. Click here to check:
Latest USCF Rating, ID Numbers, Expiration dates, & Tournament Results
| Rank | Name | School | Rating |
|---|---|---|---|
| 1 | Shen, Christopher YuShuo | Tyler Run Elementary School | 1655 |
| 2 | Mayhew, Dominic | Menlo Park Academy | 910 |
| 3 | Huang, Christopher | Marshall Elementary School | 788 |
| 4 | Jiang, Glen | Marshall Elementary School | 765 |
| 5 | DiMarsico, Matthew | Providence Alpha School | 710 |
| 6 | Hertzman, Jonah | Kerr Elementary School | 674 |
| 7 | Chi, Connor | Ingomar Elementary School | 548 |
| 8 | Weiland, Luke | Adams Elementary School | 537 |
| 9 | Jiang, George | Marshall Elementary School | 530 |
| 10 | Pamula, Aneesh | Franklin Elementary School | 510 |
| 11 | Hanumolu, Sahishnu | Mt Lebanon Montessori School | 507 |
| 12 | Wang, Katalina | Bower Hill School | 499 |
| 13 | Burns, Blaise | St James School | 481 |
| 14 | Kim, Aiden | Linden Elementary School | 474 |
| 15 | Busche, Jackson | Pleasant Valley School | 448 |
| 16 | Beresteanu, Liam W | Community Day School | 431 |
| 17 | Fitzgerald, Dylan | Ingomar Elementary School | 418 |
| 18 | Sassani, Jack | Bon Air School | 410 |
| 19 | Sirlin, Nate | Colfax School | 388 |
| 20 | Shumaker, Alex | Hosack Elementary School | 378 |
| 21 | Wang, Harrison | Central Elementary School | 355 |
| 22 | Jiang, Paul | Ingomar Elementary School | 349 |
| 23 | Cook, Quentin | O Hara Elementary School | 324 |
| 24 | Quigley, Michael | Liberty Elementary School | 287 |
| 25 | Borkovich, MacKenzie | Fairview Elementary School | 283 |
| 26 | Jajoo, Shivani | Eisenhower Elementary School | 278 |
| 27 | Cai, Yimin | Lincoln Elementary School | 278 |
| 28 | Sooriamurthi, Anand | Linden Elementary School | 273 |
| 29 | McWilliams, Jacob | Ramsey Elementary School | 253 |
| 30 | Solai, Nakul | Peebles Elementary School | 247 |
| 31 | Cho, Sebastian | Falk School | 241 |
| 32 | Turnbull, Marian | Mt Lebanon Montessori School | 235 |
| 33 | Swanson, Josiah D | Home Elementary School | 231 |
| 34 | Crookshank, Zach | St Louise De Marillac School | 222 |
| 35 | Rainone, Henry | St Louise De Marillac School | 200 |
| 36 | Tamar, Yoel | Minadeo Elementary School | 163 |
| 37 | Carroll, Noah | Kerr Elementary School | 143 |
| 38 | Tamarree, Warren | St Edmunds Academy | 130 |
| 39 | Reese, Xavier T | St Kilian School | 130 |
| 40 | Trivedi, Radha | Neshannock School | 127 |
| 41 | Carter, Carsten | Minadeo Elementary School | 125 |
| 42 | Sprinkle, Gannon | Hosack Elementary School | 125 |
| 43 | Mc Cargo, Fife | Montessori Children Center | 121 |
| 44 | Quemado, Miguel | Fairview Elementary School | 112 |
| 45 | Walsh, Calvin | Benjamin Franklin Elementary School | 109 |
| 46 | Kusumanchi, Anish | Shady Side Academy Junior School | 109 |
| 47 | Telang, Shomik | Glen Montessori School | 109 |
| 48 | Woolley, Jonah | Colfax School | 108 |
| 49 | Miller, Cole | Hahntown School | 107 |
| 50 | Dixon, Shannon | St Kilian School | 106 |
| 51 | Handu, Sohum | Richard Hyde Elementary School | 101 |
| Players with 04 or more rated games.
Ratings include the January 2012 supplement. | |||