If name is not found below, it may appear in the US Chess Federation's membership database. Click here to check:
Latest USCF Rating, ID Numbers, Expiration dates, & Tournament Results
| Rank | Name | School | Rating |
|---|---|---|---|
| 1 | Heimann, Mark A | North Pittsburgh Home Upper School | 2432 |
| 2 | Heimann, Alexander C | North Pittsburgh Home Upper School | 2366 |
| 3 | Cai, Peter | Revere High School | 1881 |
| 4 | Donohoe, David | Thomas Jefferson Sr High School | 1807 |
| 5 | Kowalysko, Roman | Hawken School | 1757 |
| 6 | Xie, Kevin | North Allegheny Sr High School | 1548 |
| 7 | Ruan, Lunaris | Plum Sr High School | 1435 |
| 8 | Myers, Grant | Allderdice High School | 1424 |
| 9 | Chekan, Peter R | Central Catholic High School | 1404 |
| 10 | Naser, Jonathan | Canon Mc Millan Sr High School | 1401 |
| 11 | Stern, Scott | Allderdice High School | 1394 |
| 12 | Stern, Eric | Allderdice High School | 1392 |
| 13 | Keitel, Jordan | Allderdice High School | 1377 |
| 14 | Menzies, Andrew J | Plum Sr High School | 1330 |
| 15 | Dunlap, Matthew | Jackson High School | 1320 |
| 16 | Hopkins, Stephen | Hawken School | 1318 |
| 17 | Lambore, Rohan | Hampton Township High School | 1316 |
| 18 | Porcelli, Michael | North Allegheny Sr High School | 1283 |
| 19 | Helgoe, Joshua | George Washington High School | 1280 |
| 20 | Peters, Benjamin M | North Allegheny Sr High School | 1260 |
| 21 | Brady, Matthew D | Fox Chapel Area High School | 1258 |
| 22 | Ignaczak, Mark | St Joseph High School | 1249 |
| 23 | Spokauskas, Nickolas | Allderdice High School | 1243 |
| 24 | Jones, Brett | North Hills Sr High School | 1232 |
| 25 | Migliuolo, Alessandro | Canon Mc Millan Sr High School | 1230 |
| 26 | Leuba, Sequoia | Fox Chapel Area High School | 1215 |
| 27 | Dauson, Keith B | North Allegheny Sr High School | 1184 |
| 28 | Watkins, Antonio G | Central Catholic High School | 1174 |
| 29 | Pfingstl, Paul | North Pittsburgh Home Upper School | 1163 |
| 30 | Chen, Jason | North Allegheny Sr High School | 1161 |
| 31 | Robel, Jonathan | Home High School | 1161 |
| 32 | Spear, J Elliot | North Pittsburgh Home Upper School | 1160 |
| 33 | Pokrifka, Brian | North Pittsburgh Home Upper School | 1129 |
| 34 | Coffers, Sean R | Morgantown Learning Academy | 1114 |
| 35 | Rajgopal, Pavan | Fox Chapel Area High School | 1111 |
| 36 | Gentzel, Benny T | Pine Richland Sr High School | 1108 |
| 37 | Glinsky, Allegra | North Pittsburgh Home Upper School | 1100 |
| 38 | Gittes, Grant | Fox Chapel Area High School | 1086 |
| 39 | Miller, Maxwell | Upper St Clair High School | 1081 |
| 40 | Uselman, Jeffrey R Jr | Fox Chapel Area High School | 1077 |
| 41 | Rashed-Azzam, Sherif | Home High School | 1058 |
| 42 | Mc Cormick, Billy | Sewickley Upper School | 1055 |
| 43 | Hudak, Marko | Winchester Thurston School | 1044 |
| 44 | Pignolet, Andrew | Hawken School | 1035 |
| 45 | Juliano, Antonio | Sewickley Upper School | 1001 |
| 46 | Blume, Michael | Aquinas Academy | 1001 |
| 47 | Reiland, Greg | Home High School | 995 |
| 48 | Gannon, Shawn | Upper St Clair High School | 990 |
| 49 | Curtis, David | Winchester Thurston School | 989 |
| 50 | Joyce, Shaun T | Central Catholic High School | 984 |
| 51 | Sundaram, Niteesh | Shady Side Academy Senior School | 982 |
| 52 | Eller, Adam | Winchester Thurston School | 978 |
| 53 | Hoffman, Matthew J | North Catholic School | 978 |
| 54 | Xu, Jonathan M | Franklin Regional High School | 974 |
| 55 | Holder, Jonathan D | Winchester Thurston School | 967 |
| 56 | Greer, Joseph | Notre Dame High School | 955 |
| 57 | Zakaria, Alyssa | Upper St Clair High School | 932 |
| 58 | ONeil, Daneul | Highlands Sr High School | 930 |
| 59 | Roger, Joshua | Home High School | 928 |
| 60 | Bingman, Scott K | Sewickley Upper School | 918 |
| 61 | Fulmer, Wesley G | Western PA Cyber School | 918 |
| 62 | Sterrett, John | Fox Chapel Area High School | 911 |
| 63 | Berlin, Aaron | Kilbourne Middle School | 909 |
| 64 | Whited, Cody J | Canon Mc Millan Sr High School | 907 |
| 65 | Mahan, Matthew R | Allderdice High School | 903 |
| 66 | Krishna, Neel | North Allegheny Sr High School | 878 |
| 67 | Roberts, Jack | Sewickley Upper School | 871 |
| 68 | Peterson, Dale | Fox Chapel Area High School | 867 |
| 69 | Jung, Jay | Fox Chapel Area High School | 864 |
| 70 | Kim, Jeremie | Shady Side Academy Senior School | 858 |
| 71 | Boehm, Tom | Bethel Park Sr High School | 852 |
| 72 | Regan, Peter J | North Pittsburgh Home Upper School | 842 |
| 73 | Oltvai, Kristof | Central Catholic High School | 842 |
| 74 | Urda, Eric | Sewickley Upper School | 840 |
| 75 | Gayler, Richard | North Allegheny Sr High School | 834 |
| 76 | Temples, Ryan | Upper St Clair High School | 820 |
| 77 | Banish, Matthew | Canon Mc Millan Sr High School | 809 |
| 78 | Song, Harry | North Allegheny Sr High School | 804 |
| 79 | Mc Quin, Philip W | East Allegheny High School | 800 |
| 80 | Wahlberg, Ben | Allderdice High School | 797 |
| 81 | Kanaparthi, Esther | Gateway Sr High School | 794 |
| 82 | Brody, Zachary A | St Marys Catholic Upper School | 790 |
| 83 | Kong, Nathan | Franklin Regional High School | 790 |
| 84 | Carini, Kaylie | Carlynton Sr High School | 788 |
| 85 | Perelman, Sara | Ellis School | 781 |
| 86 | Hill, Richard P | Sewickley Upper School | 770 |
| 87 | Westerman, Noah W | Home High School | 767 |
| 88 | Covaleski, Teddy | Allderdice High School | 767 |
| 89 | Masters, Peter | Creative Performing Arts School | 762 |
| 90 | Shoats, Michael P | Chartiers Valley Sr High School | 761 |
| 91 | Yarnall, Alyssa | Canon Mc Millan Sr High School | 746 |
| 92 | Todd, Andrew | Fox Chapel Area High School | 738 |
| 93 | Griffith, Ryan | Canon Mc Millan Sr High School | 737 |
| 94 | Weis, Trevor T | Fox Chapel Area High School | 726 |
| 95 | Tomson, Gabrielle K | Highlands Sr High School | 717 |
| 96 | Sudesh, Pranav | Hampton Township High School | 716 |
| 97 | Arai, Kohma | Pittsburgh Japanese School | 712 |
| 98 | Slivka, Matthew T | Home High School | 711 |
| 99 | Mc Keating, Dan | Aquinas Academy | 710 |
| 100 | Rosen, Noah A | Fox Chapel Area High School | 704 |
| 101 | Yarnall, Ashley | Canon Mc Millan Sr High School | 704 |
| 102 | Franc, Alex | North Allegheny Sr High School | 699 |
| 103 | Naramore, Natalie P | Canon Mc Millan Sr High School | 692 |
| 104 | Smith, Jesse A | Villa Maria Academy | 686 |
| 105 | Vega, Alejandro | Fox Chapel Area High School | 685 |
| 106 | Godwin, Joshua D | South Fayette High School | 685 |
| 107 | Bowser, Dakota | Southside Area High School | 679 |
| 108 | Sufrin, Zachary A | Winchester Thurston School | 667 |
| 109 | Meyers, Reba L | Creative Performing Arts School | 665 |
| 110 | Manfredi, Sofia | Fox Chapel Area High School | 654 |
| 111 | Gzikowski, Jordan | Canon Mc Millan Sr High School | 651 |
| 112 | Tott, Jeffrey | Sewickley Upper School | 637 |
| 113 | Weiss, John M | North Pittsburgh Home Upper School | 635 |
| 114 | Gallagher, Brendon | Upper St Clair High School | 633 |
| 115 | Marks, Michael | Upper St Clair High School | 630 |
| 116 | Dunn, Brice | Home High School | 628 |
| 117 | Chuong, Christopher | Upper St Clair High School | 626 |
| 118 | Dillinger, Caleb | Home High School | 619 |
| 119 | Semanderes, Christos | Canon Mc Millan Sr High School | 619 |
| 120 | Constantino, Alex | Fox Chapel Area High School | 615 |
| 121 | Millar, Meredith T | Ellis School | 611 |
| 122 | Bruni, Matthew J | West Allegheny Sr High School | 600 |
| 123 | Jeffrey, Dylan | South Park High School | 599 |
| 124 | Patrick, Joseph | Sewickley Upper School | 598 |
| 125 | Crooks, Jason J | Hampton Township High School | 595 |
| 126 | Liachenko, Alissa | Allderdice High School | 589 |
| 127 | Swihart, Evan | North Allegheny Sr High School | 576 |
| 128 | Kaneshiki, Sarah | Penn Mont Academy | 573 |
| 129 | Rudzki, Elizabeth | Upper St Clair High School | 571 |
| 130 | Sandhu, Sumeer | Fox Chapel Area High School | 559 |
| 131 | Anderson, Zachary | Fox Chapel Area High School | 558 |
| 132 | Harper, James L | Canon Mc Millan Sr High School | 557 |
| 133 | Narducci, Tony R | West Mifflin Area High School | 556 |
| 134 | Shah, Kunal D | Gateway Sr High School | 556 |
| 135 | Feldman, Emery | Fox Chapel Area High School | 554 |
| 136 | Vitale, Colin | Montour High School | 553 |
| 137 | Mac Donald, Timmy S | Sewickley Upper School | 542 |
| 138 | Zibrat, Gary | North Hills Sr High School | 534 |
| 139 | Lotz, Stuart | Fox Chapel Area High School | 532 |
| 140 | Stankovich, Mark G | Fox Chapel Area High School | 531 |
| 141 | Jugan, Blaise K | Western PA Deaf School | 530 |
| 142 | Ferragonio, Louis | Plum Sr High School | 527 |
| 143 | Ahmed, Humza | Mount Lebanon High School | 523 |
| 144 | Poepping, Thomas K | Sewickley Upper School | 522 |
| 145 | Brown, Branden J | North Hills Sr High School | 518 |
| 146 | Satryan, Nico E | Winchester Thurston School | 505 |
| 147 | Kelly, Sean P | North Pittsburgh Home Upper School | 503 |
| 148 | Altshuler, Alberto | Creative Performing Arts School | 501 |
| 149 | Iida, Masashi | Upper St Clair High School | 493 |
| 150 | Dickens, Sam | Fox Chapel Area High School | 485 |
| 151 | Verardi, Anthony | Fox Chapel Area High School | 482 |
| 152 | Prevish, Thomas | Home High School | 467 |
| 153 | Ramanathan, Nitya | Shady Side Academy Senior School | 466 |
| 154 | Minno, Ricky | Aquinas Academy | 457 |
| 155 | Tracht, Daniel | Fox Chapel Area High School | 449 |
| 156 | Kukla, Walter J III | Seneca Valley Sr High School | 421 |
| 157 | Ahrens, Katharine | Home High School | 412 |
| 158 | Egler, Frederick W | Winchester Thurston School | 397 |
| 159 | Eisner, Eric | Fox Chapel Area High School | 368 |
| 160 | Masuda, Takashi | Pittsburgh Japanese School | 367 |
| 161 | Reed, Brittany M | Canon Mc Millan Sr High School | 362 |
| 162 | Peiffer, Christopher | Highlands Sr High School | 324 |
| 163 | Kaye, Devin | North Allegheny Sr High School | 320 |
| 164 | Sundman, Dayne | Hawken School | 318 |
| 165 | Wozniak, Briana | Western PA Deaf School | 277 |
| 166 | Ward, Rodney E III | Canon Mc Millan Sr High School | 243 |
| 167 | Mc Cartney, Tylor | Carlynton Sr High School | 235 |
| 168 | Weis, William T | Plum Sr High School | 234 |
| 169 | Genser, Craig E | Fox Chapel Area High School | 228 |
| 170 | Nilkant, Prithvi | Keystone Oaks High School | 212 |
| 171 | Stabile, Nicholas J | Canon Mc Millan Sr High School | 210 |
| 172 | Shalaby, Ahmed K | Fox Chapel Area High School | 207 |
| 173 | Davis, Harlan | Penn Hills Sr High School | 203 |
| 174 | Schaming, Luke A | Allderdice High School | 190 |
| 175 | Robison, Jared | North Pittsburgh Home Upper School | 187 |
| 176 | Coombs, Samuel D | Keystone Oaks High School | 186 |
| 177 | Mangis, Philip | Fox Chapel Area High School | 164 |
| 178 | Zhang, Ruoxi | North Allegheny Sr High School | 151 |
| 179 | Zhang, Peter | Franklin Regional High School | 141 |
| 180 | Newbury, David J | Creative Performing Arts School | 128 |
| 181 | Ssemakula, Zachary | Fox Chapel Area High School | 105 |
| 182 | Zenati, Giovanni A | Shady Side Academy Senior School | 100 |
| 183 | Brown, Keenon | Winchester Thurston School | 100 |
| 184 | Dieckmann, Steven | Home High School | 100 |
| Players with 04 or more rated games.
Ratings include the September 2010 supplement. | |||