If name is not found below, it may appear in the US Chess Federation's membership database. Click here to check:
Latest USCF Rating, ID Numbers, Expiration dates, & Tournament Results
| Rank | Name | School | Rating |
|---|---|---|---|
| 1 | Mo, Kevin | North Allegheny Sr High School | 2309 |
| 2 | Sakai, Hibiki | Shady Side Academy Senior School | 2101 |
| 3 | Redkin, Dmitriy S | Mount Lebanon High School | 2015 |
| 4 | Tootle, Timothy R | Pleasant High School | 1911 |
| 5 | Tian, Aaron | Hudson High School | 1795 |
| 6 | Priore, Daniel G | PA Cyber School | 1792 |
| 7 | Seamans, Daniel | Greensburg Central Catholic High School | 1513 |
| 8 | Gao, Peter | Allderdice High School | 1513 |
| 9 | Rajgopal, Prem | Fox Chapel Area High School | 1453 |
| 10 | Brickeen, David | Freeport Area Sr High School | 1413 |
| 11 | Chen, Clark | Upper St Clair High School | 1406 |
| 12 | Koppula, Skanda | North Allegheny Sr High School | 1401 |
| 13 | Linzer, Andrew | Winchester Thurston School | 1390 |
| 14 | Ruan, Berty | Plum Sr High School | 1389 |
| 15 | Nimgaonkar, Alok U | Shady Side Academy Senior School | 1260 |
| 16 | Brown, Jacob I | Canon Mc Millan Sr High School | 1206 |
| 17 | Lee, Evan | North Allegheny Sr High School | 1181 |
| 18 | Pius, Abish | Plum Sr High School | 1144 |
| 19 | Furuhata, Yayoi | Fox Chapel Area High School | 1133 |
| 20 | Narayanan, Karthik | Fox Chapel Area High School | 1111 |
| 21 | Wang, Jonathan | Upper St Clair High School | 1107 |
| 22 | Robel, Benjamin | Home High School | 1090 |
| 23 | Ferri, Justin W | Sewickley Upper School | 1068 |
| 24 | Hartman, Elton III | Canon Mc Millan Sr High School | 1049 |
| 25 | Rattay, Rachel | Our Lady Sacred Heart High School | 1013 |
| 26 | Mehta, Harvish | Greater Latrobe Sr High School | 1009 |
| 27 | Hong, Jocelyn | Riverview High School | 1007 |
| 28 | Carley, Arianna | Sewickley Upper School | 973 |
| 29 | Hashimi, Gavriel | Yeshiva School | 961 |
| 30 | Schartner, Nathan | Home High School | 919 |
| 31 | Deshmukh, Ameya | Northwest Collegiate Academy | 890 |
| 32 | Rosenfeld, Elan | Shady Side Academy Senior School | 878 |
| 33 | Keith, Austin D | Upper St Clair High School | 873 |
| 34 | Kitchen, Zachary | Canon Mc Millan Sr High School | 860 |
| 35 | Goyal, Manu | Fox Chapel Area High School | 848 |
| 36 | Kann, John | Plum Sr High School | 846 |
| 37 | Kanaparthi, Steven | Gateway Sr High School | 816 |
| 38 | Kleeman, Will | Sewickley Upper School | 810 |
| 39 | Sebastian, Campbell | Sewickley Upper School | 807 |
| 40 | Allwes, Mark | Upper St Clair High School | 780 |
| 41 | Goodman, Josh | Fox Chapel Area High School | 778 |
| 42 | McIntyre, Leo Adam | Canon Mc Millan Sr High School | 764 |
| 43 | Pokrifka, Gwenore | North Pittsburgh Home Upper School | 714 |
| 44 | Indianer, Adam | Fox Chapel Area High School | 695 |
| 45 | Taylor, Alexander C | Canon Mc Millan Sr High School | 669 |
| 46 | Knupp, Joshua J | Moon Area Sr High School | 638 |
| 47 | Shuff, Robert | Fox Chapel Area High School | 637 |
| 48 | Griffin, Jesse | Chartiers Valley Sr High School | 635 |
| 49 | Linnert, Alex J | Kiski Area High School | 623 |
| 50 | Peterson, Laura | Fox Chapel Area High School | 619 |
| 51 | Allen, Mark | Canon Mc Millan Sr High School | 609 |
| 52 | Ausman, Zachary O | Brentwood Sr High School | 592 |
| 53 | Reddy, Samir A | Shady Side Academy Senior School | 512 |
| 54 | Marsh, Andy | Fox Chapel Area High School | 506 |
| 55 | Perelman, Danielle | Ellis School | 493 |
| 56 | Satryan, Tony | Winchester Thurston School | 479 |
| 57 | Schwartz, Edward A | Fox Chapel Area High School | 476 |
| 58 | Roop, Chris | Notre Dame High School | 476 |
| 59 | Allison, Reagan J III | Notre Dame High School | 464 |
| 60 | Olbrich, Nathaniel P | Fox Chapel Area High School | 453 |
| 61 | Halliday, Nigel P | Pine Richland Sr High School | 388 |
| 62 | Felser, Sam | Mount Lebanon High School | 321 |
| 63 | Hirsh, Clayton | Shady Side Academy Senior School | 277 |
| 64 | Uselman, Kelly N | Fox Chapel Area High School | 238 |
| 65 | Feffer, Michael | Home High School | 220 |
| 66 | Humes, Benjamin | Plum Sr High School | 191 |
| 67 | Adams, Shelby M | Canon Mc Millan Sr High School | 141 |
| Players with 04 or more rated games.
Ratings include the September 2012 supplement. | |||