If name is not found below, it may appear in the US Chess Federation's membership database. Click here to check:
Latest USCF Rating, ID Numbers, Expiration dates, & Tournament Results
| Rank | Name | School | Rating |
|---|---|---|---|
| 1 | Steen, Bobby | Revere High School | 1868 |
| 2 | Fogarty, Joe E | Notre Dame High School | 1824 |
| 3 | Joseph, Bryan G | Greater Latrobe Sr High School | 1703 |
| 4 | Barbara, Matthew | Fox Chapel Area High School | 1593 |
| 5 | Dorohovich, Grace L | Western PA Cyber School | 1532 |
| 6 | Boehner, Samuel W | Winchester Thurston School | 1528 |
| 7 | Weis, Andrew P | Mount Lebanon Sr High School | 1521 |
| 8 | Gao, Joshua | Thomas Jefferson Sr High School | 1494 |
| 9 | Unal, Deniz B | Franklin Regional High School | 1482 |
| 10 | Gough, Karl W | Fox Chapel Area High School | 1470 |
| 11 | Shellhammer, Corey D | Kiski Area High School | 1466 |
| 12 | Parli, Sean M | Elkins High School | 1427 |
| 13 | Brnardic, Adam E | Deer Lakes High School | 1384 |
| 14 | King, Glendon | North Allegheny Sr High School | 1379 |
| 15 | Bradshaw, Kyle | North Allegheny Sr High School | 1379 |
| 16 | Lamperski, Vincent | North Catholic School | 1368 |
| 17 | Dunlap, Sean | Jackson High School | 1364 |
| 18 | Rago, Anthony | Apollo Ridge High School | 1293 |
| 19 | Ausman, R J | Brentwood Sr High School | 1275 |
| 20 | Delbrocco, Matthew V | Notre Dame High School | 1242 |
| 21 | Yan, Amy | Franklin Regional High School | 1213 |
| 22 | Steele, Benjamin | Greater Latrobe Sr High School | 1177 |
| 23 | Gayler, Peter | North Allegheny Sr High School | 1177 |
| 24 | Mahoney, Robert C | Pine Richland Sr High School | 1157 |
| 25 | Seshadri, Priyanka S | Franklin Regional High School | 1153 |
| 26 | Dong, Andrew | Fox Chapel Area High School | 1111 |
| 27 | Evans, Micah D | Home High School | 1109 |
| 28 | Hungerman, Ryan M | North Pittsburgh Home Upper School | 1106 |
| 29 | Wang, David | Mount Lebanon Sr High School | 1097 |
| 30 | Buuch, Nomin | Shady Side Academy Senior School | 1082 |
| 31 | Manfredi, Juan J Jr | Fox Chapel Area High School | 1058 |
| 32 | Sato, Jun G | Pittsburgh Japanese School | 1052 |
| 33 | Jugan, Adam K | Western PA Deaf School | 1019 |
| 34 | Le, Tom | Marion Franklin High School | 1004 |
| 35 | Chough, Chris J | Gateway Sr High School | 995 |
| 36 | Cercone, Stephen | Sewickley Upper School | 995 |
| 37 | Shaffer, Jack P | Thomas Jefferson Sr High School | 984 |
| 38 | Adams, Justin B | Western PA Cyber School | 966 |
| 39 | Ware, Julian | Sewickley Upper School | 958 |
| 40 | Yandura, Matthew | Kiski Area High School | 946 |
| 41 | Coles, Bryon | Mc Keesport Area High School | 934 |
| 42 | Wade, Karl A Jr | Letsche School | 933 |
| 43 | Lemberg, Alex R | Shady Side Academy Senior School | 931 |
| 44 | Hu, Chengwei David | Mount Lebanon Sr High School | 930 |
| 45 | Sunder, Vikas | Sewickley Upper School | 929 |
| 46 | Rao, Amar C | Shady Side Academy Senior School | 919 |
| 47 | Spratt, Preston | North Pittsburgh Home Upper School | 917 |
| 48 | Kedar, Vijay | Shady Side Academy Senior School | 910 |
| 49 | Artman, Michael J | Kiski Area High School | 888 |
| 50 | Boyd-Dower, Dylan | Brentwood Sr High School | 878 |
| 51 | Henning, Colin T | Elkins High School | 858 |
| 52 | Benton, Stephen | Hampton Township High School | 856 |
| 53 | Mc Elroy, Carly | Elkins High School | 849 |
| 54 | Zajdel, Byron W | Peters Township High School | 847 |
| 55 | Humes, Richard A | Plum Sr High School | 836 |
| 56 | Delo, Zachary A | North Pittsburgh Home Upper School | 831 |
| 57 | Jamison, Matthew R | Freedom Area High School | 823 |
| 58 | Fives, Patrick | North Allegheny Sr High School | 822 |
| 59 | Bronder, Nick | Thomas Jefferson Sr High School | 815 |
| 60 | Sufrin, Joshua A | Winchester Thurston School | 813 |
| 61 | Sciulli, Anthony | Plum Sr High School | 808 |
| 62 | Solar, Jonny R | Kiski Area High School | 807 |
| 63 | Gold, Max | Winchester Thurston School | 782 |
| 64 | Diggs, Joshua R | Shady Side Academy Senior School | 780 |
| 65 | Posner, Ida M | Winchester Thurston School | 769 |
| 66 | Hill, Darius M | Gateway Sr High School | 768 |
| 67 | Morgan, Brandon J | Penn Trafford High School | 753 |
| 68 | Boby, Michael J | Penn Hills Sr High School | 751 |
| 69 | Phillips, Charlie B | Fox Chapel Area High School | 751 |
| 70 | Feiler, Andy | Fox Chapel Area High School | 748 |
| 71 | Curtis, Peter | Winchester Thurston School | 713 |
| 72 | Otroba, Thomas T | Bethel Park Sr High School | 706 |
| 73 | Bloom, Jeff | Thomas Jefferson Sr High School | 680 |
| 74 | Shi, David | Fox Chapel Area High School | 676 |
| 75 | Patterson, Andrew M | Trinity Christian School | 672 |
| 76 | Weisband, Douglas | Fox Chapel Area High School | 657 |
| 77 | Kaye, Matthew R | Sewickley Upper School | 649 |
| 78 | Hoch, Matthew | Sewickley Upper School | 644 |
| 79 | Nicholson, Bryan | California Area Sr High School | 617 |
| 80 | Pettler, Levi R | Shady Side Academy Senior School | 610 |
| 81 | Longstaff, Isaac K | Home High School | 609 |
| 82 | Bagamery, Laura E | Shady Side Academy Senior School | 600 |
| 83 | Badami, Varun M | Thomas Jefferson Sr High School | 591 |
| 84 | Glosser, Doug J | Shady Side Academy Senior School | 584 |
| 85 | Burnham, Jordan | Winchester Thurston School | 568 |
| 86 | Laux, Christopher | Fox Chapel Area High School | 544 |
| 87 | Listwak, Tommy | Fox Chapel Area High School | 537 |
| 88 | Klousnitzer, Jamie L | Thomas Jefferson Sr High School | 528 |
| 89 | Stein, Michael T | Brentwood Sr High School | 515 |
| 90 | Delyser, Elizabeth | Baldwin Sr High School | 505 |
| 91 | Trump, Risa R | Fox Chapel Area High School | 502 |
| 92 | Klevens, Tessa | Fox Chapel Area High School | 492 |
| 93 | Smith, Andrew J | Gateway Sr High School | 472 |
| 94 | Brendel, Kurt | Shady Side Academy Senior School | 465 |
| 95 | Kenstowicz, Michael P | Central Catholic High School | 447 |
| 96 | Zibrat, Heather | North Hills Sr High School | 428 |
| 97 | Levenson, Ann R | Hillel Academy | 395 |
| 98 | Spina, Nikki | North Pgh Christian Home School | 394 |
| 99 | Freeman, Robert | Woodland Hills Sr High School | 339 |
| 100 | Eller, Daniel | Winchester Thurston School | 333 |
| 101 | Gibson, Jillian | Marion Franklin High School | 312 |
| 102 | Deak, David | Mount Lebanon Sr High School | 253 |
| 103 | Roche, Ben E | North Hills Sr High School | 100 |
| Players with 04 or more rated games.
Ratings include the April 2008 supplement. | |||