If name is not found below, it may appear in the US Chess Federation's membership database. Click here to check:
Latest USCF Rating, ID Numbers, Expiration dates, & Tournament Results
| Rank | Name | School | Rating |
|---|---|---|---|
| 1 | Mo, Kevin | North Allegheny Sr High School | 2277 |
| 2 | Sakai, Hibiki | Shady Side Academy Senior School | 2076 |
| 3 | Tootle, Timothy R | Pleasant High School | 1962 |
| 4 | Redkin, Dmitriy S | Mount Lebanon High School | 1954 |
| 5 | Priore, Daniel G | PA Cyber School | 1792 |
| 6 | Tian, Aaron | Hudson High School | 1757 |
| 7 | Gao, Peter | Allderdice High School | 1546 |
| 8 | Seamans, Daniel | Greensburg Central Catholic High School | 1513 |
| 9 | Rajgopal, Prem | Fox Chapel Area High School | 1453 |
| 10 | Linzer, Andrew | Winchester Thurston School | 1442 |
| 11 | Brickeen, David | Freeport Area Sr High School | 1413 |
| 12 | Chen, Clark | Upper St Clair High School | 1406 |
| 13 | Koppula, Skanda | North Allegheny Sr High School | 1401 |
| 14 | Ruan, Berty | Plum Sr High School | 1380 |
| 15 | Nimgaonkar, Alok U | Shady Side Academy Senior School | 1260 |
| 16 | Brown, Jacob I | Canon Mc Millan Sr High School | 1206 |
| 17 | Pius, Abish | Plum Sr High School | 1193 |
| 18 | Furuhata, Yayoi | Fox Chapel Area High School | 1133 |
| 19 | Lee, Evan | North Allegheny Sr High School | 1117 |
| 20 | Narayanan, Karthik | Fox Chapel Area High School | 1111 |
| 21 | Wang, Jonathan | Upper St Clair High School | 1107 |
| 22 | Robel, Benjamin | Home High School | 1090 |
| 23 | Vesely, Jacob | Plum Sr High School | 1080 |
| 24 | Ferri, Justin W | Sewickley Upper School | 1068 |
| 25 | Hartman, Elton III | Canon Mc Millan Sr High School | 1049 |
| 26 | Rattay, Rachel | Our Lady Sacred Heart High School | 1013 |
| 27 | Hong, Jocelyn | Riverview High School | 1007 |
| 28 | Mehta, Harvish | Greater Latrobe Sr High School | 993 |
| 29 | Carley, Arianna | Sewickley Upper School | 973 |
| 30 | Hashimi, Gavriel | Yeshiva School | 961 |
| 31 | Wade, Danny Jr | Mc Keesport Area High School | 929 |
| 32 | Schartner, Nathan | Home High School | 919 |
| 33 | Deshmukh, Ameya | Northwest Collegiate Academy | 890 |
| 34 | Rosenfeld, Elan | Shady Side Academy Senior School | 878 |
| 35 | Keith, Austin D | Upper St Clair High School | 873 |
| 36 | Mac Intyre, Patrick | Penn Hills Sr High School | 866 |
| 37 | Kitchen, Zachary | Canon Mc Millan Sr High School | 860 |
| 38 | Goyal, Manu | Fox Chapel Area High School | 848 |
| 39 | Kann, John | Plum Sr High School | 846 |
| 40 | Kanaparthi, Steven | Gateway Sr High School | 816 |
| 41 | Kleeman, Will | Sewickley Upper School | 810 |
| 42 | Juliano, Marco | Sewickley Upper School | 808 |
| 43 | Sebastian, Campbell | Sewickley Upper School | 807 |
| 44 | Kolarik, Sage | Eden Christian Academy | 781 |
| 45 | Allwes, Mark | Upper St Clair High School | 780 |
| 46 | Goodman, Josh | Fox Chapel Area High School | 778 |
| 47 | Metzler, Matthew | Hampton Township High School | 767 |
| 48 | Zenati, Francesco A | Shady Side Academy Senior School | 765 |
| 49 | McIntyre, Leo Adam | Canon Mc Millan Sr High School | 764 |
| 50 | Gardner, George H | Plum Sr High School | 750 |
| 51 | Bertha, Drew | Highlands Sr High School | 741 |
| 52 | Gonzales, Zachary | Hampton Township High School | 734 |
| 53 | Pokrifka, Gwenore | North Pittsburgh Home Upper School | 714 |
| 54 | Keller, Kent | Sewickley Upper School | 707 |
| 55 | Indianer, Adam | Fox Chapel Area High School | 695 |
| 56 | Ethridge, Erich | Canon Mc Millan Sr High School | 694 |
| 57 | Nogay, Robert | Sewickley Upper School | 691 |
| 58 | Taborski, Henry | Mount Lebanon High School | 686 |
| 59 | Di Luigi, Luke | Sewickley Upper School | 674 |
| 60 | Taylor, Alexander C | Canon Mc Millan Sr High School | 669 |
| 61 | Gibbs, Ben | North Allegheny Sr High School | 667 |
| 62 | Smith, Gabrielle | Home High School | 651 |
| 63 | Stark, Alexander | Quaker Valley High School | 646 |
| 64 | Bello, Frank | Hampton Township High School | 643 |
| 65 | Bakliwal, Shubhi | West Allegheny Sr High School | 640 |
| 66 | Knupp, Joshua J | Moon Area Sr High School | 638 |
| 67 | Shuff, Robert | Fox Chapel Area High School | 637 |
| 68 | Griffin, Jesse | Chartiers Valley Sr High School | 635 |
| 69 | Linnert, Alex J | Kiski Area High School | 623 |
| 70 | Mc Garry, Jack | Quaker Valley High School | 620 |
| 71 | Peterson, Laura | Fox Chapel Area High School | 619 |
| 72 | Gao, Sharon E | Thomas Jefferson Sr High School | 618 |
| 73 | Betzold, Andrew | Upper St Clair High School | 618 |
| 74 | Allen, Mark | Canon Mc Millan Sr High School | 609 |
| 75 | Falcona, Matthew | North Hills Sr High School | 600 |
| 76 | Ausman, Zachary O | Brentwood Sr High School | 592 |
| 77 | Kast, Aaron | Notre Dame High School | 591 |
| 78 | Norris, Nehemiah | Sewickley Upper School | 582 |
| 79 | Denk, Erich | Central Catholic High School | 581 |
| 80 | Bredel, Christopher | Thomas Jefferson Sr High School | 558 |
| 81 | Crandall, Keston | Sewickley Upper School | 556 |
| 82 | Musall, Travis | Canon Mc Millan Sr High School | 548 |
| 83 | Siwik, Taylor | Gateway Sr High School | 514 |
| 84 | Reddy, Samir A | Shady Side Academy Senior School | 512 |
| 85 | Marsh, Andy | Fox Chapel Area High School | 506 |
| 86 | Perelman, Danielle | Ellis School | 493 |
| 87 | Schuler, Grant | Carlynton Sr High School | 486 |
| 88 | Kyle, Sam | North Pittsburgh Home Upper School | 485 |
| 89 | Paul, Merline | South Fayette High School | 480 |
| 90 | Satryan, Tony | Winchester Thurston School | 479 |
| 91 | Calorie, Seth | Carlynton Sr High School | 479 |
| 92 | Schwartz, Edward A | Fox Chapel Area High School | 476 |
| 93 | Ricci, Amber | Oakland Catholic High School | 465 |
| 94 | Spear, Elsa | North Pittsburgh Home Upper School | 464 |
| 95 | Lemus, Anthony | Canon Mc Millan Sr High School | 457 |
| 96 | Kelly, Gabriel | Franklin Regional High School | 454 |
| 97 | Olbrich, Nathaniel P | Fox Chapel Area High School | 453 |
| 98 | Wiseman, Asher E | Hillel Academy | 452 |
| 99 | Ferrone, Dustin A | Fox Chapel Area High School | 450 |
| 100 | Matsuda, Rina | Obama School | 448 |
| 101 | Brill, Eric | Shady Side Academy Senior School | 442 |
| 102 | Bolack, Adrian | Notre Dame High School | 442 |
| 103 | Roppo, Johnathan | Quaker Valley High School | 432 |
| 104 | Pero, Alex | Canon Mc Millan Sr High School | 432 |
| 105 | Mc Kaveney, Danny | Fox Chapel Area High School | 426 |
| 106 | Baron, Charlie | Fox Chapel Area High School | 394 |
| 107 | Halliday, Nigel P | Pine Richland Sr High School | 388 |
| 108 | Orson, Daniel | Penn Hills Sr High School | 368 |
| 109 | Lurito, Santo | East Allegheny High School | 362 |
| 110 | Kephart, Joshua A | Home High School | 357 |
| 111 | Bosco, Faith | Home High School | 349 |
| 112 | Reddy, Virat | Shady Side Academy Senior School | 343 |
| 113 | Haney, Bradley T | South Fayette High School | 341 |
| 114 | Felser, Sam | Mount Lebanon High School | 321 |
| 115 | Guglani, Angad | North Allegheny Sr High School | 319 |
| 116 | Lawson, Cameron | North Hills Sr High School | 304 |
| 117 | Clerici, Cameron F | North Pittsburgh Home Upper School | 289 |
| 118 | Bennett, Parker C | Fox Chapel Area High School | 288 |
| 119 | Hirsh, Clayton | Shady Side Academy Senior School | 277 |
| 120 | Signorini, Deven | Canon Mc Millan Sr High School | 273 |
| 121 | Roop, Chris | Notre Dame High School | 273 |
| 122 | Kletch, Austin | Canon Mc Millan Sr High School | 271 |
| 123 | Hegnes, Eric D | Fox Chapel Area High School | 261 |
| 124 | Allison, Reagan J III | Notre Dame High School | 258 |
| 125 | Migias, Ian | Canon Mc Millan Sr High School | 247 |
| 126 | Martin, Joshua A | North Hills Sr High School | 246 |
| 127 | Uselman, Kelly N | Fox Chapel Area High School | 238 |
| 128 | Ihara, Mikiko | Pittsburgh Japanese School | 233 |
| 129 | Hopf, Justin | Canon Mc Millan Sr High School | 231 |
| 130 | Jones, Jaquan J | Baldwin Sr High School | 229 |
| 131 | Wilson, Coleman | Fox Chapel Area High School | 228 |
| 132 | Huggler, Kimberly | Fox Chapel Area High School | 227 |
| 133 | Lea, Warren C | Fox Chapel Area High School | 220 |
| 134 | Feffer, Michael | Home High School | 220 |
| 135 | Humes, Benjamin | Plum Sr High School | 210 |
| 136 | Holmes, Stephanie | Canon Mc Millan Sr High School | 210 |
| 137 | Newman, Artie | Fox Chapel Area High School | 205 |
| 138 | Lewis, Victoria | Fox Chapel Area High School | 197 |
| 139 | Rudolph, Mendy | Yeshiva School | 186 |
| 140 | Swift, Makhala | Creative Performing Arts School | 179 |
| 141 | Green, Sara | Canon Mc Millan Sr High School | 178 |
| 142 | Eicher, Jesse | Fox Chapel Area High School | 176 |
| 143 | Sterrett, Scott C | Fox Chapel Area High School | 175 |
| 144 | Quadri, Sam | Fox Chapel Area High School | 168 |
| 145 | Belle, Daniel | Baldwin Sr High School | 168 |
| 146 | Gavazzi, Anso | Fox Chapel Area High School | 152 |
| 147 | Reineman, Evan | Fox Chapel Area High School | 145 |
| 148 | Adams, Shelby M | Canon Mc Millan Sr High School | 141 |
| 149 | Wiesemann, Wade | Canon Mc Millan Sr High School | 140 |
| 150 | Klein, Jacob | Sewickley Upper School | 131 |
| 151 | Appasamy, Nina | Fox Chapel Area High School | 100 |
| 152 | Taasan, Noam | Fox Chapel Area High School | 100 |
| 153 | Regan, Connor | Fox Chapel Area High School | 100 |
| 154 | Hyrb, Jocelyn | Bethel Park Sr High School | 100 |
| 155 | Moslen, Clayton L | Keystone Oaks High School | 100 |
| 156 | Barringer, Angela R | Fox Chapel Area High School | 100 |
| 157 | Culley, Bryan Christopher | Moon Area Sr High School | 100 |
| 158 | Barkand, Michael | South Park High School | 100 |
| 159 | Patterson, Cody J | Canon Mc Millan Sr High School | 100 |
| 160 | Thorpe, Andrew | Canon Mc Millan Sr High School | 100 |
| Players with 04 or more rated games.
Ratings include the January 2012 supplement. | |||