If name is not found below, it may appear in the US Chess Federation's membership database. Click here to check:
Latest USCF Rating, ID Numbers, Expiration dates, & Tournament Results
| Rank | Name | School | Rating |
|---|---|---|---|
| 1 | Yan, Gaibo | Upper St Clair High School | 1852 |
| 2 | Parhi, Sidhartha | Morgantown High School | 1837 |
| 3 | Priore, Anthony M | Western PA Cyber School | 1559 |
| 4 | Yuan, Jimmy | University High School | 1541 |
| 5 | Katapadi, Aashish | Wellington School | 1534 |
| 6 | Gough, Randall W | Fox Chapel Area High School | 1524 |
| 7 | Hsieh, Anthony | Hawken School | 1448 |
| 8 | Manocha, Anish | North Allegheny Sr High School | 1426 |
| 9 | Jin, Jonas | Jackson High School | 1414 |
| 10 | Lee, Tyler | Canton South High School | 1355 |
| 11 | Yan, Alan | Franklin Regional High School | 1327 |
| 12 | Nimgaonkar, Vivek U | Shady Side Academy Senior School | 1314 |
| 13 | Etzel, Ezra | Clarion Limestone High School | 1294 |
| 14 | Samo, Mike | North Pittsburgh Home Upper School | 1274 |
| 15 | Silver, Joshua | Shady Side Academy Senior School | 1197 |
| 16 | Hamblin, Nathaniel | North Pittsburgh Home Upper School | 1177 |
| 17 | Hoffman, Maria E | Home High School | 1175 |
| 18 | Tootle, Charity | Pleasant High School | 1152 |
| 19 | Lind, Ben D | North Pittsburgh Home Upper School | 1136 |
| 20 | Wake, James Tyler | Canon Mc Millan Sr High School | 1120 |
| 21 | Frye, Eli | Home High School | 1115 |
| 22 | Denning, Kurt | Jackson High School | 1110 |
| 23 | Xu, Zhihong | Shady Side Academy Senior School | 1056 |
| 24 | Callipare, Antonio J | Kiski Area High School | 1056 |
| 25 | Lucci, Alexander S | Penn Hills Sr High School | 1053 |
| 26 | Hungerman, Luke | North Pittsburgh Home Upper School | 1049 |
| 27 | Turner, Evan M | University High School | 1047 |
| 28 | Viswanathan, Vijay | Upper St Clair High School | 1039 |
| 29 | Wyatt, Tristan J | St Joseph High School | 1037 |
| 30 | Boehmke, Brian T | North Allegheny Sr High School | 1033 |
| 31 | Mc Kinstry, Robbie E | Central Catholic High School | 1031 |
| 32 | Viswanathan, Vinay | Upper St Clair High School | 1004 |
| 33 | Yang, Zheng | North Allegheny Sr High School | 1002 |
| 34 | Venkatesh, Akhil | Upper St Clair High School | 991 |
| 35 | Williams, Justin | Canon Mc Millan Sr High School | 991 |
| 36 | Wulandana, Athif | Shady Side Academy Senior School | 976 |
| 37 | Polka, Nicholas | Kiski Area High School | 954 |
| 38 | Chaverin, Nathaniel | North Pittsburgh Home Upper School | 951 |
| 39 | Di Nardo, Philip J | Mount Lebanon Sr High School | 948 |
| 40 | Norman, Alexander | Fox Chapel Area High School | 945 |
| 41 | Wilson, Ben T | North Pittsburgh Home Upper School | 939 |
| 42 | Ueda, Tsukasa | Upper St Clair High School | 936 |
| 43 | Smith, Vincent M | Eden Christian Academy | 925 |
| 44 | Greer, Robert V | Notre Dame High School | 900 |
| 45 | Ostrowski, Joey F | Brashear High School | 898 |
| 46 | North, Arthur S | Allderdice High School | 895 |
| 47 | Neral, Tim | North Hills Sr High School | 888 |
| 48 | Rao, Rohith | North Allegheny Sr High School | 887 |
| 49 | Weaver, Mike F | North Pittsburgh Home Upper School | 883 |
| 50 | Ketterman, Tim J | Steel Valley High School | 877 |
| 51 | Barber, Zachary | Quaker Valley Sr High School | 865 |
| 52 | Elliot, Jack | Upper St Clair High School | 841 |
| 53 | Berklite, Louis R | Fox Chapel Area High School | 839 |
| 54 | Peel, Casey | Canon Mc Millan Sr High School | 831 |
| 55 | Rodgers, Brandon | Canon Mc Millan Sr High School | 830 |
| 56 | Mitchell, Corey J | South Fayette High School | 827 |
| 57 | Bonnier, Tora | Columbus School For Girls School | 825 |
| 58 | Sebastian, Connor | Sewickley Upper School | 824 |
| 59 | Greer, Chris | Notre Dame High School | 814 |
| 60 | Werner, Anthony | Fox Chapel Area High School | 810 |
| 61 | Cullen, Ian J | Fox Chapel Area High School | 804 |
| 62 | Gupta, Ayush | Chartiers Valley Sr High School | 802 |
| 63 | Wang, Bill | Fox Chapel Area High School | 793 |
| 64 | Bagamery, Jack M | Shady Side Academy Senior School | 791 |
| 65 | Baron, Eli | Fox Chapel Area High School | 786 |
| 66 | Grote, James A | Winchester Thurston School | 772 |
| 67 | Zhang, Kevin | North Allegheny Sr High School | 771 |
| 68 | McMurdy, Morgan Lea | Canon Mc Millan Sr High School | 766 |
| 69 | Hu, Yue | North Allegheny Sr High School | 760 |
| 70 | Brodkorb, Skyeler V | Belle Vernon Area High School | 751 |
| 71 | Lunsford, Brian | Canton South High School | 741 |
| 72 | Pollack, Sammy | Winchester Thurston School | 736 |
| 73 | Seshadri, Menaka M | Franklin Regional High School | 721 |
| 74 | Brooks, Anthony | Fox Chapel Area High School | 714 |
| 75 | Lawrence, Josh A | Shady Side Academy Senior School | 711 |
| 76 | Musall, Clayton | Canon Mc Millan Sr High School | 704 |
| 77 | Hinkle, Zachary | Canon Mc Millan Sr High School | 701 |
| 78 | Wysocki, Caleb | Peters Township High School | 697 |
| 79 | Kratz, Quinten | Walnut Grove School | 696 |
| 80 | Kump, Gregory W | South Fayette High School | 688 |
| 81 | Dorohovich, Katherine S | Home High School | 676 |
| 82 | Brusilovsky, Daniel | Allderdice High School | 669 |
| 83 | Roger, Elizabeth | Home High School | 669 |
| 84 | Kroser, Tal | Creative Performing Arts School | 666 |
| 85 | Hipple, Peter | Home High School | 666 |
| 86 | Feffer, Danielle | Home High School | 664 |
| 87 | Sirio, Nicholas | Fox Chapel Area High School | 662 |
| 88 | Mc Kaveney, John H | Fox Chapel Area High School | 653 |
| 89 | Sivaji, Sivaprakash | Montour High School | 650 |
| 90 | Dieterle, Kevin M | Baldwin Sr High School | 635 |
| 91 | Romoff, Alexander | Sewickley Upper School | 635 |
| 92 | Tabas, Andrew D | Fox Chapel Area High School | 633 |
| 93 | Scherbarth, Matthew | Shady Side Academy Senior School | 622 |
| 94 | Clarke, Will | Fox Chapel Area High School | 621 |
| 95 | Michel, Erica | Hampton Township High School | 621 |
| 96 | Nissly, Grant T | Peters Township High School | 614 |
| 97 | Lucot, Brandon M | Canon Mc Millan Sr High School | 613 |
| 98 | Charney, Connor | Sewickley Upper School | 602 |
| 99 | Kepner, Nancy | Hampton Township High School | 592 |
| 100 | Holder, Lennox | Canon Mc Millan Sr High School | 592 |
| 101 | Pascoe, Jordan | Greater Works Academy | 588 |
| 102 | Vielott, Tom L | Fox Chapel Area High School | 583 |
| 103 | Otte, Harry | Fox Chapel Area High School | 579 |
| 104 | Brown, Alec W | Shady Side Academy Senior School | 578 |
| 105 | Stavrakos, Michael | Pine Richland Sr High School | 572 |
| 106 | Hervol, William H | Canon Mc Millan Sr High School | 565 |
| 107 | Abraham, Grant | Sewickley Upper School | 559 |
| 108 | Zombeck, Michael J | Winchester Thurston School | 551 |
| 109 | Manfredi, Nicolo | Western PA Cyber School | 551 |
| 110 | Reay, Aaron T | North Pittsburgh Home Upper School | 550 |
| 111 | Beckman, Austen J | Fox Chapel Area High School | 542 |
| 112 | Kearney, Bobby | Chartiers Valley Sr High School | 534 |
| 113 | Harlich, Nathan | Carlynton Sr High School | 533 |
| 114 | Smart, Sacha | Fox Chapel Area High School | 518 |
| 115 | Seamans, Chris | Greensburg Central Catholic High School | 516 |
| 116 | Muralidharan, Aditya | South Fayette High School | 514 |
| 117 | Jiang, Wendy Z | North Allegheny Sr High School | 507 |
| 118 | Chaudhari, Anand P | Chartiers Valley Sr High School | 498 |
| 119 | Carlier, Alex | Fox Chapel Area High School | 496 |
| 120 | Killian, Joey P | Springdale High School | 496 |
| 121 | Maleski, Sarah | Canon Mc Millan Sr High School | 471 |
| 122 | Tokosh, Zachary | Elizabeth Forward Sr High School | 468 |
| 123 | Kerr, Alex | Vincentian Academy | 467 |
| 124 | Martin, Tom | Fox Chapel Area High School | 466 |
| 125 | Leonard, Gray | Fox Chapel Area High School | 464 |
| 126 | King, Spencer | North Allegheny Sr High School | 459 |
| 127 | Brienza, Jeffrey D | Hampton Township High School | 459 |
| 128 | Adalbert, Michael | Home High School | 456 |
| 129 | Murray, Jenna | Moon Area Sr High School | 444 |
| 130 | Hanson, Jack | Home High School | 431 |
| 131 | Bartosch, Matt C | Thomas Jefferson Sr High School | 414 |
| 132 | Barge, Aaren | Sewickley Upper School | 412 |
| 133 | Whelan, Connor | Fox Chapel Area High School | 395 |
| 134 | Barnes, Jeff J | Mc Keesport Area High School | 393 |
| 135 | Moore, Zonia | Sewickley Upper School | 383 |
| 136 | Critelli, Joshua | Upper St Clair High School | 382 |
| 137 | Sandhu, Saira | Fox Chapel Area High School | 365 |
| 138 | Kelminson, Ben | Sewickley Upper School | 355 |
| 139 | Hoburg, Peter | Fox Chapel Area High School | 354 |
| 140 | Lewis, Jacqueline | Fox Chapel Area High School | 347 |
| 141 | Curtis, Josh | Eden Christian Academy | 341 |
| 142 | Golio, A J | Fox Chapel Area High School | 329 |
| 143 | Horne, Julia | Fox Chapel Area High School | 328 |
| 144 | Moncla, Phil | Fox Chapel Area High School | 328 |
| 145 | Moore, Lindsey | Canon Mc Millan Sr High School | 328 |
| 146 | Segall, Nicole | Fox Chapel Area High School | 326 |
| 147 | Mc Laren, Patrick | Fox Chapel Area High School | 320 |
| 148 | Carfagna, Andy | North Hills Sr High School | 315 |
| 149 | Mitchell, Reginald L | Shady Side Academy Senior School | 307 |
| 150 | Reis, Jonathan | Fox Chapel Area High School | 302 |
| 151 | Bearer, Michael | North Hills Sr High School | 277 |
| 152 | Stewart, Robert | Fox Chapel Area High School | 264 |
| 153 | Altmeyer, Emma | Fox Chapel Area High School | 262 |
| 154 | Klaas, Kelly | Springdale High School | 254 |
| 155 | Everett, Tyler | Carlynton Sr High School | 241 |
| 156 | Love, Rebecca | Greater Works Academy | 234 |
| 157 | Goodwin, Alexander | Fox Chapel Area High School | 222 |
| 158 | Guido, Ekleana M | Burrell Sr High School | 198 |
| 159 | Lanious, Blake | Fox Chapel Area High School | 192 |
| 160 | Steiner, David S | Fox Chapel Area High School | 192 |
| 161 | Mawhinney, Sean D | Fox Chapel Area High School | 184 |
| 162 | Kirk, David | Home High School | 148 |
| 163 | Bennett, Allison | Ellis School | 134 |
| 164 | John, Matthew | Brentwood Sr High School | 100 |
| 165 | Huddart, Amanda | Carlynton Sr High School | 100 |
| 166 | Whitt, Jason G | East Allegheny High School | 100 |
| 167 | Petrikovic, Levi | PA Leadership Charter School | 100 |
| 168 | Hammer, Jonathan | Canon Mc Millan Sr High School | 100 |
| Players with 04 or more rated games.
Ratings include the August 2010 supplement. | |||