If name is not found below, it may appear in the US Chess Federation's membership database. Click here to check:
Latest USCF Rating, ID Numbers, Expiration dates, & Tournament Results
| Rank | Name | School | Rating |
|---|---|---|---|
| 1 | Glinsky, Luka E | North Pittsburgh Home Upper School | 2061 |
| 2 | Oppenheim, Evan | Mc Dowell High School | 1773 |
| 3 | Francus, Michael | Hillel Academy | 1692 |
| 4 | Lelko, Rebecca | Notre Dame High School | 1635 |
| 5 | Zinn, Andrew M | Fox Chapel Area High School | 1513 |
| 6 | Aites, Caleb I | East Fairmont High School | 1488 |
| 7 | Berthoud, Kent | Upper St Clair High School | 1329 |
| 8 | Rosso, Jack | Upper St Clair High School | 1329 |
| 9 | Lee, Joshua K | Shady Side Academy Senior School | 1305 |
| 10 | Shirkey, Dakota J | Timken High School | 1218 |
| 11 | Dorsey, Elizabeth A | Upper St Clair High School | 1184 |
| 12 | Guryeva, Kseniya | Schenley High School | 1171 |
| 13 | Tobias, David A | North Allegheny Sr High School | 1136 |
| 14 | Vaisleib, Gregory E | Fox Chapel Area High School | 1132 |
| 15 | Smith, Ray | Eden Christian Academy | 1129 |
| 16 | Nocita, James | Sewickley Upper School | 1113 |
| 17 | Pampena, Ethan G | North Allegheny Sr High School | 1110 |
| 18 | Kepner, Ben R | Hampton Township High School | 1104 |
| 19 | Jayakumar, Kishore L | Montour High School | 1101 |
| 20 | Ruefle, Von | Hampton Township High School | 1101 |
| 21 | Murthy, Akansh | Fox Chapel Area High School | 1084 |
| 22 | Poerio, Dominic V | Seton La Salle High School | 1064 |
| 23 | Beatty, Mark | Pine Richland Sr High School | 1058 |
| 24 | Smart, Adrian | Fox Chapel Area High School | 1057 |
| 25 | Sun, LiAnn | Fox Chapel Area High School | 1051 |
| 26 | Piqueira, Joseph | Upper St Clair High School | 1027 |
| 27 | Thewes, Richard | North Pittsburgh Home Upper School | 1025 |
| 28 | Liu, Erik | State College High School | 1016 |
| 29 | Iida, Jun | Upper St Clair High School | 1014 |
| 30 | Wiest, Nathan | Eden Christian Academy | 1011 |
| 31 | Porter, Rachel M | Mercersburg Academy | 981 |
| 32 | Trompeter, Nicky | Winchester Thurston School | 976 |
| 33 | Kalchthaler, Kyle B | Shady Side Academy Senior School | 965 |
| 34 | Venkatesh, Nikhil | Upper St Clair High School | 955 |
| 35 | Miller, Zach T | Sewickley Upper School | 948 |
| 36 | Regan, Kelsey | North Pittsburgh Home Upper School | 946 |
| 37 | Dickel, Matthew | Fox Chapel Area High School | 927 |
| 38 | Katz, David | Mount Lebanon Sr High School | 898 |
| 39 | Kaleugher, Douglas W | Sewickley Upper School | 874 |
| 40 | Loevner, Dianna I | Winchester Thurston School | 868 |
| 41 | Kushner, Sidney | Upper St Clair High School | 858 |
| 42 | Samo, Doug | North Pittsburgh Home Upper School | 855 |
| 43 | Sivakanthan, Sananthan | Fox Chapel Area High School | 853 |
| 44 | Samakow, Jesse | Shady Side Academy Senior School | 843 |
| 45 | Radkoff, Alex | Fox Chapel Area High School | 835 |
| 46 | Griffin, Sean D | Fox Chapel Area High School | 830 |
| 47 | Westerman, Elliot | Home High School | 830 |
| 48 | Herrmann, Stuart A | Gateway Sr High School | 829 |
| 49 | Lin, Jeffrey | North Allegheny Sr High School | 824 |
| 50 | Wagoner, Jeremy A | Western PA Deaf School | 813 |
| 51 | Iasella, Carlo J | Shaler Area Sr High School | 801 |
| 52 | Rengasamy, Mathi | Upper St Clair High School | 789 |
| 53 | Myers, Matthew E | Ringgold Sr High School | 788 |
| 54 | Waruszewski, Thomas | North Pittsburgh Home Upper School | 787 |
| 55 | Wusylko, Alexander | Sewickley Upper School | 779 |
| 56 | Wright, Chapin | Upper St Clair High School | 775 |
| 57 | Palanisamy, Dinesh | North Allegheny Sr High School | 773 |
| 58 | Walther, Joseph C | Chartiers Valley Sr High School | 762 |
| 59 | Todd, Jeffrey | Fox Chapel Area High School | 748 |
| 60 | Meinert, Max J | Fox Chapel Area High School | 745 |
| 61 | Benack, Ben E III | Upper St Clair High School | 740 |
| 62 | Porter, Christopher L | Sewickley Upper School | 739 |
| 63 | Zlotnik, Bryan E | Fox Chapel Area High School | 704 |
| 64 | Bharill, Sonum | Shady Side Academy Senior School | 690 |
| 65 | Plizga, Luke | North Hills Sr High School | 682 |
| 66 | Raghu, Akshay | Bethel Park Sr High School | 682 |
| 67 | Ross, Brian J | Gateway Sr High School | 680 |
| 68 | Rankins, Donald E | Elizabeth Forward Sr High School | 680 |
| 69 | Means, Mac | Sewickley Upper School | 679 |
| 70 | Tyma, Alexander | Sewickley Upper School | 673 |
| 71 | Kukunas, Paul S | Fox Chapel Area High School | 673 |
| 72 | Gates, Joseph T | Norwin Sr High School | 673 |
| 73 | Clark-Polner, Michael | Winchester Thurston School | 666 |
| 74 | Rosenstock, Nathan | Fox Chapel Area High School | 647 |
| 75 | Shah, Aaron | Sewickley Upper School | 645 |
| 76 | Grote, Kelly F | Ellis School | 640 |
| 77 | Chang, Alex | Sewickley Upper School | 635 |
| 78 | Handelsman, Logan | Shady Side Academy Senior School | 633 |
| 79 | Clark, Elizabeth G | Ellis School | 629 |
| 80 | Kuntz, Lauren | Mount Lebanon Sr High School | 624 |
| 81 | Ritov, Alexander | Fox Chapel Area High School | 593 |
| 82 | Fedzen, Daniel | Creative Performing Arts High School | 588 |
| 83 | Smith, Ashton | Woodland Hills Sr High School | 588 |
| 84 | Jones, Christopher G | Sewickley Upper School | 584 |
| 85 | Henry, Patrick W | North Pittsburgh Home Upper School | 573 |
| 86 | Lawrence, Ben A | Shady Side Academy Senior School | 567 |
| 87 | Markovitz, Benjamin A | Keystone Oaks High School | 559 |
| 88 | Morgenlander, Adam | Mount Lebanon Sr High School | 548 |
| 89 | Rajakumar, Joe M | Gateway Sr High School | 541 |
| 90 | Goldstein, Matthew S | Shady Side Academy Senior School | 533 |
| 91 | Rohar, Dylan T | North Allegheny Sr High School | 526 |
| 92 | Dubinsky, Scott M | Hillel Academy | 525 |
| 93 | Hertneky, Brian T | Western PA Deaf School | 514 |
| 94 | Dieterle, Jimmy | Baldwin Sr High School | 501 |
| 95 | Meyers, Judith E | Creative Performing Arts High School | 499 |
| 96 | O'Donnell, Bobby | Sewickley Upper School | 491 |
| 97 | Thompson, Danny | Westmont Hilltop High School | 486 |
| 98 | Nguyen, Kevin T | Winchester Thurston School | 485 |
| 99 | Hollins, Evan | Sewickley Upper School | 475 |
| 100 | Harlich, Jacob | Carlynton Sr High School | 464 |
| 101 | Barkhymer, Luke | Chartiers Valley Sr High School | 458 |
| 102 | Possumato, Derek D | Western PA Deaf School | 454 |
| 103 | Mc Cormick, Sarah | Sewickley Upper School | 433 |
| 104 | Pugliano, Gabrielle J | Sewickley Upper School | 426 |
| 105 | Lloyd, Grant | Hampton Township High School | 409 |
| 106 | Leverett, Alison | Mount Lebanon Sr High School | 406 |
| 107 | Vegh-Gaynor, Noah E | Mount Lebanon Sr High School | 397 |
| 108 | Georgiadis, Alexis | Ellis School | 390 |
| 109 | Wei, Christopher | Sewickley Upper School | 390 |
| 110 | Williams, Joseph D | Shady Side Academy Senior School | 374 |
| 111 | Gallagher, Drew S | Upper St Clair High School | 369 |
| 112 | Rashed-Azzam, Zeina | Home High School | 334 |
| 113 | Palenchak, Nicholas E | Gateway Sr High School | 320 |
| 114 | Kearney, Eli | Carlynton Sr High School | 306 |
| 115 | Kilen, Alexander F | Sewickley Upper School | 289 |
| 116 | Pellegrino, Leo | Creative Performing Arts High School | 276 |
| 117 | Saha, Sajeeb | Mount Lebanon Sr High School | 192 |
| 118 | Usman, Nick | Fox Chapel Area High School | 118 |
| Players with 04 or more rated games.
Ratings include the April 2008 supplement. | |||