If name is not found below, it may appear in the US Chess Federation's membership database. Click here to check:
Latest USCF Rating, ID Numbers, Expiration dates, & Tournament Results
| Rank | Name | School | Rating |
|---|---|---|---|
| 1 | Cano, Roman | Fox Chapel Area High School | 1898 |
| 2 | Balter, Danny | Winchester Thurston School | 1618 |
| 3 | Linsuain, Kemen | North Pittsburgh Home Upper School | 1586 |
| 4 | Molin, Ben | Allderdice High School | 1484 |
| 5 | Deddo, Kyle C | Mars Area Sr High School | 1480 |
| 6 | Casile, Andrew | Home High School | 1285 |
| 7 | Beideman, Calvin | Home High School | 1285 |
| 8 | Shah, Rohan C | Gateway Sr High School | 1231 |
| 9 | Hull, Tristan | Winchester Thurston School | 1193 |
| 10 | Barczynski, John E | North Allegheny Intermediate School | 1186 |
| 11 | Stern, Ben | Allderdice High School | 1171 |
| 12 | Rest, Adam | North Allegheny Intermediate School | 1155 |
| 13 | Furuhata, Shota | Fox Chapel Area High School | 1124 |
| 14 | Lynch, Addison | Fox Chapel Area High School | 1117 |
| 15 | Moazzam, Ravi | Hampton Township High School | 1068 |
| 16 | Mc Cormick, Danny | Sewickley Upper School | 1067 |
| 17 | Meyers, Nathan Y | Creative Performing Arts School | 1064 |
| 18 | Hobart, Luke | Home High School | 1063 |
| 19 | Degraaf, Josiah | Home High School | 1043 |
| 20 | Chaverin, Sam | North Pittsburgh Home Upper School | 1040 |
| 21 | Byrd, Devan L | Canon Mc Millan Sr High School | 1022 |
| 22 | Szabo, Richard | Fox Chapel Area High School | 1016 |
| 23 | Skirpan, Zachary G | Pine Richland Sr High School | 1010 |
| 24 | Mohan, Nikhil | Winchester Thurston School | 1005 |
| 25 | Pius, Subish | Plum Sr High School | 973 |
| 26 | Marchand, Ben | Jackson High School | 966 |
| 27 | Buettner, Aaron | Obama School | 951 |
| 28 | Norman, Jacob F | Fox Chapel Area High School | 940 |
| 29 | Butler, Paul | Home High School | 928 |
| 30 | Fitzpatrick, Andy | North Hills Sr High School | 895 |
| 31 | Armbruster, Regis J III | Central Catholic High School | 894 |
| 32 | Brady, Andrew L | Fox Chapel Area High School | 883 |
| 33 | Zhang, Christopher | Shady Side Academy Senior School | 869 |
| 34 | Venkatesh, Hemanth | North Allegheny Intermediate School | 850 |
| 35 | Balasubramani, Harishwer | North Allegheny Intermediate School | 842 |
| 36 | Ramanathan, Ruben | Winchester Thurston School | 836 |
| 37 | Carini, Fred J Jr | Carlynton Sr High School | 834 |
| 38 | Tobin, Josh | Shady Side Academy Senior School | 822 |
| 39 | Gadient, Austin | Home High School | 800 |
| 40 | Wagenhofer, Sean | Chartiers Valley Sr High School | 798 |
| 41 | Leibowitz, Ellen | Allderdice High School | 785 |
| 42 | Spear, Nathan | North Pittsburgh Home Upper School | 779 |
| 43 | Myers, Chazlee | Sewickley Upper School | 769 |
| 44 | Duerig, Andrew P | North Hills Sr High School | 761 |
| 45 | Sivakanthan, Nitarsan | Fox Chapel Area High School | 757 |
| 46 | Schuchardt, Jason | Sewickley Upper School | 743 |
| 47 | Cingel, Jarrod | Bethel Park Sr High School | 742 |
| 48 | Mc Allister, Maeve | Ellis School | 735 |
| 49 | Dietrich, Erik | Sewickley Upper School | 733 |
| 50 | Rumbaugh, Harley | Canon Mc Millan Sr High School | 733 |
| 51 | Mehta, Gyan | Chartiers Valley Sr High School | 724 |
| 52 | Linares, Marco A | Canon Mc Millan Sr High School | 702 |
| 53 | Forman, Connor A | Gateway Sr High School | 700 |
| 54 | Tobin, Kevin L | Notre Dame High School | 699 |
| 55 | Gohel, Shaun | Shady Side Academy Senior School | 668 |
| 56 | Walkowski, R J | Fox Chapel Area High School | 660 |
| 57 | Mitro, Grace | Oakland Catholic High School | 609 |
| 58 | Marks, Lucas | Fox Chapel Area High School | 596 |
| 59 | Pfingstl, Rebecca | North Pittsburgh Home Upper School | 596 |
| 60 | Walker, Ian | Canon Mc Millan Sr High School | 594 |
| 61 | Polka, Alexander | Kiski Area High School | 593 |
| 62 | Hashimi, Eliezer | Yeshiva School | 593 |
| 63 | Fraysier, Timothy | Canon Mc Millan Sr High School | 566 |
| 64 | Stock, William T | Central Catholic High School | 566 |
| 65 | Boggio, Anthony P | Canon Mc Millan Sr High School | 557 |
| 66 | Bozada, J Manny | Avonworth High School | 551 |
| 67 | Smith, Jonathan R | Villa Maria Academy | 540 |
| 68 | Cicero, Mark | Central Catholic High School | 539 |
| 69 | El-Magbri, Taha | Fox Chapel Area High School | 533 |
| 70 | Dolhi, Stephen | Fox Chapel Area High School | 531 |
| 71 | Perry, Fletcher | Home High School | 527 |
| 72 | Tobias, Peter G | North Allegheny Intermediate School | 522 |
| 73 | Gentilcore, Clayton | Central Catholic High School | 504 |
| 74 | Brooke, Jackson C | Fox Chapel Area High School | 497 |
| 75 | Linder, Samantha | PA Cyber School | 496 |
| 76 | Selby, Cameron | International Bac School | 484 |
| 77 | Barge, Cameron | Sewickley Upper School | 483 |
| 78 | Gottlieb, Alex | Shady Side Academy Senior School | 482 |
| 79 | Chanpuriya, Sudhanshu | Chartiers Valley Sr High School | 481 |
| 80 | Leverett, Ryan | Mount Lebanon High School | 473 |
| 81 | Georgiadis, Luke | Shady Side Academy Senior School | 471 |
| 82 | Samakow, Josh J | Shady Side Academy Senior School | 470 |
| 83 | Pyles, Connor | Upper St Clair High School | 469 |
| 84 | Hedin, Sam | Mount Lebanon High School | 469 |
| 85 | Coulter, Jayson | Bethel Park Sr High School | 454 |
| 86 | Linhart, Will | Fox Chapel Area High School | 440 |
| 87 | Miller, Heidi B | Shady Side Academy Senior School | 438 |
| 88 | Sowell, Ethan | Canon Mc Millan Sr High School | 436 |
| 89 | Misera, Lucas | Burrell Sr High School | 436 |
| 90 | Byrns, Sam | Fox Chapel Area High School | 435 |
| 91 | Brock, Tristan | Elizabeth Forward Sr High School | 427 |
| 92 | Roller, Jesse | Thomas Jefferson Sr High School | 419 |
| 93 | Grubbs, Christopher | Upper St Clair High School | 408 |
| 94 | Lee, Jonathan | Creative Performing Arts School | 401 |
| 95 | McMillin, Cassidy | Canon Mc Millan Sr High School | 395 |
| 96 | Mitchell, Anthony | Canon Mc Millan Sr High School | 391 |
| 97 | Breze, Cameron | East Allegheny High School | 388 |
| 98 | Chen, Wilson | Fox Chapel Area High School | 381 |
| 99 | Concordia, Mike | Shady Side Academy Senior School | 376 |
| 100 | Shadley, Gage | Blackhawk High School | 369 |
| 101 | Goss, Matt | Hampton Township High School | 365 |
| 102 | Cadez, Jonathan | Canon Mc Millan Sr High School | 356 |
| 103 | Lemberg, Madeline V | Ellis School | 344 |
| 104 | Askew, Leander | Mc Keesport Area High School | 343 |
| 105 | Sheftel, Katya | Yeshiva School | 336 |
| 106 | Ceraso, Thomas L | Central Catholic High School | 330 |
| 107 | Schuchert, Brian | South Fayette High School | 305 |
| 108 | Hamblin, Michael | North Pittsburgh Home Upper School | 303 |
| 109 | Barczynski, Heather | North Allegheny Intermediate School | 299 |
| 110 | Carter, James | Trinity Christian School | 295 |
| 111 | Brewster, Brian | Fox Chapel Area High School | 276 |
| 112 | Horan, Nate | North Allegheny Intermediate School | 270 |
| 113 | Yano, Joseph J | Steel Valley High School | 265 |
| 114 | Saylor, Brenden | Steel Valley High School | 257 |
| 115 | Lee, Charles C | Fox Chapel Area High School | 251 |
| 116 | Cutright, Aaron | Allderdice High School | 248 |
| 117 | Kaliszewski, Oisin | International Bac School | 245 |
| 118 | Cordaro, Dante J | Fox Chapel Area High School | 218 |
| 119 | Reed, Starley N | Canon Mc Millan Sr High School | 208 |
| 120 | Kennedy, Martin I | Fox Chapel Area High School | 200 |
| 121 | Yeater, Brennan T | Notre Dame High School | 195 |
| 122 | Charney, Quinn | Sewickley Upper School | 185 |
| 123 | Mitra, Akul | Hampton Township High School | 166 |
| 124 | Artisti, Anthony | Fox Chapel Area High School | 164 |
| 125 | Cohen, Joshua | Creative Performing Arts School | 150 |
| 126 | Stubbs, Krista | Canon Mc Millan Sr High School | 140 |
| 127 | Mangis, Lauren | Fox Chapel Area High School | 123 |
| 128 | Haugen, Israel A | West Allegheny Sr High School | 113 |
| 129 | Heister, Robert W | Fox Chapel Area High School | 104 |
| 130 | Mc Ghee, Bradley | Fox Chapel Area High School | 100 |
| 131 | Stossel, Scotty J | North Allegheny Intermediate School | 100 |
| 132 | Shah, Rohan D | Gateway Sr High School | 100 |
| 133 | Gigliotti, Julie | Fox Chapel Area High School | 100 |
| 134 | Dushack, Allison | Moon Area Sr High School | 100 |
| Players with 04 or more rated games.
Ratings include the January 2012 supplement. | |||