If name is not found below, it may appear in the US Chess Federation's membership database. Click here to check:
Latest USCF Rating, ID Numbers, Expiration dates, & Tournament Results
| Rank | Name | School | Rating |
|---|---|---|---|
| 1 | Petesch, Gabriel N | Allderdice High School | 2171 |
| 2 | Lelis, Tyler | PA Learners Online School | 2123 |
| 3 | Porter, Aaron | Mercersburg Academy | 1508 |
| 4 | Palmer, Angelo | Jackson High School | 1436 |
| 5 | Silver, Adam D | Shady Side Academy Senior School | 1401 |
| 6 | Denning, S Chris | Jackson High School | 1359 |
| 7 | Chey, Andrew | Sewickley Upper School | 1353 |
| 8 | Maga, Justin | Mcguffey High School | 1328 |
| 9 | Schell, Evan D | North Pittsburgh Home Upper School | 1325 |
| 10 | Barbara, Joshua | Fox Chapel Area High School | 1303 |
| 11 | Mehta, Himalaya | Greater Latrobe Sr High School | 1301 |
| 12 | Povitsky, Daniel | Revere High School | 1264 |
| 13 | Prabhu, Arpan V | Morgantown High School | 1232 |
| 14 | Schiff, Michael D | Jeannette High School | 1223 |
| 15 | Ravi, Ainesh | Bethel Park Sr High School | 1211 |
| 16 | Weaver, Richie P | North Pittsburgh Home Upper School | 1151 |
| 17 | Clemens-Sewall, David | Allderdice High School | 1131 |
| 18 | Nissly, Austin T | Peters Township High School | 1113 |
| 19 | Felder, Sam | Franklin Regional High School | 1110 |
| 20 | Webb, Robert | Allderdice High School | 1109 |
| 21 | Sherwood, Nicholas | Sandusky High School | 1109 |
| 22 | Boehner, Hazel E | Winchester Thurston School | 1084 |
| 23 | Bruch, Karl F | Knoch High School | 1080 |
| 24 | Song, Yiming L | South Fayette High School | 1059 |
| 25 | Hensel, Jonathan P | Morgantown High School | 1052 |
| 26 | Madhavan, Neel R | Morgantown High School | 1050 |
| 27 | Trofimov, Jim | Creative Performing Arts High School | 1050 |
| 28 | Berklite, Sam V | Fox Chapel Area High School | 1042 |
| 29 | Tootle, Micah A | Pleasant High School | 1029 |
| 30 | Griffin, James | Chartiers Valley Sr High School | 1014 |
| 31 | Patel, Yatindra H | Gateway Sr High School | 1004 |
| 32 | Stavrakos, Chris J | Pine Richland Sr High School | 999 |
| 33 | Ahearn, Joseph M | Sewickley Upper School | 983 |
| 34 | Tyler, Delbert D II | Gateway Sr High School | 980 |
| 35 | Grystar, Eddie | Riverview High School | 972 |
| 36 | Murray, Danny J | Moon Area Sr High School | 967 |
| 37 | Stabile, Becky | Gateway Sr High School | 948 |
| 38 | Sahota, Guneet S | Franklin Regional High School | 943 |
| 39 | Delyser, Michael | Baldwin Sr High School | 930 |
| 40 | Lindahl, Erik D | North Pittsburgh Home Upper School | 920 |
| 41 | Mallepula, Shashank | Chartiers Valley Sr High School | 919 |
| 42 | Hoffman, Jarrett | Morgantown Learning Academy | 918 |
| 43 | Wilkin, Max R | Kiski Area High School | 917 |
| 44 | Baker, Harold G | Penn Trafford High School | 914 |
| 45 | Bird, Kyle S | Canon Mc Millan Sr High School | 909 |
| 46 | Geronian, Nancy | Upper St Clair High School | 908 |
| 47 | Wilkinson, Patrick D | Kiski Area High School | 891 |
| 48 | Nogay, Walter | Sewickley Upper School | 890 |
| 49 | Davis, Jacob A | Canon Mc Millan Sr High School | 881 |
| 50 | Horne, Alexander | Fox Chapel Area High School | 877 |
| 51 | Pyles, David | Home High School | 876 |
| 52 | Kawashima, Satoshi | Pittsburgh Japanese School | 847 |
| 53 | Karraker, Katrina | Morgantown Learning Academy | 840 |
| 54 | Bruch, Judd E | Knoch High School | 838 |
| 55 | Polons, Samantha L | Plum Sr High School | 816 |
| 56 | Kennedy, Joey | Upper St Clair High School | 814 |
| 57 | Mahoney, Curtis | North Pittsburgh Home Upper School | 809 |
| 58 | Paramonova, Ekaterina | Gateway Sr High School | 804 |
| 59 | Spratt, Jacob | North Pittsburgh Home Upper School | 802 |
| 60 | Weis, Connor J | Fox Chapel Area High School | 801 |
| 61 | Ramesh, Aarthi | Sewickley Upper School | 799 |
| 62 | Schrecengost, Mark A Jr | Apollo Ridge High School | 766 |
| 63 | Patel, Rishi N | Gateway Sr High School | 763 |
| 64 | Chang, Jordan | Sewickley Upper School | 753 |
| 65 | Bland, Nicholas | Riverview High School | 730 |
| 66 | Coast, Daniel R | North Hills Sr High School | 722 |
| 67 | Mirra, Jacob R | Mount Lebanon Sr High School | 721 |
| 68 | Geronian, Janet | Upper St Clair High School | 720 |
| 69 | Brooks, Carson | Fox Chapel Area High School | 720 |
| 70 | Brienza, Casey M | Winchester Thurston School | 717 |
| 71 | Werner, Robert | Fox Chapel Area High School | 706 |
| 72 | Kumar, Aashay | Upper St Clair High School | 700 |
| 73 | Goldhagen, Cory | Gateway Sr High School | 695 |
| 74 | Johnson, Eric E | Creative Performing Arts High School | 685 |
| 75 | Luke, Kelly | Columbus School For Girls School | 684 |
| 76 | Bonomo, David | Sewickley Upper School | 669 |
| 77 | Bigbee, David S | Fox Chapel Area High School | 647 |
| 78 | Mc Kenna, Conor | Sewickley Upper School | 643 |
| 79 | Listwak, Stephanie | Fox Chapel Area High School | 639 |
| 80 | Prasad, Nandheesh | Gateway Sr High School | 631 |
| 81 | Mc Laughlin, Richard D III | Shady Side Academy Senior School | 630 |
| 82 | Horne, Nick A | Fox Chapel Area High School | 629 |
| 83 | Harris, Dylan J | Greater Latrobe Sr High School | 623 |
| 84 | Lemberg, Jordan | Fox Chapel Area High School | 620 |
| 85 | Coholan, Sean R | Thomas Jefferson Sr High School | 617 |
| 86 | Yakulis, Brendan | Sewickley Upper School | 615 |
| 87 | Rago, Christopher F | Apollo Ridge High School | 606 |
| 88 | Steele, Kelsey P | North Allegheny Intermediate School | 597 |
| 89 | Arnold, Allison | Morgantown Learning Academy | 582 |
| 90 | Georgiadis, Margaux | Ellis School | 575 |
| 91 | Andersson, Jacob N | Sewickley Upper School | 573 |
| 92 | Geci, John P | St Marys Catholic Upper School | 561 |
| 93 | Cao, Michael | South Fayette High School | 559 |
| 94 | Caushaj, Sam | Fox Chapel Area High School | 543 |
| 95 | Skero, Timothy A Jr | Chartiers Valley Sr High School | 535 |
| 96 | Abraham, Alex H | Fox Chapel Area High School | 529 |
| 97 | Lenchner, Aaron | Sewickley Upper School | 528 |
| 98 | Columbia, John R | California Area Sr High School | 521 |
| 99 | Ostlund, Jonathan | Fox Chapel Area High School | 516 |
| 100 | Cozad, Logan | Carlynton Sr High School | 513 |
| 101 | Zlatos, Jeffrey | Creative Performing Arts High School | 513 |
| 102 | Stonehirsch, Rachel | Fox Chapel Area High School | 503 |
| 103 | Poole, Charles L | Mcguffey High School | 499 |
| 104 | Evanitz, Stephen | Bentworth Sr High School | 498 |
| 105 | Anthony, Michael | Shady Side Academy Senior School | 495 |
| 106 | Greene, Rachel C | Home High School | 490 |
| 107 | Soltis, David A | Seton La Salle High School | 475 |
| 108 | Martier, Joseph | North Hills Sr High School | 468 |
| 109 | Plocki, Dylan T | Fox Chapel Area High School | 464 |
| 110 | Kerr, Zachary | Vincentian Academy | 463 |
| 111 | Leonard, Mason | Fox Chapel Area High School | 430 |
| 112 | Godin, Talon D | Keystone Oaks High School | 428 |
| 113 | Cotter, Michael A | St Marys Catholic Upper School | 421 |
| 114 | Spina, Alexis M | North Pgh Christian Home School | 405 |
| 115 | Bove, Michael R | North Allegheny Intermediate School | 401 |
| 116 | Gasper, Alan | Canon Mc Millan Sr High School | 398 |
| 117 | Yakulis, Kathleen | Sewickley Upper School | 388 |
| 118 | Kovatch, Stephen J | Baldwin Sr High School | 386 |
| 119 | Lovorn, Katia | Creative Performing Arts High School | 382 |
| 120 | Evans, Austin | Creative Performing Arts High School | 361 |
| 121 | Reddy, Keerthi | Sewickley Upper School | 353 |
| 122 | Matthews, Ian A | Baldwin Sr High School | 338 |
| 123 | Mitchell, Charles G | Fox Chapel Area High School | 328 |
| 124 | Fadzen, Scott | Sewickley Upper School | 307 |
| 125 | Moore, Sadik B | Creative Performing Arts High School | 299 |
| 126 | Kump, Thomas H | South Fayette High School | 298 |
| 127 | Ferri, Brian M | Sewickley Upper School | 281 |
| 128 | Seman, Ronnie | Fox Chapel Area High School | 279 |
| 129 | Fadden, Aimee A | Sewickley Upper School | 278 |
| 130 | Kaye, Rachel D | Sewickley Upper School | 270 |
| 131 | Broderick, Sean | Fox Chapel Area High School | 265 |
| 132 | Long, Josiah J | North Pittsburgh Home Upper School | 264 |
| 133 | Eicher, Jake | Fox Chapel Area High School | 256 |
| 134 | Napolitano, Arthur P | Western PA Deaf School | 249 |
| 135 | Moulton, Jessica L | Sewickley Upper School | 246 |
| 136 | Doshi, Salil | Sewickley Upper School | 246 |
| 137 | Bunker, Helen | Winchester Thurston School | 244 |
| 138 | Feldman, Zach | Upper St Clair High School | 238 |
| 139 | Strimel, Grant | Canon Mc Millan Sr High School | 233 |
| 140 | Ambrose, Hannah E | Thomas Jefferson Sr High School | 186 |
| 141 | Volk, Chris P | Carlynton Sr High School | 185 |
| 142 | Buccilli, Damian | Home High School | 100 |
| 143 | Szymkowiak, Michael | Carlynton Sr High School | 100 |
| Players with 04 or more rated games.
Ratings include the April 2008 supplement. | |||