If name is not found below, it may appear in the US Chess Federation's membership database. Click here to check:
Latest USCF Rating, ID Numbers, Expiration dates, & Tournament Results
| Rank | Name | School | Rating |
|---|---|---|---|
| 1 | Peris, Alexander | Kentucky Avenue School | 586 |
| 2 | Sasson, Ivry D | Community Day School | 513 |
| 3 | Wang, Yiding | Franklin Elementary School | 486 |
| 4 | Hu, Eileen | Franklin Elementary School | 469 |
| 5 | Matros, Constantin | Jefferson Elementary School | 454 |
| 6 | Keegan, Hayden | Hance Elementary School | 437 |
| 7 | Fobbe, Gavin | Fulton Academy | 427 |
| 8 | Shcherbinin, Andrew | Minadeo Elementary School | 344 |
| 9 | Shuran, Alexander | Granger Elementary School | 337 |
| 10 | Valinsky, Joshua | St Edmunds Academy | 330 |
| 11 | Shannon, Arto | Dilworth Traditional Academy | 303 |
| 12 | Jukalkar, Preetam | South Fayette Elementary School | 251 |
| 13 | Tang, SiMing | Falk School | 243 |
| 14 | Chen, Bryan | Winchester Thurston School | 219 |
| 15 | Daita, Lokesh | Chartiers Valley Primary School | 214 |
| 16 | Mao, Kevin | Ingomar Elementary School | 171 |
| 17 | DeAlmeida, Renuk | Marshall Elementary School | 164 |
| 18 | Pistolesi, Jake | Linden Elementary School | 149 |
| 19 | David, Mitch | Montessori Children Center | 149 |
| 20 | DeAlmeida, Dinuk | Marshall Elementary School | 149 |
| 21 | Cohn, Jarrett | St Edmunds Academy | 149 |
| 22 | Westwood, John T | Jefferson Elementary School | 140 |
| 23 | Alagar, Balaji | Winchester Thurston School | 116 |
| 24 | Sinar, Hayden | Mt Lebanon Montessori School | 114 |
| 25 | Sykora, Rohan S | Environmental Charter School | 107 |
| 26 | Doi, Haruka | Colfax School | 105 |
| 27 | Blank, Abby | Environmental Charter School | 105 |
| 28 | Henne, Luke | O Hara Elementary School | 103 |
| 29 | Hu, Joshua | Hosack Elementary School | 103 |
| 30 | Mc Kinney, William | St Edmunds Academy | 103 |
| 31 | Rogers, Delia | Wyland Elementary School | 103 |
| 32 | Portela, Diego | Colfax School | 103 |
| 33 | Thakkar, Rudra | Keystone Montessori School | 101 |
| 34 | Rathelot, Elwin | Environmental Charter School | 101 |
| 35 | Solai, Pradyun | Peebles Elementary School | 101 |
| 36 | Cardenes, Tino | Falk School | 101 |
| Players with 04 or more rated games.
Ratings include the January 2012 supplement. | |||