| # | Score | Code | School | District | Prize |
|---|---|---|---|---|---|
| 1 | 11 | MARSH | Marshall Elementary School | North Allegheny School District | 1st Place Team Trophy |
| 2 | 11 | CNMMS | Canonsburg Middle School | Canon McMillan School District | 2nd Place Team Trophy |
| 3 | 11 | CNMSR | Canon Mc Millan Sr High School | Canon McMillan School District | 3rd Place Team Ribbon |
| 4 | 9 | JFKEL | John F Kennedy School | Diocese of Pittsburgh School District | |
| 5 | 7½ | ALPHA | Providence Alpha School | Diocese of Pittsburgh School District |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kowalysko, Roman | HAWK | 10 | 1495 | W7 | W12 | W2 | W4 | 4 | 1st Place Trophy |
| 2 | Tobias, David A | NASHS | 12 | 1287 | W5 | W3 | L1 | W9 | 3 | 2nd Place Trophy |
| 3 | Rajgopal, Prem | DORSE | 8 | 1375 | W14 | L2 | W7 | W8 | 3 | 3rd Place Trophy |
| 4 | Manocha, Anish | SWUPR | 9 | 1116 | D11 | W10 | W9 | L1 | 2½ | 4th Place Trophy |
| 5 | Tian, Aaron | HUDMS | 8 | 1419 | L2 | W14 | D8 | W10 | 2½ | 5th Place Trophy |
| 6 | Parhi, Sidhartha | MGNTN | 9 | 1160 | D10 | L9 | W12 | W13 | 2½ | 6th Place Ribbon |
| 7 | Donohoe, David | TJHHS | 10 | 1301 | L1 | W13 | L3 | W12 | 2 | |
| 8 | El-Kadi, Michael | ALPHA | 6 | 1247 | D9 | W11 | D5 | L3 | 2 | |
| 9 | Naser, Jonathan | CNMSR | 10 | 1413 | D8 | W6 | L4 | L2 | 1½ | |
| 10 | Hsieh, Anthony | HAWK | 9 | 1332 | D6 | L4 | W11 | L5 | 1½ | |
| 11 | Stern, Ben | FALK | 7 | 1325 | D4 | L8 | L10 | W14 | 1½ | |
| 12 | Cano, Roman | DORSE | 7 | 1297 | W13 | L1 | L6 | L7 | 1 | |
| 13 | Myers, Grant | ALLDE | 10 | 1426 | L12 | L7 | W14 | L6 | 1 | |
| 14 | Shick, Tyler J | ALPHA | 6 | 1242 | L3 | L5 | L13 | L11 | 0 |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Migliuolo, Alessandro | CNMSR | 10 | 1017 | W11 | W4 | W2 | W3 | 4 | 1st Place Trophy |
| 2 | Steigerwald, Jonathan | CANDY | 6 | 1112 | W16 | W5 | L1 | W9 | 3 | 2nd Place Trophy |
| 3 | Mo, Jack | MCKNI | 5 | 1087 | W14 | W7 | W6 | L1 | 3 | 3rd Place Trophy |
| 4 | Lee, Tyler | CANSH | 9 | 1097 | W12 | L1 | W10 | W6 | 3 | 4th Place Trophy |
| 5 | Pugh, Timothy | FALK | 5 | 1024 | W13 | L2 | W7 | W8 | 3 | 5th Place Trophy |
| 6 | Dinkel, Darek | UNMUS | 3 | 933 | W15 | W8 | L3 | L4 | 2 | 6th Place Ribbon |
| 7 | Gerstbrein, Matthew L | HOLYC | 7 | 941 | W9 | L3 | L5 | W15 | 2 | 6th Place Ribbon |
| 8 | Anbu, Ashwin | MARSC | 5 | 1076 | W10 | L6 | W12 | L5 | 2 | 6th Place Ribbon |
| 9 | Turner, Evan M | UNIVH | 9 | 1066 | L7 | W14 | W13 | L2 | 2 | 6th Place Ribbon |
| 10 | Keuchel, Connor | HUDMN | 4 | 956 | L8 | W15 | L4 | D11 | 1½ | |
| 11 | Chen, Jason | NAIHS | 10 | 1138 | L1 | L12 | W16 | D10 | 1½ | |
| 12 | Wyatt, Tristan J | SJOHI | 9 | 980 | L4 | W11 | L8 | L16 | 1 | |
| 13 | Liu, Lawrence | ORCHD | 5 | 929 | L5 | W16 | L9 | L14 | 1 | |
| 14 | Rao, Rohith | NAIHS | 9 | 978 | L3 | L9 | L15 | W13 | 1 | |
| 15 | Meyers, Nathan Y | ROGMS | 7 | 1037 | L6 | L10 | W14 | L7 | 1 | |
| 16 | Hoffman, Maria E | NCATH | 9 | 984 | L2 | L13 | L11 | W12 | 1 | 1st Place (Girl) Ribbon |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartman, Elton III | CNMMS | 8 | 773 | W10 | D7 | W9 | W6 | 3½ | 1st Place Trophy |
| 2 | Martine, John A III | SCHAE | 8 | 792 | W17 | W8 | D6 | W3 | 3½ | 2nd Place Trophy |
| 3 | Cahill, Brennan | JFKEL | 7 | 790 | W14 | W9 | W7 | L2 | 3 | 3rd Place Trophy |
| 4 | Mirra, Jacob R | MTLBH | 11 | 721 | L9 | W13 | W11 | W10 | 3 | 4th Place Trophy |
| 5 | Allwes, Mark | FORTC | 8 | 762 | L6 | W16 | W14 | W8 | 3 | 5th Place Trophy |
| 6 | Keelon, Steven | JFKEL | 3 | 862 | W5 | W11 | D2 | L1 | 2½ | 6th Place Ribbon |
| 7 | Yaskolko, Alexander S | MINAD | 5 | 797 | W15 | D1 | L3 | W13 | 2½ | 6th Place Ribbon |
| 8 | Gottlieb, Joshua | HOMEE | 4 | 700 | X- | L2 | W12 | L5 | 2 | |
| 9 | Martine, Brian P | SCHAE | 6 | 812 | W4 | L3 | L1 | W14 | 2 | |
| 10 | Yu, Andy | MARSH | 3 | 872 | L1 | W12 | W15 | L4 | 2 | |
| 11 | McMurdy, Morgan Lea | CNMSR | 9 | 791 | W16 | L6 | L4 | W15 | 2 | 1st Place (Girl) Ribbon |
| 12 | Zutali, Nelson | WORLY | 3 | 741 | W13 | L10 | L8 | W16 | 2 | |
| 13 | Wagenhofer, Sean | CHRMS | 7 | 838 | L12 | L4 | W17 | L7 | 1 | |
| 14 | Keuchel, Brennen | HUDMN | 2 | 705 | L3 | B- | L5 | L9 | 1 | |
| 15 | Martine, Christian L | SCHAE | 6 | 723 | L7 | W17 | L10 | L11 | 1 | |
| 16 | Chen, Jerry Z | MARSH | 2 | 714 | L11 | L5 | B- | L12 | 1 | |
| 17 | Moore, Jimmy | DRMNT | 2 | 719 | L2 | L15 | L13 | B- | 1 | |
| 18 | Redenbaugh, Timmy Z | HOMES | 10 | 776 | F- | U- | U- | U- | 0 |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Li, Byron | MARSH | 4 | 595 | W15 | W8 | W9 | W4 | 4 | 1st Place Trophy |
| 2 | Mitchell, Corey J | SFAYM | 9 | 570 | W13 | W11 | D3 | W14 | 3½ | 2nd Place Trophy |
| 3 | Brown, Jacob I | CNMMS | 8 | 651 | W23 | W20 | D2 | W10 | 3½ | 3rd Place Trophy |
| 4 | Robel, Jonathan | HOMES | 10 | 650 | W26 | W18 | W10 | L1 | 3 | 4th Place Trophy |
| 5 | Corbin, Justin | STRMS | 4 | 611 | L11 | W24 | W13 | W12 | 3 | 5th Place Trophy |
| 6 | Whited, Cody J | CNMSR | 10 | 614 | L10 | W26 | W11 | W9 | 3 | 6th Place Trophy |
| 7 | Hoffman, Matthew J | NCATH | 10 | 622 | W27 | L9 | W20 | W16 | 3 | 7th Place Trophy |
| 8 | Wang, Nathan Z | BOWER | 4 | 681 | W21 | L1 | D12 | W18 | 2½ | 8th Place Ribbon |
| 9 | Tian, Andrew | EWOOD | 4 | 685 | W17 | W7 | L1 | L6 | 2 | |
| 10 | Brickeen, David | FRPRJ | 8 | 689 | W6 | W16 | L4 | L3 | 2 | |
| 11 | Parhi, Sanjay | CLAKE | 3 | 671 | W5 | L2 | L6 | W23 | 2 | |
| 12 | Hall, Keith | MCMUR | 4 | 643 | D22 | W15 | D8 | L5 | 2 | |
| 13 | Buuch, Molor | LINDN | 4 | 660 | L2 | W22 | L5 | W20 | 2 | |
| 14 | Migliuolo, Vittorio | NSTRB | 6 | 643 | L18 | W23 | W17 | L2 | 2 | |
| 15 | Meyers, Reba L | PCAPA | 10 | 678 | L1 | L12 | W26 | W21 | 2 | 1st Place (Girl) Ribbon |
| 16 | Quinn, Brandon | ROSS | 6 | 630 | W24 | L10 | W21 | L7 | 2 | |
| 17 | Kitchen, Zachary | CNMMS | 8 | 598 | L9 | W27 | L14 | W22 | 2 | |
| 18 | Stratimirovic, Luka | EDGEP | 2 | 519 | W14 | L4 | D22 | L8 | 1½ | |
| 19 | Niggemyer, Michael | ALPHA | 2 | 645 | L20 | L21 | D24 | W27 | 1½ | |
| 20 | Cano, Steven R | FAIRV | 2 | 523 | W19 | L3 | L7 | L13 | 1 | |
| 21 | Manfredi, Nicolo | CYBER | 9 | 596 | L8 | W19 | L16 | L15 | 1 | |
| 22 | Price, Matthew L | CHRIN | 5 | 514 | D12 | L13 | D18 | L17 | 1 | |
| 23 | Frantz, Josh | HOMEE | 2 | 548 | L3 | L14 | W27 | L11 | 1 | |
| 24 | O'Connell, Edgar | DILWO | 2 | 510 | L16 | L5 | D19 | D26 | 1 | |
| 25 | Lee, Sylvie | DORSE | 6 | 594 | B- | U- | U- | U- | 1 | |
| 26 | Rzewski, Luca | LINDN | 5 | 538 | L4 | L6 | L15 | D24 | ½ | |
| 27 | Ganger, Tim | COLFX | 3 | 503 | L7 | L17 | L23 | L19 | 0 |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robel, Benjamin | HOMEP | 8 | Unr | W9 | W2 | W7 | W5 | 4 | 1st Place Trophy |
| 2 | Mbogo, Isaac | STBER | 7 | 468 | W14 | L1 | W11 | W7 | 3 | 2nd Place Trophy |
| 3 | Beideman, Calvin | HOMEP | 7 | Unr | W6 | W13 | L5 | W12 | 3 | 3rd Place Trophy |
| 4 | Rajan, Jayanth | COLFX | 7 | Unr | L13 | B- | W9 | W8 | 3 | 4th Place Trophy |
| 5 | Cahill, Brianna | JFKEL | 6 | 495 | W8 | D11 | W3 | L1 | 2½ | 5th Place Trophy |
| 6 | Mellon, Chloe | AVNWE | 5 | 406 | L3 | W15 | D12 | W11 | 2½ | 6th Place Ribbon |
| 7 | Taylor, Alexander C | CNMMS | 8 | 176 | W15 | W12 | L1 | L2 | 2 | |
| 8 | Jarsulic, Bobby | ECONO | 6 | 244 | L5 | W10 | W13 | L4 | 2 | |
| 9 | Turner, Kasey | CLAKM | 7 | 412 | L1 | W14 | L4 | W13 | 2 | |
| 10 | Maleski, Sarah | CNMSR | 9 | 426 | L11 | L8 | W15 | W14 | 2 | 1st Place (Girl) Ribbon |
| 11 | Kletch, Austin | CNMMS | 8 | 173 | W10 | D5 | L2 | L6 | 1½ | |
| 12 | Corbin, David | BOYCE | 5 | Unr | B- | L7 | D6 | L3 | 1½ | 1st Place (Unrated) Ribbon |
| 13 | Allen, Mark | CNMMS | 8 | 458 | W4 | L3 | L8 | L9 | 1 | |
| 14 | Reddy, Virat | SHAMD | 8 | 187 | L2 | L9 | B- | L10 | 1 | |
| 15 | Hutton, Casey | SBROK | 6 | 444 | L7 | L6 | L10 | B- | 1 |
Daniel Kitchen
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kitchen, Daniel | WVILL | 4 | 203 | W13 | W10 | W7 | W3 | 4 | 1st Place Trophy |
| 2 | Zhou, Joshua | MARSH | 1 | 342 | W16 | W9 | W8 | W11 | 4 | 2nd Place Trophy |
| 3 | Minshall, Nicholas Ian | SKATD | 3 | 400 | W19 | W15 | W12 | L1 | 3 | 3rd Place Trophy |
| 4 | Xiao, Devin | LIBER | 1 | 320 | L8 | W17 | W9 | W7 | 3 | 4th Place Trophy |
| 5 | Mbogo, Victoria | STBER | 4 | 203 | L7 | W16 | W10 | W8 | 3 | 5th Place Trophy |
| 6 | Borosky, Joshua | ALPHA | 4 | 350 | W18 | L7 | W15 | W12 | 3 | 6th Place Trophy |
| 7 | Ming, Rufeng | LNCLN | 4 | Unr | W5 | W6 | L1 | L4 | 2 | 7th Place Ribbon |
| 8 | Jiang, Peter | ESETN | 2 | Unr | W4 | W11 | L2 | L5 | 2 | 7th Place Ribbon |
| 9 | Moturi, Soureesh | FRNKP | 2 | Unr | W14 | L2 | L4 | W17 | 2 | 7th Place Ribbon |
| 10 | Wang, Bert | BOWER | 2 | 408 | X- | L1 | L5 | W16 | 2 | 7th Place Ribbon |
| 11 | Stratimirovic, Stefan | EDGEP | 0 | 447 | W17 | L8 | W14 | L2 | 2 | 7th Place Ribbon |
| 12 | Myers, Sterling | SEWLR | 4 | 166 | B- | W13 | L3 | L6 | 2 | 7th Place Ribbon |
| 13 | Mbogo, Joshua | STBER | 2 | 492 | L1 | L12 | W18 | W15 | 2 | 7th Place Ribbon |
| 14 | Thomas, Zion | FALK | 3 | 225 | L9 | W19 | L11 | W18 | 2 | 7th Place Ribbon |
| 15 | De Michele, Siarra | WASPK | 3 | 178 | W21 | L3 | L6 | L13 | 1 | 1st Place (Girl) Ribbon |
| 16 | Koscinski, Jacob A | ALPHA | 3 | 103 | L2 | L5 | B- | L10 | 1 | |
| 17 | Cahill, Austin | JFKEL | 3 | 199 | L11 | L4 | W19 | L9 | 1 | |
| 18 | Blue, Tamara | HOLYC | 3 | 100 | L6 | B- | L13 | L14 | 1 | 1st Place (Girl) Ribbon |
| 19 | Turner, Alexis | CLAKE | 1 | 121 | L3 | L14 | L17 | B- | 1 | 1st Place (Girl) Ribbon |
| 20 | Yakupkovic, David | STPAT | 3 | Unr | F- | U- | U- | U- | 0 | |
| 21 | Musher, Joshuah J | ALPHA | 3 | 428 | L15 | U- | U- | U- | 0 |
| # | # of Players | Code | School | District |
|---|---|---|---|---|
| 1 | 6 | CNMMS | Canonsburg Middle School | Canon McMillan School District |
| 2 | 6 | ALPHA | Providence Alpha School | Diocese of Pittsburgh School District |
| 3 | 5 | CNMSR | Canon Mc Millan Sr High School | Canon McMillan School District |
| 4 | 4 | JFKEL | John F Kennedy School | Diocese of Pittsburgh School District |
| 5 | 4 | MARSH | Marshall Elementary School | North Allegheny School District |
| 6 | 3 | DORSE | Dorseyville Middle School | Fox Chapel Area School District |
| 7 | 3 | FALK | Falk School | Private School District |
| 8 | 3 | SCHAE | Schaeffer Traditional Academy | Pittsburgh School District |
| 9 | 3 | STBER | St Bernard School | Diocese of Pittsburgh School District |
| 10 | 2 | BOWER | Bower Hill School | Peters Township School District |
| 11 | 2 | CLAKE | Cheat Lake Elementary School | Monongalia County School District |
| 12 | 2 | COLFX | Colfax School | Pittsburgh School District |
| 13 | 2 | EDGEP | Edgewood Primary School | Woodland Hills School District |
| 14 | 2 | HAWK | Hawken School | |
| 15 | 2 | HOLYC | Holy Child School | Diocese of Pittsburgh School District |
| 16 | 2 | HOMEE | Home Elementary School | |
| 17 | 2 | HOMES | Home High School | |
| 18 | 2 | HOMEP | Home Middle School | |
| 19 | 2 | HUDMN | Hudson Montessori School | Private School District |
| 20 | 2 | LINDN | Linden Elementary School | Pittsburgh School District |
| 21 | 2 | NAIHS | North Allegheny Intermediate School | North Allegheny School District |
| 22 | 2 | NCATH | North Catholic School | Diocese of Pittsburgh School District |
| 23 | 1 | ALLDE | Allderdice High School | Pittsburgh School District |
| 24 | 1 | AVNWE | Avonworth Elementary School | Avonworth School District |
| 25 | 1 | BOYCE | Boyce Middle School | Upper St Clair School District |
| 26 | 1 | CANDY | Canton Country Day School | |
| 27 | 1 | CANSH | Canton South High School | Canton Local School District |
| 28 | 1 | CHRIN | Chartiers Intermediate School | Chartiers Valley School District |
| 29 | 1 | CHRMS | Chartiers Valley Middle School | Chartiers Valley School District |
| 30 | 1 | CLAKM | Cheat Lake Middle School | Monongalia County School District |
| 31 | 1 | PCAPA | Creative Performing Arts High School | Pittsburgh School District |
| 32 | 1 | DILWO | Dilworth Traditional Academy | Pittsburgh School District |
| 33 | 1 | DRMNT | Dormont Elementary School | Keystone Oaks School District |
| 34 | 1 | EWOOD | East Woods Elementary School | Hudson City School District |
| 35 | 1 | ECONO | Economy Elementary School | |
| 36 | 1 | ESETN | Elizabeth Seton School | Diocese of Pittsburgh School District |
| 37 | 1 | FAIRV | Fairview Elementary School | Fox Chapel Area School District |
| 38 | 1 | FORTC | Fort Couch Middle School | Upper St Clair School District |
| 39 | 1 | FRNKP | Franklin Elementary School | Steel Valley School District |
| 40 | 1 | FRPRJ | Freeport Area Junior High School | Freeport Area School District |
| 41 | 1 | HUDMS | Hudson Middle School | Hudson City School District |
| 42 | 1 | LIBER | Liberty Elementary School | Pittsburgh School District |
| 43 | 1 | LNCLN | Lincoln Elementary School | Mount Lebanon School District |
| 44 | 1 | MARSC | Mars Centennial School | Mars Area School District |
| 45 | 1 | MCKNI | Mc Knight Elementary School | North Allegheny School District |
| 46 | 1 | MCMUR | Mc Murray Elementary School | Peters Township School District |
| 47 | 1 | MINAD | Minadeo Elementary School | Pittsburgh School District |
| 48 | 1 | MGNTN | Morgantown High School | Monongalia County School District |
| 49 | 1 | MTLBH | Mount Lebanon Sr High School | Mount Lebanon School District |
| 50 | 1 | NASHS | North Allegheny Sr High School | North Allegheny School District |
| 51 | 1 | NSTRB | North Strabane Intermediate School | Canon McMillan School District |
| 52 | 1 | ORCHD | Orchard School | |
| 53 | 1 | ROGMS | Rogers Middle School | Pittsburgh School District |
| 54 | 1 | ROSS | Ross Elementary School | North Hills School District |
| 55 | 1 | SEWLR | Sewickley Academy Lower School | Private School District |
| 56 | 1 | SWUPR | Sewickley Upper School | Private School District |
| 57 | 1 | SHAMD | Shady Side Academy Middle School | Private School District |
| 58 | 1 | SBROK | South Brook Middle School | |
| 59 | 1 | SFAYM | South Fayette High School | South Fayette School District |
| 60 | 1 | SJOHI | St Joseph High School | Diocese of Pittsburgh School District |
| 61 | 1 | SKATD | St Katherine Drexel School | Diocese of Pittsburgh School District |
| 62 | 1 | STPAT | St Patricks School | Diocese of Pittsburgh School District |
| 63 | 1 | STRMS | Streams Elementary School | Upper St Clair School District |
| 64 | 1 | TJHHS | Thomas Jefferson Sr High School | West Jefferson Hills School District |
| 65 | 1 | UNMUS | Universal Academy | Private School District |
| 66 | 1 | UNIVH | University High School | Monongalia County School District |
| 67 | 1 | WASPK | Washington Park Elementary School | Washington School District |
| 68 | 1 | CYBER | Western PA Cyber School | |
| 69 | 1 | WORLY | Worley Elementary School | |
| 70 | 1 | WVILL | Wylandville School | Canon McMillan School District |