Here are the results:
| # | Score | Code | School | District | Prize |
|---|---|---|---|---|---|
| 1 | 13 | HOMEE | Home Elementary School | 1st Place Team Trophy | |
| 2 | 12 | MINAD | Minadeo Elementary School | Pittsburgh School District | 2nd Place Team Trophy |
| 3 | 12 | WINCH | Winchester Thurston School | 3rd Place Team Trophy | |
| 4 | 10½ | EHILL | East Hills Elementary School | Pittsburgh School District | 4th Place Team Ribbon |
| 5 | 10½ | HOMEP | Home Middle School | 4th Place Team Ribbon | |
| 6 | 9 | SHAJR | Shady Side Academy Junior School | ||
| 7 | 9 | COMDS | Community Day School | ||
| 8 | 8½ | DORSE | Dorseyville Middle School | Fox Chapel Area School District | |
| 9 | 8½ | TRANS | Transfiguration School | ||
| 10 | 8 | STEDM | St Edmund Academy | ||
| 11 | 7 | HARTE | Hartwood Elementary School | Fox Chapel Area School District | |
| 12 | 5½ | BROOK | Brookline Elementary School | Pittsburgh School District | |
| 13 | 5 | LIBER | Liberty Elementary School | Pittsburgh School District |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Papariella, Justin | DORSE | 7 | 1476 | W9 | W3 | D4 | W5 | 3½ | 1st Place Trophy |
| 2 | Glover, Jared M | HOMES | 9 | 1562 | W14 | W10 | D5 | W4 | 3½ | 2nd Place Trophy |
| 3 | Cheung, Jack | HERIT | 6 | 1420 | W11 | L1 | W9 | W8 | 3 | 3rd Place Trophy |
| 4 | Vedock, Brandon | HLTOP | 11 | 1692 | W6 | W7 | D1 | L2 | 2½ | 4th Place Trophy |
| 5 | Booth, Michael J | WMAMS | 7 | 1525 | W15 | W8 | D2 | L1 | 2½ | 5th Place Trophy |
| 6 | Xun, Dee | SFAYM | 8 | 1230 | L4 | W16 | W10 | D7 | 2½ | 6th Place Ribbon |
| 7 | Simizu, Akira M | REIZS | 8 | 1350 | W16 | L4 | W12 | D6 | 2½ | 6th Place Ribbon |
| 8 | Harrison, Patrick W | DORSE | 6 | 1265 | W12 | L5 | W11 | L3 | 2 | 1st Place (Sixth Grade) Ribbon |
| 9 | Burrows, Susannah | SCLLG | 10 | 1182 | L1 | W13 | L3 | W12 | 2 | 1st Place (Tenth Grade) Ribbon |
| 10 | Petrovich, Adam E | DORSE | 6 | 1104 | W13 | L2 | L6 | W15 | 2 | 1st Place (Sixth Grade) Ribbon |
| 11 | Zhai, Alex | MINAD | 3 | 1170 | L3 | W14 | L8 | W13 | 2 | 1st Place (Third Grade) Ribbon |
| 12 | Barbara, Matthew | HARTE | 3 | 1114 | L8 | W15 | L7 | L9 | 1 | |
| 13 | Tresco, Vince | PLUMH | 12 | Unr | L10 | L9 | W14 | L11 | 1 | 1st Place (Twelfth Grade) Ribbon |
| 14 | Sun, Zhipeng | DORSE | 7 | 1211 | L2 | L11 | L13 | W16 | 1 | 1st Place (Seventh Grade) Ribbon |
| 15 | Winners, Bobby Justin | GATSH | 11 | 1191 | L5 | L12 | W16 | L10 | 1 | 1st Place (Eleventh Grade) Ribbon |
| 16 | Guerrieri, Luis | AEOBL | 7 | 1141 | L7 | L6 | L15 | L14 | 0 | |
| 17 | Jampole, Ezra A | COMDS | 5 | 1299 | U- | U- | U- | U- | 0 |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young, Jason | WHILE | 5 | 1071 | W12 | W8 | W2 | W3 | 4 | 1st Place Trophy |
| 2 | Kumar, Vivek R | FRREG | 8 | 996 | W7 | W5 | L1 | W10 | 3 | 2nd Place Trophy |
| 3 | Simizu, Osamu F | REIZS | 6 | 1090 | W13 | W6 | W4 | L1 | 3 | 3rd Place Trophy |
| 4 | Gursoz, Ayse | STERR | 7 | 1046 | W14 | W9 | L3 | W7 | 3 | 4th Place Trophy |
| 5 | Trisal, Raul | ALPHA | 3 | 1031 | H- | L2 | W8 | W6 | 2½ | 5th Place Trophy |
| 6 | Mc Cormick, Ben | STEDM | 5 | 982 | W10 | L3 | W11 | L5 | 2 | 6th Place Ribbon |
| 7 | Li, Yile | HARTE | 5 | 1049 | L2 | W13 | W9 | L4 | 2 | 6th Place Ribbon |
| 8 | Stewart, Elias | TRNHS | 7 | 960 | W15 | L1 | L5 | W13 | 2 | 6th Place Ribbon |
| 9 | Bluhm, Deaven | NESHA | 5 | 1025 | W11 | L4 | L7 | W14 | 2 | 6th Place Ribbon |
| 10 | Krut, Andrew | FRAMC | 5 | 1049 | L6 | W12 | W14 | L2 | 2 | 6th Place Ribbon |
| 11 | Willson, Jared E | TRINI | 8 | 1088 | L9 | W15 | L6 | W12 | 2 | 6th Place Ribbon |
| 12 | Wendzicki, Gregory | SEWLR | 3 | 1018 | L1 | L10 | B- | L11 | 1 | 1st Place (Third Grade) Ribbon |
| 13 | Anderson, Joey | MINAD | 4 | 1025 | L3 | L7 | W15 | L8 | 1 | 1st Place (Fourth Grade) Ribbon |
| 14 | Spuntak, Jonathan R | NHSEN | 10 | 961 | L4 | B- | L10 | L9 | 1 | 1st Place (Tenth Grade) Ribbon |
| 15 | Scibilia, Andrew | SHAMD | 8 | 1036 | L8 | L11 | L13 | B- | 1 | 1st Place (Eighth Grade) Ribbon |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Opaska, Michael | HOMEP | 7 | 785 | W5 | W10 | W8 | W3 | 4 | 1st Place Trophy |
| 2 | Sharif, Ernest J | SCHEN | 10 | 795 | W11 | W7 | D3 | D4 | 3 | 2nd Place Trophy |
| 3 | Bastin, Daniel Scott | MOONS | 9 | 800 | W6 | W8 | D2 | L1 | 2½ | 3rd Place Trophy |
| 4 | Levdansky, Bob F | SJUNE | 8 | 745 | L8 | W6 | W5 | D2 | 2½ | 4th Place Trophy |
| 5 | Murphy, Matthew S | PHLLS | 10 | 879 | L1 | W9 | L4 | W12 | 2 | 5th Place Trophy |
| 6 | Tyler, Melissa L | GATJR | 7 | 914 | L3 | L4 | W11 | W7 | 2 | 6th Place Ribbon |
| 7 | Turzak, Garrett | SPKSH | 9 | 858 | W12 | L2 | W10 | L6 | 2 | 6th Place Ribbon |
| 8 | Dotterer, Steven | PIRHM | 6 | 840 | W4 | L3 | L1 | D9 | 1½ | 1st Place (Sixth Grade) Ribbon |
| 9 | Cendes, Patrick | SHAMD | 7 | 933 | L10 | L5 | W12 | D8 | 1½ | 1st Place (Seventh Grade) Ribbon |
| 10 | Williams, Eric M | OLIHS | 10 | 818 | W9 | L1 | L7 | L11 | 1 | 1st Place (Tenth Grade) Ribbon |
| 11 | Adams, Paul Anthony | HOMEP | 8 | 901 | L2 | L12 | L6 | W10 | 1 | 1st Place (Eighth Grade) Ribbon |
| 12 | Borys, John | MARSM | 7 | 753 | L7 | W11 | L9 | L5 | 1 |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellison, Kevin M | CCATH | 10 | 673 | W9 | W6 | W2 | L3 | 3 | 1st Place Trophy |
| 2 | Hartley, Christopher P | STJAM | 7 | Unr | W4 | W8 | L1 | W7 | 3 | 2nd Place Trophy |
| 3 | Neuenschwander, Eric | PIRHM | 7 | 674 | L5 | W7 | W9 | W1 | 3 | 3rd Place Trophy |
| 4 | Holland-Minkley, Dorothy F | HOMEP | 7 | 590 | L2 | W12 | W5 | W10 | 3 | 4th Place Trophy |
| 5 | Belli, Tom | VLLYM | 8 | 472 | W3 | W11 | L4 | D6 | 2½ | 5th Place Trophy |
| 6 | Tamler, Cory | HOMEP | 7 | Unr | W14 | L1 | W11 | D5 | 2½ | 6th Place Ribbon |
| 7 | Terrell, Justin | ROGMS | 7 | 383 | W13 | L3 | W8 | L2 | 2 | 1st Place (Seventh Grade) Ribbon |
| 8 | Osele, Jamie L | TRANS | 8 | 472 | W10 | L2 | L7 | W12 | 2 | 1st Place (Eighth Grade) Ribbon |
| 9 | Seelnacht, James J | TRANS | 7 | 440 | L1 | W13 | L3 | W11 | 2 | 1st Place (Seventh Grade) Ribbon |
| 10 | Wang, Jim | FALK | 7 | Unr | L8 | W14 | W13 | L4 | 2 | 1st Place (Seventh Grade) Ribbon |
| 11 | Cendes, Yvette | ELLIS | 7 | 664 | W12 | L5 | L6 | L9 | 1 | 1st Place (Girl) Ribbon |
| 12 | Jones, George W | ALPHA | 6 | 412 | L11 | L4 | X- | L8 | 1 | 1st Place (Sixth Grade) Ribbon |
| 13 | Torbochkin, Leonid | STERR | 7 | 616 | L7 | L9 | L10 | B- | 1 | |
| 14 | Galloway, Torrance | PEAHS | 9 | 514 | L6 | L10 | F- | U- | 0 | 1st Place (Ninth Grade) Ribbon |
| 15 | Halpern, Michael | REIZS | 7 | 516 | U- | U- | U- | U- | 0 |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | King, Glendon | HOWE | 3 | 799 | W17 | W14 | W5 | W2 | 4 | 1st Place Trophy |
| 2 | Nelson, Brian W | MINAD | 5 | 931 | W19 | W9 | W4 | L1 | 3 | 2nd Place Trophy |
| 3 | Trompeter, Whitney | ELLIS | 5 | 804 | W6 | W10 | L7 | W14 | 3 | 3rd Place Trophy |
| 4 | Hovne, Ben S | COMDS | 3 | 814 | W8 | W16 | L2 | W11 | 3 | 4th Place Trophy |
| 5 | Levinson, Howard | EHILL | 4 | 896 | W20 | W15 | L1 | W7 | 3 | 5th Place Trophy |
| 6 | Schubert, William D | LIBER | 3 | 882 | L3 | W18 | W15 | W9 | 3 | 6th Place Ribbon |
| 7 | Kedar, Vijay | SHAJR | 3 | 853 | H- | W12 | W3 | L5 | 2½ | 1st Place (Third Grade) Ribbon |
| 8 | Brnardic, Adam | TRANS | 3 | 892 | L4 | D19 | W13 | W15 | 2½ | 1st Place (Third Grade) Ribbon |
| 9 | Salem, Cezar R | JEFFE | 5 | 826 | W12 | L2 | W16 | L6 | 2 | 1st Place (Fifth Grade) Ribbon |
| 10 | Mc Cord, Alec K | LNCLN | 5 | 905 | W18 | L3 | L11 | W17 | 2 | 1st Place (Fifth Grade) Ribbon |
| 11 | Karraker, Jamie | MRGNA | 4 | 855 | L15 | W20 | W10 | L4 | 2 | 1st Place (Fourth Grade) Ribbon |
| 12 | Greb, Peter J | STEDM | 5 | 899 | L9 | L7 | W20 | W16 | 2 | 1st Place (Fifth Grade) Ribbon |
| 13 | Bartlett, Katharine A | WINCH | 4 | 844 | L16 | W17 | L8 | W19 | 2 | 1st Place (Fourth Grade) Ribbon |
| 14 | Kedar, Vikram | SHAJR | 4 | 935 | H- | L1 | W19 | L3 | 1½ | |
| 15 | Xu, Kandy | SFELE | 5 | 940 | W11 | L5 | L6 | L8 | 1 | |
| 16 | Sheffler, Adam | RAMEL | 4 | 915 | W13 | L4 | L9 | L12 | 1 | |
| 17 | Dorohovich, John M Jr | HOMEE | 5 | 861 | L1 | L13 | W18 | L10 | 1 | |
| 18 | Niederberger, Edwin | EDGEP | 3 | 837 | L10 | L6 | L17 | W20 | 1 | |
| 19 | Fulton, Kirk | LIBEL | 5 | 848 | L2 | D8 | L14 | L13 | ½ | |
| 20 | Hunter, Isaiah M | HOMEE | 5 | 824 | L5 | L11 | L12 | L18 | 0 |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chimes, Daniel H | MINAD | 3 | 780 | W22 | W4 | W13 | W2 | 4 | 1st Place Trophy |
| 2 | Keegan, Ben J | STBED | 5 | Unr | W15 | W14 | W6 | L1 | 3 | 2nd Place Trophy |
| 3 | Oltmanns, Alexander M | WINCH | 4 | 768 | W16 | W12 | W11 | L8 | 3 | 3rd Place Trophy |
| 4 | White, Ryan T | WINCH | 4 | 709 | W20 | L1 | W21 | W14 | 3 | 4th Place Trophy |
| 5 | Gold, Max | WINCH | 3 | 753 | L12 | W22 | W9 | W13 | 3 | 5th Place Trophy |
| 6 | Belenky, Matthew | FALK | 4 | 750 | W26 | W18 | L2 | W11 | 3 | 6th Place Ribbon |
| 7 | Carley, Cassi | STEDM | 5 | 772 | L19 | W10 | W18 | W15 | 3 | 1st Place (Girl) Trophy |
| 8 | Hickman, Michael A | EHILL | 4 | 793 | L18 | W26 | W19 | W3 | 3 | 6th Place Ribbon |
| 9 | Jones, Adam R | CENTR | 4 | Unr | D10 | W20 | L5 | W18 | 2½ | 1st Place (Unrated) Trophy |
| 10 | Vogel, Hannah | EHILL | 4 | 717 | D9 | L7 | W23 | W25 | 2½ | 1st Place (Fourth Grade) Ribbon |
| 11 | Sutton, Jeremy | EHILL | 4 | 715 | W23 | W17 | L3 | L6 | 2 | |
| 12 | Tamler, Sara | HOMEE | 5 | Unr | W5 | L3 | L15 | W19 | 2 | 1st Place (Fifth Grade) Ribbon |
| 13 | Hall, Jameson | BROOK | 3 | 729 | W21 | W19 | L1 | L5 | 2 | 1st Place (Third Grade) Ribbon |
| 14 | Carter, Chris D | REGSQ | 4 | 748 | W24 | L2 | W17 | L4 | 2 | |
| 15 | Mark, Nicholas D | EHILL | 4 | 730 | L2 | W24 | W12 | L7 | 2 | |
| 16 | Ahumada, Mareldi A | COLFX | 3 | 739 | L3 | L23 | W20 | W21 | 2 | 1st Place (Third Grade) Ribbon |
| 17 | Wang, Joe | LNCLN | 5 | Unr | W25 | L11 | L14 | W24 | 2 | 1st Place (Fifth Grade) Ribbon |
| 18 | Reiser, Meghan M | BROOK | 4 | 704 | W8 | L6 | L7 | L9 | 1 | 2nd Place (Girl) Ribbon |
| 19 | Podnar, Joseph | URBAN | 4 | Unr | W7 | L13 | L8 | L12 | 1 | 2nd Place (Unrated) Ribbon |
| 20 | Murphy, Christopher A | SHNND | 4 | 797 | L4 | L9 | L16 | W23 | 1 | 2nd Place (Unrated) Ribbon |
| 21 | Hill, Thaddaeus | HOMEW | 4 | Unr | L13 | W25 | L4 | L16 | 1 | 2nd Place (Unrated) Ribbon |
| 22 | Bugay, Jeremy | NEMER | 5 | 702 | L1 | L5 | L25 | B- | 1 | 2nd Place (Unrated) Ribbon |
| 23 | Wilson, Anne E | INGOE | 5 | Unr | L11 | W16 | L10 | L20 | 1 | 2nd Place (Girl) Ribbon |
| 24 | Buuch, Bulgan | COLFX | 5 | Unr | L14 | L15 | B- | L17 | 1 | 2nd Place (Unrated) Ribbon |
| 25 | Wales, Axel A | LIBER | 4 | 754 | L17 | L21 | W22 | L10 | 1 | |
| 26 | Shea, Faustin | LIBER | 4 | Unr | L6 | L8 | U- | U- | 0 | |
| 27 | Chen, Fei | GREEN | 4 | Unr | U- | U- | U- | U- | 0 | |
| 28 | Winkle, Jake | WESMD | 4 | Unr | U- | U- | U- | U- | 0 |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weis, Andrew P | HOMEE | 3 | Unr | W18 | W12 | W5 | W13 | 4 | 1st Place Trophy |
| 2 | Staab, Ben | LEVEL | 4 | 656 | W26 | W23 | W4 | W3 | 4 | 2nd Place Trophy |
| 3 | Adams, Justin B | HOMEE | 3 | 681 | W11 | W22 | W6 | L2 | 3 | 3rd Place Trophy |
| 4 | Ellis, Allen | HOMEE | 4 | 533 | W16 | W9 | L2 | W22 | 3 | 4th Place Trophy |
| 5 | Baker, David W | HOMEW | 3 | 633 | W33 | W13 | L1 | W7 | 3 | 5th Place Trophy |
| 6 | Rebersak, Marcus S | CAMPU | 3 | 543 | W21 | W14 | L3 | W17 | 3 | 1st Place (Third Grade) Trophy |
| 7 | Westerman, Elliot | HOMEE | 3 | Unr | B- | W17 | W15 | L5 | 3 | 6th Place Ribbon |
| 8 | Neville, David E | MCMUR | 3 | Unr | L12 | W30 | W19 | W14 | 3 | 6th Place Ribbon |
| 9 | Altschuler, Ariel | KERR | 4 | 671 | W32 | L4 | W26 | W15 | 3 | 1st Place (Fourth Grade) Trophy |
| 10 | Rao, Amar | HOSAC | 3 | Unr | L22 | W27 | W16 | W12 | 3 | 6th Place Ribbon |
| 11 | Curtis, Peter | WINCH | 3 | 474 | L3 | D32 | W24 | W23 | 2½ | 2nd Place (Third Grade) Ribbon |
| 12 | Nicholson, Bryan | CALIF | 3 | 634 | W8 | L1 | W28 | L10 | 2 | |
| 13 | Logan, Sam R | EHILL | 4 | 697 | W30 | L5 | W18 | L1 | 2 | 2nd Place (Fourth Grade) Ribbon |
| 14 | Manfredi, Juan J | KERR | 3 | 671 | W27 | L6 | W20 | L8 | 2 | |
| 15 | Moretti, Christopher M | TRANS | 5 | 576 | W28 | W19 | L7 | L9 | 2 | 1st Place (Fifth Grade) Trophy |
| 16 | Papale, Robert | BROOK | 3 | 674 | L4 | W24 | L10 | W26 | 2 | |
| 17 | Van Laningham, Alex | EHILL | 3 | 638 | W31 | L7 | W21 | L6 | 2 | |
| 18 | Jones, Michael | CENTR | 3 | Unr | L1 | W29 | L13 | W28 | 2 | 1st Place (Unrated) Ribbon |
| 19 | Hoch, Matthew | SEWLR | 3 | 682 | W29 | L15 | L8 | W25 | 2 | |
| 20 | Blumenfeld, Daniel | MINAD | 3 | Unr | D24 | D25 | L14 | W29 | 2 | 1st Place (Unrated) Ribbon |
| 21 | Gold, Hannah | CENTR | 3 | Unr | L6 | B- | L17 | W27 | 2 | 1st Place (Girl) Ribbon |
| 22 | Zubak-Skees, Chris | MINAD | 4 | 618 | W10 | L3 | D23 | L4 | 1½ | |
| 23 | Schiller, Jacob | EHILL | 3 | Unr | W25 | L2 | D22 | L11 | 1½ | |
| 24 | Patterson, Andrew M | HOMEE | 3 | 605 | D20 | L16 | L11 | W32 | 1½ | |
| 25 | Reikine, Stephanie | OHARA | 3 | 564 | L23 | D20 | W32 | L19 | 1½ | |
| 26 | Keegan, Martin | STBED | 3 | Unr | L2 | W33 | L9 | L16 | 1 | |
| 27 | Gray, Benjamin | FRLSS | 4 | 459 | L14 | L10 | W30 | L21 | 1 | |
| 28 | Levine, Peter | EHILL | 3 | Unr | L15 | W31 | L12 | L18 | 1 | |
| 29 | Dannenberg, Richard | STEDM | 3 | 556 | L19 | L18 | W33 | L20 | 1 | |
| 30 | Han, James D | WINCH | 3 | 560 | L13 | L8 | L27 | W33 | 1 | |
| 31 | Layland, Peter | LIBER | 3 | Unr | L17 | L28 | B- | U- | 1 | |
| 32 | Hallmark, Emily | MINAD | 3 | Unr | L9 | D11 | L25 | L24 | ½ | |
| 33 | Altenburger, Carley | TENTH | 3 | Unr | L5 | L26 | L29 | L30 | 0 | |
| 34 | Scibilia, Tony | STPET | 4 | 660 | U- | U- | U- | U- | 0 | |
| 35 | Terrell, Stephen | EHILL | 4 | 596 | U- | U- | U- | U- | 0 | |
| 36 | Reiser, Paul J | BROOK | 3 | 564 | U- | U- | U- | U- | 0 |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhu, Alvin | FOSTE | 2 | 781 | W19 | W15 | W10 | W3 | 4 | 1st Place Trophy |
| 2 | Petesch, Gabriel N | EDGEP | 1 | 911 | D6 | W7 | W14 | W9 | 3½ | 2nd Place Trophy |
| 3 | Nissly, Austin T | PVLLY | 1 | 720 | W20 | W16 | W9 | L1 | 3 | 3rd Place Trophy |
| 4 | Dorohovich, Grace L | HOMEE | 2 | 750 | L12 | W19 | W11 | W6 | 3 | 4th Place Trophy |
| 5 | Schiff, Michael D | JENES | 1 | 733 | W11 | L9 | W15 | W10 | 3 | 5th Place Trophy |
| 6 | Trompeter, Nicky | WINCH | 2 | 666 | D2 | W8 | W16 | L4 | 2½ | 6th Place Ribbon |
| 7 | Silver, Adam D | SHAJR | 1 | 859 | D8 | L2 | W17 | W14 | 2½ | 6th Place Ribbon |
| 8 | Wilkin, Max R | AHPRK | 1 | 660 | D7 | L6 | W19 | W13 | 2½ | 6th Place Ribbon |
| 9 | Sun, LiAnn | HARTE | 2 | 826 | W13 | W5 | L3 | L2 | 2 | 1st Place (Girl) Trophy |
| 10 | Rosso, Jack | BAKER | 2 | Unr | W17 | W12 | L1 | L5 | 2 | 1st Place (Unrated) Trophy |
| 11 | Lawrence, Ben A | SHAJR | 2 | Unr | L5 | W17 | L4 | W16 | 2 | 1st Place (Second Grade) Ribbon |
| 12 | Barbara, Joshua | HARTE | 1 | 768 | W4 | L10 | L13 | W15 | 2 | 1st Place (First Grade) Ribbon |
| 13 | Weinberg, Seth | SHAJR | 2 | Unr | L9 | W18 | W12 | L8 | 2 | 1st Place (Second Grade) Ribbon |
| 14 | Livingston, Sam | COMDS | 2 | 787 | H- | W20 | L2 | L7 | 1½ | |
| 15 | Grote, Kelly E | ELLIS | 2 | Unr | B- | L1 | L5 | L12 | 1 | 2nd Place (Girl) Ribbon |
| 16 | Todd, Jeffrey | HARTE | 2 | 789 | W18 | L3 | L6 | L11 | 1 | |
| 17 | Murray, Danny J | BROKS | 1 | 674 | L10 | L11 | L7 | W20 | 1 | |
| 18 | Clark-Polner, Michael | FAIRV | 2 | Unr | L16 | L13 | D20 | D19 | 1 | 2nd Place (Unrated) Ribbon |
| 19 | Griffith, B J | BAKER | 2 | Unr | L1 | L4 | L8 | D18 | ½ | |
| 20 | Duvall, Sylver | EHILL | 2 | Unr | L3 | L14 | D18 | L17 | ½ | |
| 21 | Bass, Samuel D | KERR | 2 | Unr | U- | U- | U- | U- | 0 | |
| 22 | Kushner, Sidney | BAKER | 2 | Unr | U- | U- | U- | U- | 0 |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler, Delbert D II | MSIDE | 1 | 557 | W23 | W16 | W10 | W2 | 4 | 1st Place Trophy |
| 2 | Axelrod, Josh | MINAD | 1 | Unr | W13 | W18 | W8 | L1 | 3 | 2nd Place Trophy |
| 3 | Hopper, Luke R | HOMEE | 1 | Unr | W15 | D8 | W7 | D4 | 3 | 3rd Place Trophy |
| 4 | Curtis, David | WINCH | 0 | Unr | D9 | W12 | W14 | D3 | 3 | 4th Place Trophy |
| 5 | Shah, Aaron | HOMEE | 2 | 596 | W6 | L10 | W17 | W11 | 3 | 5th Place Trophy |
| 6 | Silver, Joshua | JCCKD | 0 | Unr | L5 | W24 | W13 | W10 | 3 | 1st Place (Kindergarten) Trophy |
| 7 | Stankovich, Mark G | FAIRV | 0 | Unr | D12 | W9 | L3 | X- | 2½ | 1st Place (Unrated) Trophy |
| 8 | Kalchthaler, Kyle B | MCKNI | 2 | 633 | W21 | D3 | L2 | W17 | 2½ | 1st Place (Second Grade) Trophy |
| 9 | Kalla, Josh | COMDS | 2 | 532 | D4 | L7 | W19 | W16 | 2½ | 6th Place Ribbon |
| 10 | Lucht, Kevin | MINAD | 1 | Unr | W19 | W5 | L1 | L6 | 2 | 1st Place (First Grade) Trophy |
| 11 | Mark, Nathaniel | EHILL | 1 | Unr | L18 | W15 | W20 | L5 | 2 | 2nd Place (First Grade) Ribbon |
| 12 | Mc Cormick, Billy | HLPRK | 1 | 437 | D7 | L4 | W22 | D14 | 2 | 2nd Place (First Grade) Ribbon |
| 13 | Vogel, Andrea | EHILL | 2 | 582 | L2 | W21 | L6 | W20 | 2 | 1st Place (Girl) Trophy |
| 14 | Rosen, Noah A | COMDS | 0 | Unr | W22 | D17 | L4 | D12 | 2 | 2nd Place (Kindergarten) Ribbon |
| 15 | Meyers, Judith E | MINAD | 2 | 548 | L3 | L11 | W23 | W24 | 2 | 2nd Place (Second Grade) Ribbon |
| 16 | Gursoz, Murat | MINAD | 0 | Unr | W24 | L1 | D18 | L9 | 1½ | 2nd Place (Unrated) Ribbon |
| 17 | Scibilia, Nicholas | STPET | 1 | 426 | W20 | D14 | L5 | L8 | 1½ | |
| 18 | Rajakumar, Joe M | EVERG | 2 | 479 | W11 | L2 | D16 | F- | 1½ | |
| 19 | Sufrin, Zach | WINCH | 0 | Unr | L10 | D22 | L9 | D21 | 1 | |
| 20 | Ahumada, Alonso | COLFX | 1 | 644 | L17 | W23 | L11 | L13 | 1 | |
| 21 | Mahan, Matthew R | MINAD | 0 | 367 | L8 | L13 | D24 | D19 | 1 | |
| 22 | Meyers, Reba | MINAD | 0 | 456 | L14 | D19 | L12 | D23 | 1 | 2nd Place (Girl) Ribbon |
| 23 | Greene, Rachel | HOMEE | 1 | Unr | L1 | L20 | L15 | D22 | ½ | |
| 24 | Hall, Conner | BROOK | 2 | 488 | L16 | L6 | D21 | L15 | ½ | |
| 25 | Gentile, Nicholas | MINAD | 2 | 444 | U- | U- | U- | U- | 0 | |
| 26 | Morgenlander, Adam | WINCH | 2 | 443 | U- | U- | U- | U- | 0 | |
| 27 | Li, Suyang | LIBER | 1 | Unr | U- | U- | U- | U- | 0 |
| # | # of Players | Code | School | District |
|---|---|---|---|---|
| 1 | 14 | MINAD | Minadeo Elementary School | Pittsburgh School District |
| 2 | 13 | EHILL | East Hills Elementary School | Pittsburgh School District |
| 3 | 12 | HOMEE | Home Elementary School | |
| 4 | 10 | WINCH | Winchester Thurston School | |
| 5 | 5 | BROOK | Brookline Elementary School | Pittsburgh School District |
| 6 | 5 | COMDS | Community Day School | |
| 7 | 5 | HARTE | Hartwood Elementary School | Fox Chapel Area School District |
| 8 | 5 | LIBER | Liberty Elementary School | Pittsburgh School District |
| 9 | 5 | SHAJR | Shady Side Academy Junior School | |
| 10 | 4 | DORSE | Dorseyville Middle School | Fox Chapel Area School District |
| 11 | 4 | HOMEP | Home Middle School | |
| 12 | 4 | STEDM | St Edmund Academy | |
| 13 | 4 | TRANS | Transfiguration School | |
| 14 | 3 | BAKER | Baker Elementary School | Upper St Clair School District |
| 15 | 3 | CENTR | Central Elementary School | Hampton Township School District |
| 16 | 3 | COLFX | Colfax Elementary School | Pittsburgh School District |
| 17 | 3 | ELLIS | Ellis School | |
| 18 | 3 | KERR | Kerr Elementary School | Fox Chapel Area School District |
| 19 | 3 | REIZS | Reizenstein Middle School | Pittsburgh School District |
| 20 | 2 | EDGEP | Edgewood Elementary School | Woodland Hills School District |
| 21 | 2 | FAIRV | Fairview Elementary School | Fox Chapel Area School District |
| 22 | 2 | FALK | Falk School | |
| 23 | 2 | HOMEW | Homewood Montessori School | Pittsburgh School District |
| 24 | 2 | LNCLN | Lincoln Elementary School | Mount Lebanon School District |
| 25 | 2 | PIRHM | Pine Richland Middle School | Pine Richland School District |
| 26 | 2 | ALPHA | Providence Alpha School | |
| 27 | 2 | SEWLR | Sewickley Academy Lower School | |
| 28 | 2 | SHAMD | Shady Side Academy Middle School | |
| 29 | 2 | STBED | St Bede School | |
| 30 | 2 | STPET | St Peter And Paul School | |
| 31 | 2 | STERR | Sterrett Classical Academy | Pittsburgh School District |
| 32 | 1 | AEOBL | A E OBlock Junior High School | Plum Borough School District |
| 33 | 1 | AHPRK | Allegheny Hyde Park School | Kiski Area School District |
| 34 | 1 | CALIF | California Area Elementary School | California Area School District |
| 35 | 1 | CAMPU | Carlow Campus School | |
| 36 | 1 | CCATH | Central Catholic High School | |
| 37 | 1 | NEMER | Emerson Elementary School | West Mifflin Area School District |
