Here are the results:
Top Teams
Trophies and ribbons were awarded to the top 4 teams; ribbons alone to the 5th place team.
Score School Prize
13.5 California Area Elementary - 1st Place
12 Minadeo Elementary - 2nd Place
11 East Hills Elementary - 3rd Place
11 Ramsey Elementary - 4th Place
10.5 Mosside Middle - 5th Place
10 Winchester Thurston - 6th Place
10 Home School Elementary - 7th Place
9 Transfiguration - 8th Place
8.5 Shadyside Academy Junior - 9th Place
8.0 McKnight Elementary - 10th Place
Individual standings
Grades 6 to 12 Advanced
Name team rtng rd 1 rd 2 rd 3 rd 4 TOT Brks1 Brks2 Brks3
1 Moiseyev, MichaeSENMD 1441 W 12 W 4 W 2 W 5 4.0 7.5 7.0 10.0
2 Glover, Jared M.HOMEP 1484 W 10 W 7 L 1 W 4 3.0 9.0 8.0 8.0
3 Papariella, JustSHAMD 1272 X--- W 6 L 5 W 8 3.0 7.5 6.0 7.0
4 Scibilia, AndrewSHAMD 1108 W 8 L 1 W 7 L 2 2.0 11.0 5.0 6.0
5 Mamikonyan, DaviVLLMA 1502 L 6 W 10 W 3 L 1 2.0 9.5 4.5 5.0
6 Jeske, Michael PALLDE 1125 W 5 L 3 L 8 W 11 2.0 8.0 4.0 5.0
7 Sun, Zhipeng....DORSE 1178 W 9 L 2 L 4 W 10 2.0 7.5 3.5 5.0
8 Schiff, Aaron J.REIZS 1202 L 4 W 12 W 6 L 3 2.0 7.0 4.0 5.0
9 Pyles, Justin...HOMEP 1007 L 7 W 11 L 10 D 12 1.5 5.0 3.0 3.5
10 Xun, Dee........SFAYM 1119 L 2 L 5 W 9 L 7 1.0 8.5 5.5 2.0
11 Greenwald, JoshuSHASR 1061 F--- L 9 W 12 L 6 1.0 6.5 4.0 2.0
12 Fitzgerald, LarrPINER 1110 L 1 L 8 L 11 D 9 0.5 9.0 5.0 0.5
Grades 6 to 12 Intermediate
Name team rtng rd 1 rd 2 rd 3 rd 4 TOT Brks1 Brks2 Brks3
1 Gursoz, Ayse....STERR 992 X--- W 6 W 3 W 2 4.0 10.0 8.0 9.0
2 Magovern, GeorgeSEWLR 835 W 5 W 14 W 4 L 1 3.0 10.0 9.5 9.0
3 Trotnick, Vinny.PETRH 918 W 10 W 11 L 1 W 6 3.0 8.0 7.0 8.0
4 Kumar, Vivek R..FRREG 982 W 13 W 9 L 2 W 8 3.0 7.5 6.5 8.0
5 Spuntak, JonathaNHLJH 891 L 2 W 7 W 9 W 12 3.0 7.5 6.5 6.0
6 Petrovich, AmandDORSE 835 W 7 L 1 W 12 L 3 2.0 9.5 5.0 6.0
7 Trapani, DominicVERNE 915 L 6 L 5 W 11 W 14 2.0 6.5 3.0 3.0
8 Holland, Jason JINDEP 897 L 11 W 13 W 14 L 4 2.0 5.5 2.0 5.0
9 Aikens, NicholasSTBED 798 W 12 L 4 L 5 D 10 1.5 8.5 5.5 4.5
10 Turzak, Garrett.SOUMD 837 L 3 L 12 W 13 D 9 1.5 6.5 3.5 2.5
11 Armstrong, PhiliINGOM 782 W 8 L 3 L 7 L 13 1.0 8.0 5.0 4.0
12 Quinn, David S..SEWLR 907 L 9 W 10 L 6 L 5 1.0 8.0 5.0 3.0
13 King, Brendan C.SEWLR 891 L 4 L 8 L 10 W 11 1.0 7.5 4.5 1.0
14 Humes, Cory.....DORSE 771 B--- L 2 L 8 L 7 1.0 7.0 4.0 3.0
15 Kobily, Mike....STMAR 915 F--- U--- U--- U--- 0.0 3.5 0.0 0.0
Grades 6 to 12 Beginner
Name rtng rd 1 rd 2 rd 3 rd 4 TOT Brks1 Brks2 Brks3
1 Bastin, Daniel S 495 W 6 W 3 W 11 W 2 4.0 8.5 7.5 10.0
2 Levine, Anthony. 528 W 9 W 11 W 4 L 1 3.0 10.0 9.0 9.0
3 Lederman, Craig 586 W 8 L 1 W 13 W 7 3.0 9.0 8.0 7.0
4 Garlan, Matthew. 639 W 12 W 7 L 2 W 6 3.0 7.5 6.5 8.0
5 Osele, Jamie L.. 309 L 11 W 14 W 12 W 13 3.0 3.0 3.0 6.0
6 Moeller, Mike T.unr. L 1 B--- W 10 L 4 2.0 8.5 4.5 4.0
7 Matecka, Steve M 503 W 14 L 4 W 8 L 3 2.0 8.0 5.0 6.0
8 Galloway, Torranunr. L 3 W 9 L 7 W 11 2.0 8.0 4.0 4.0
9 Seelnacht, Jamesunr. L 2 L 8 W 14 W 12 2.0 6.0 3.0 3.0
10 Scheerbaum, Stev 479 X--- L 12 L 6 W 14 2.0 4.5 2.5 4.0
11 Spatt, Samuel J. 676 W 5 L 2 L 1 L 8 1.0 12.0 8.0 4.0
12 Mauder, Matthew.unr. L 4 W 10 L 5 L 9 1.0 9.5 6.5 3.0
13 Salem, Samantha. 186 H--- H--- L 3 L 5 1.0 6.0 3.0 3.5
14 Terrell, Justin.unr. L 7 L 5 L 9 L 10 0.0 8.5 5.5 0.0
15 Lynd, Jeffrey M. 728 F--- U--- U--- U--- 0.0 1.5 0.0 0.0
16 Torbochkin, Leon 570 U--- U--- U--- U--- 0.0 0.0 0.0 0.0
Grades 4 & 5 Advanced
Name team rtng rd 1 rd 2 rd 3 rd 4 TOT Brks1 Brks2 Brks3
1 Cheung, Jack....HERIT 1270 W 8 W 5 W 4 W 3 4.0 9.5 7.5 10.0
2 Appman, Zachary.MINAD 1391 W 13 D 6 D 3 W 9 3.0 7.5 6.5 7.5
3 Petrovich, Adam KERR 1120 W 12 W 9 D 2 L 1 2.5 10.0 8.5 8.0
4 Mezherytski, KesMOSMD 1100 W 15 W 7 L 1 D 6 2.5 9.5 9.0 7.5
5 Berthoud, Kevin CALIF 1073 W 10 L 1 D 6 W 12 2.5 9.5 8.0 6.0
6 Nagy, Karl......EHILL 1021 W 14 D 2 D 5 D 4 2.5 9.0 8.0 7.0
7 Levin, Noah L...MINAD 1076 W 11 L 4 W 10 D 8 2.5 7.5 6.0 6.5
8 Armstrong, JonatMCKNI 1032 L 1 W 15 D 12 D 7 2.0 8.5 4.0 4.5
9 Snitkovsky, Max.WINCH 957 B--- L 3 W 13 L 2 2.0 6.5 3.5 5.0
10 Wang, Justin....MCKNI 958 L 5 B--- L 7 W 13 2.0 6.0 3.5 3.0
11 Zappa, Luke D...HOMEE 984 L 7 L 13 B--- W 14 2.0 4.5 2.0 2.0
12 Li, Yile........HARTE 1021 L 3 W 14 D 8 L 5 1.5 8.0 5.5 4.0
13 Lederman, MathewRAMEL 1034 L 2 W 11 L 9 L 10 1.0 7.5 4.5 3.0
14 Faigen, Matthew.HILLE 1145 L 6 L 12 W 15 L 11 1.0 6.0 3.5 2.0
15 Moura, Pedro V..SHAJR 1000 L 4 L 8 L 14 B--- 1.0 5.5 3.0 0.0
Grades 4 & 5 Intermediate
Name team rtng rd 1 rd 2 rd 3 rd 4 TOT Brks1 Brks2 Brks3
1 Krut, Andrew....WHITE 947 W 9 W 12 W 4 W 3 4.0 10.0 8.0 10.0
2 Haas, Kevin MarsWESEL 878 D 15 W 6 W 8 W 7 3.5 8.0 6.5 8.0
3 Bluhm, Deaven...WILSN 819 W 11 W 8 W 7 L 1 3.0 10.0 8.0 9.0
4 Rose, Robin.....MOSMD 909 W 18 W 5 L 1 W 10 3.0 9.5 9.0 8.0
5 Trapani, Kevin MVERNE 839 W 16 L 4 W 13 W 9 3.0 8.0 7.0 7.0
6 Greb, Peter J...STEDM 802 B--- L 2 W 19 W 11 3.0 6.0 6.0 6.0
7 Tsai, Harrison..RAMEL 920 W 10 W 13 L 3 L 2 2.0 10.5 5.0 7.0
8 Lachaussie, JoshMOSMD 892 W 17 L 3 L 2 W 15 2.0 8.5 4.5 5.0
9 Vogel, Judith...EHILL 858 L 1 W 18 W 14 L 5 2.0 8.5 4.0 5.0
10 Boada, Danny J..MCKNI 857 L 7 W 16 W 12 L 4 2.0 8.0 4.0 5.0
11 Riccardi, ThomasMCCEN 886 L 3 W 17 W 15 L 6 2.0 7.5 4.0 5.0
12 Levenson, Jules HILLE 854 W 19 L 1 L 10 W 16 2.0 7.5 3.0 5.0
13 Salem, Cezar R..HILLE 860 W 14 L 7 L 5 W 17 2.0 6.5 3.0 5.0
14 Carley, Cassi...STEDM 805 L 13 B--- L 9 X--- 2.0 4.5 2.5 2.0
15 Horwitz, Gray...EHILL 815 D 2 W 19 L 11 L 8 1.5 8.0 4.5 5.0
16 Bao, Chen C.....MINAD 891 L 5 L 10 W 18 L 12 1.0 7.5 4.5 2.0
17 Dorohovich, JohnHOMEE 851 L 8 L 11 B--- L 13 1.0 6.0 4.0 1.0
18 Ramsey, Ross E..FAIRV 852 L 4 L 9 L 16 B--- 1.0 6.0 3.0 0.0
19 Liu, Brian......SFELE 917 L 12 L 15 L 6 F--- 0.0 7.0 4.5 0.0
Grades 4 & 5 Beginner
Name team rtng rd 1 rd 2 rd 3 rd 4 TOT Brks1 Brks2 Brks3
1 Spatz, Alistair.HOMEE 676 W 18 W 4 W 3 W 2 4.0 9.0 9.0 10.0
2 Levin, Samuel...MINAD 789 W 11 W 6 W 5 L 1 3.0 11.0 9.0 9.0
3 Gross, Evan.....WINCH 781 W 14 W 7 L 1 W 6 3.0 9.0 8.0 8.0
4 Miller, Jon R...MINAD 782 W 15 L 1 W 8 W 9 3.0 9.0 8.0 7.0
5 Widom, Julia....EHILL 767 W 16 W 10 L 2 W 12 3.0 8.0 7.0 8.0
6 Spada, Neal.....WASHE 727 W 17 L 2 W 10 L 3 2.0 9.0 5.0 6.0
7 Hunter, Isaiah..HOMEE unr. W 9 L 3 W 13 L 8 2.0 9.0 4.0 6.0
8 Scibilia, Emily.CLGSQ 650 W 12 L 11 L 4 W 7 2.0 9.0 4.0 5.0
9 Pierson, PrestonMCKNI 757 L 7 W 14 W 11 L 4 2.0 8.0 4.0 5.0
10 Moeller, Joseph MCKNI unr. W 13 L 5 L 6 W 15 2.0 8.0 4.0 5.0
11 Arthurs, Dustin HLPRK 637 L 2 W 8 L 9 W 16 2.0 8.0 4.0 4.0
12 Spada, Eric.....WASHE 792 L 8 W 16 W 15 L 5 2.0 7.0 3.0 5.0
13 Ganaser, Suresh GREEN 725 L 10 W 17 L 7 W 14 2.0 6.0 3.0 4.0
14 Sipiora, ClaytonALPHA 495 L 3 L 9 W 17 L 13 1.0 8.0 5.0 2.0
15 Mc Elwee, PatricSHAJR 600 L 4 W 18 L 12 L 10 1.0 7.0 4.0 3.0
16 Mauder, Jeffrey.MINAD 327 L 5 L 12 W 18 L 11 1.0 7.0 4.0 2.0
17 Osele, Kiel A...TRANS unr. L 6 L 13 L 14 W 18 1.0 5.0 3.0 1.0
18 Young, David....CLGSQ unr. L 1 L 15 L 16 L 17 0.0 7.0 3.0 0.0
Grades 2 & 3 Advanced
Name team rtng rd 1 rd 2 rd 3 rd 4 TOT Brks1 Brks2 Brks3
1 Furst, Jason Z..COMDS 929 W 13 W 10 W 3 W 6 4.0 10.5 8.5 10.0
2 Kedar, Vikram...SHAJR 997 W 26 W 25 W 7 W 5 4.0 8.0 7.0 10.0
3 Anderson, Joey..MINAD 1009 W 23 W 9 L 1 W 14 3.0 11.0 9.0 8.0
4 Wong, John Jr...MINAD 1115 W 21 W 8 L 5 W 12 3.0 9.5 8.0 8.0
5 Berthoud, Kyle ACALIF 907 W 31 W 19 W 4 L 2 3.0 9.0 8.5 9.0
6 Barbara, MatthewHARTE 967 W 30 W 17 W 12 L 1 3.0 9.0 8.0 9.0
7 Rose, Tophi.....RAMEL 777 W 32 W 22 L 2 W 18 3.0 8.5 8.0 8.0
8 Tsai, Dennis....RAMEL 854 W 14 L 4 W 17 W 19 3.0 8.5 7.0 7.0
9 Scheindlin, MicaCOMDS 854 W 28 L 3 W 24 W 16 3.0 8.0 6.5 7.0
10 Ganaser, Raj K..GREEN 701 W 18 L 1 W 22 D 15 2.5 10.0 8.0 6.5
11 Lucas, Aaron....RAMEL 756 D 20 W 27 L 16 W 25 2.5 6.0 5.0 6.0
12 Sheffler, Adam..RAMEL 800 W 15 W 16 L 6 L 4 2.0 10.0 5.0 7.0
13 Brnardic, Adam..TRANS 729 L 1 W 23 D 15 D 20 2.0 10.0 4.0 4.5
14 Nagy, Stefan....EHILL 687 L 8 W 21 W 26 L 3 2.0 8.5 4.5 5.0
15 Narita, Ryo.....EISEN 981 L 12 W 20 D 13 D 10 2.0 8.5 4.0 4.5
16 Oltmanns, AlexanWINCH 945 W 29 L 12 W 11 L 9 2.0 8.0 4.5 6.0
17 Kedar, Vijay....SHAJR 819 W 27 L 6 L 8 W 26 2.0 8.0 4.0 5.0
18 Hawk, J Michael.SHENA 894 L 10 W 29 W 28 L 7 2.0 7.5 4.0 5.0
19 Feiler, Andy....KERR 635 B--- L 5 W 25 L 8 2.0 7.0 4.0 5.0
20 Trisal, Raul....CCELE 943 D 11 L 15 W 32 D 13 2.0 7.0 4.0 4.5
21 Bartlett, KatharWINCH 835 L 4 L 14 W 33 X--- 2.0 7.0 3.5 2.0
22 Widom, Teddy R..EHILL 944 W 33 L 7 L 10 W 31 2.0 6.5 3.0 5.0
23 Dorohovich, GracHOMEE 819 L 3 L 13 W 29 W 27 2.0 6.5 3.0 3.0
24 Reikine, StephanOHARA 636 L 25 B--- L 9 W 33 2.0 4.5 1.5 3.0
25 Vogel, Hannah...EHILL 837 W 24 L 2 L 19 L 11 1.0 9.5 5.5 4.0
26 Chimes, Daniel HMINAD 825 L 2 W 31 L 14 L 17 1.0 8.5 4.5 3.0
27 Mc Allister, BarSACRE 994 L 17 L 11 W 30 L 23 1.0 7.5 5.0 2.0
28 Sutton, Jeremy..EHILL 646 L 9 W 30 L 18 F--- 1.0 7.5 4.5 3.0
29 Phillips, CharliOHARA 779 L 16 L 18 L 23 B--- 1.0 6.0 4.0 0.0
30 O'Donovan, Kyle.PEEBL 780 L 6 L 28 L 27 W 32 1.0 6.0 3.0 1.0
31 Scibilia, Tony..CLGSQ 729 L 5 L 26 B--- L 22 1.0 6.0 3.0 1.0
32 Suh, Stephen J..OHARA 954 L 7 D 33 L 20 L 30 0.5 6.5 3.5 1.5
33 Tallman, Tyler JSACRE 775 L 22 D 32 L 21 L 24 0.5 5.5 3.5 1.5
Grades 2 & 3 Beginner
Name team rtng rd 1 rd 2 rd 3 rd 4 TOT Brks1 Brks2 Brks3
1 Nicholson, BryanCALIF 567 W 13 W 4 W 6 W 3 4.0 9.0 8.0 10.0
2 Acanto, Bryan...CALIF 447 W 10 W 8 W 11 W 7 4.0 7.5 6.0 10.0
3 Baker, David W..HOMEW 588 W 14 W 7 W 5 L 1 3.0 10.0 9.0 9.0
4 Shellhammer, CorSTGRT unr. W 12 L 1 W 9 W 8 3.0 9.5 8.0 7.0
5 Iyengar, Arjun..EHILL unr. W 17 W 9 L 3 W 12 3.0 7.0 6.5 8.0
6 Van Laningham, AEHILL unr. B--- W 10 L 1 D 11 2.5 7.5 7.5 6.5
7 White, Ryan T...WINCH unr. W 11 L 3 W 15 L 2 2.0 9.0 4.5 6.0
8 Terrell, StephenEHILL 509 W 15 L 2 W 13 L 4 2.0 8.5 4.0 6.0
9 Jiang, Jason....LIBER unr. W 16 L 5 L 4 W 17 2.0 7.5 4.0 5.0
10 Gibson, David C.MINAD 458 L 2 L 6 W 16 W 15 2.0 7.5 3.0 3.0
11 Brendel, Kurt...SHAJR 271 L 7 W 14 L 2 D 6 1.5 9.0 5.0 3.5
12 Carter, Chris D.REGSQ unr. L 4 D 13 W 17 L 5 1.5 7.5 4.5 3.5
13 Finer, Daniel...MINAD unr. L 1 D 12 L 8 B--- 1.5 7.5 3.5 1.5
14 Williams, BrittaMINAD unr. L 3 L 11 B--- D 16 1.5 5.5 2.5 1.5
15 Brendel, Ross...SHAJR unr. L 8 B--- L 7 L 10 1.0 6.0 4.0 2.0
16 Slane, AlexandraTRANS 282 L 9 D 17 L 10 D 14 1.0 5.5 3.5 2.0
17 Chan, Connie....MINAD unr. L 5 D 16 L 12 L 9 0.5 7.5 4.5 1.5
18 Grennan, Jack...ALPHA unr. F--- U--- U--- U--- 0.0 2.0 0.0 0.0
19 Belenky, MatthewFALK unr. F--- U--- U--- U--- 0.0 2.0 0.0 0.0
Grades K to 1
Name team rtng rd 1 rd 2 rd 3 rd 4 TOT Brks1 Brks2 Brks3
1 Zhu, Alvin......FOSTE 701 W 19 W 4 W 3 W 2 4.0 10.5 9.0 10.0
2 Zinn, Andrew....OHARA 896 W 13 W 6 W 9 L 1 3.0 10.5 8.5 9.0
3 Zhai, Alex......MINAD 1014 W 18 W 11 L 1 W 10 3.0 8.0 7.5 8.0
4 Felder, Sam.....ARTMN 1162 W 16 L 1 W 15 W 9 3.0 8.0 7.0 7.0
5 Noakes, Gregory.CCELE 1157 X--- L 9 W 14 W 11 3.0 7.5 6.0 6.0
6 Petesch, GabrielEDGEP unr. W 12 L 2 D 7 W 14 2.5 9.0 7.5 6.0
7 Schiff, Michael JENES 622 W 10 L 14 D 6 W 15 2.5 6.5 5.5 6.0
8 Goldhagen, Cory.RAMEL unr. D 14 L 12 X--- W 18 2.5 5.5 5.0 4.0
9 Sun, LiAnn......HARTE 736 W 15 W 5 L 2 L 4 2.0 9.5 5.5 7.0
10 Myers, Matthew EMONEL unr. L 7 B--- W 12 L 3 2.0 7.5 4.5 4.0
11 Vogel, Andrea...EHILL 656 W 17 L 3 W 16 L 5 2.0 7.0 3.5 6.0
12 Barbara, Joshua.CARRI 651 L 6 W 8 L 10 W 16 2.0 7.0 3.5 4.0
13 Meyers, Judith EMINAD 453 L 2 L 15 W 18 W 17 2.0 5.0 1.5 3.0
14 Berthoud, Kent..CALIF 627 D 8 W 7 L 5 L 6 1.5 9.5 7.0 5.0
15 Pyles, David....HOMEE unr. L 9 W 13 L 4 L 7 1.0 9.5 6.5 3.0
16 Shah, Aaron.....HOMEE 620 L 4 W 17 L 11 L 12 1.0 7.5 4.5 3.0
17 Rose, Anika.....RAMEL unr. L 11 L 16 B--- L 13 1.0 5.0 3.0 1.0
18 Koutsopoulos, NiHOMEE 451 L 3 D 19 L 13 L 8 0.5 8.5 5.5 1.5
19 Kalla, Josh.....COMDS unr. L 1 D 18 F--- U--- 0.5 6.5 2.5 1.5
20 Scibilia, NicholCLGSQ 454 F--- U--- U--- U--- 0.0 2.5 0.0 0.0
Players are in final tiebreak order. Tiebreak scores are indicated by Brks 1 (Solkoff),
Brks 2(Modified Median), & Brks 3(Cumulative). The secondary tiebreaking system
is only used if the Solkoff scores do not break the tie. The 3rd tiebreaking system is
only used if the first 2 tiebreaking systems fail to break the tie.