Here are the results:
Top Teams A Trophy and ribbons were awarded to the top 3 teams.
Ribbons were awarded all members of the 4th place team. Score School Prize 16.0 Minadeo Elementary - 1st Place trophy 14.0 Sterrett Classical Academy - 2nd Place trophy 12.5 East Hills Elementary - 3rd Place trophy 11.0 Shadyside Junior - 4th Place ribbons 10.5 Carlow Campus School - 5th 10.5 Community Day School - 6th 10.0 Hillel Academy - 7th 10.0 Winchester Thurston - 8th 9.5 St Edmund Academy - 9th 9.0 St Bede School - 10th 9.0 Brookline Elementary - 11th 8.5 Sacred Heart 12th 8.5 Reizenstein Middle 13th 8.5 Liberty Elementary 14th 5.5 Homewood Montessori 15th 5.0 Regent Square Elementary 16th Individual standings
Grades 5 to 8 Advanced
| # | Name | Team | Grade | Pre Rat | Post Rat | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milisits, Ryan R | STERR | 6 | 1662 | 1674 | W16 | W4 | W8 | W3 | 4 | 1st Place Trophy |
| 2 | Appman, Zachary | MINAD | 5 | 1311 | 1331 | W10 | W11 | W7 | W8 | 4 | 2nd Place Trophy |
| 3 | Glover, Jared M | HOMEP | 8 | 1479 | 1479 | W19 | W9 | W5 | L1 | 3 | 1st Place (Eighth Grade) Trophy |
| 4 | Simizu, Akira M | REIZS | 7 | 1134 | 1154 | W12 | L1 | W17 | W11 | 3 | 1st Place (Seventh Grade) Trophy |
| 5 | Roberman, Michael | STERR | 8 | 1198 | 1200 | B- | W13 | L3 | W10 | 3 | 3rd Place Ribbon |
| 6 | Gursoz, Ayse | STERR | 6 | 951 | 981 | W18 | L8 | W14 | W9 | 3 | 1st Place (Sixth Grade) Trophy |
| 7 | Novogradac, Michael A | STERR | 6 | 820 | 868 | W17 | W21 | L2 | W16 | 3 | 3rd Place Ribbon |
| 8 | Schiff, Aaron J | REIZS | 7 | 1218 | 1214 | W20 | W6 | L1 | L2 | 2 | 2nd Place (Seventh Grade) Ribbon |
| 9 | Simizu, Osamu F | MINAD | 5 | 1054 | 1045 | W14 | L3 | W13 | L6 | 2 | 1st Place (Fifth Grade) Trophy |
| 10 | Favorini-Csorba, Anton | WINCH | 6 | 892 | 912 | L2 | W15 | W12 | L5 | 2 | 2nd Place (Sixth Grade) Ribbon |
| 11 | Weisberg, David B | EHILL | 5 | 960 | 963 | W15 | L2 | W18 | L4 | 2 | 2nd Place (Fifth Grade) Ribbon |
| 12 | Horwitz, Gray | EHILL | 5 | 844 | 850 | L4 | W16 | L10 | W18 | 2 | 2nd Place (Fifth Grade) Ribbon |
| 13 | Rovkah, Michael | EHILL | 5 | 822 | 840 | W21 | L5 | L9 | W20 | 2 | 2nd Place (Fifth Grade) Ribbon |
| 14 | Vogel, Judith | EHILL | 5 | 849 | 858 | L9 | W19 | L6 | W21 | 2 | 2nd Place (Fifth Grade) Ribbon |
| 15 | Grave, Daniel A | COMDS | 5 | 840 | 836 | L11 | L10 | B- | W17 | 2 | 2nd Place (Fifth Grade) Ribbon |
| 16 | Gibson, Sean M | MINAD | 5 | 900 | 879 | L1 | L12 | W19 | L7 | 1 | |
| 17 | Resnick, Sarah | EHILL | 5 | 932 | 897 | L7 | W20 | L4 | L15 | 1 | 1st Place (Girl) Ribbon |
| 18 | Wentz, Ronald L Jr | SHILL | 6 | 673/10 | 638/13 | L6 | B- | L11 | L12 | 1 | |
| 19 | Snitkovsky, Max | WINCH | 5 | 937 | 899 | L3 | L14 | L16 | B- | 1 | |
| 20 | Meisel, Matthew S | STEDM | 7 | 869 | 842 | L8 | L17 | W21 | L13 | 1 | |
| 21 | Ganaser, Suresh K | GREEN | 5 | 939/04 | 690/08 | L13 | L7 | L20 | L14 | 0 | |
| 22 | Toker, Jeffrey | COMDS | 6 | 0 |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norfleet, Matthew | STERR | 7 | Unr | W11 | W8 | W3 | W4 | 4 | 1st Place Trophy |
| 2 | Schmidt, Axel W | EHILL | 5 | 718 | W21 | W16 | W7 | D8 | 3½ | 2nd Place Trophy |
| 3 | Abrams, Stephen | SHAJR | 5 | 719 | W18 | W5 | L1 | W13 | 3 | 1st Place (Fifth Grade) Trophy |
| 4 | Mc Guire, Shane F | SHILL | 6 | 758 | W17 | W9 | W10 | L1 | 3 | 1st Place (Sixth Grade) Trophy |
| 5 | Nagy, Karl | EHILL | 5 | Unr | W6 | L3 | W12 | W19 | 3 | 3rd Place Ribbon |
| 6 | Harris, Seth J | COMDS | 8 | 691 | L5 | W17 | W15 | W10 | 3 | 1st Place (Eighth Grade) Trophy |
| 7 | Aikens, Nicholas | STBED | 8 | 770 | W22 | W12 | L2 | W9 | 3 | 3rd Place Ribbon |
| 8 | Cavendish, Christopher W | FRICK | 7 | 764 | W15 | L1 | W18 | D2 | 2½ | 1st Place (Seventh Grade) Trophy |
| 9 | Stehlik, Matt | SACRE | 8 | Unr | W19 | L4 | W16 | L7 | 2 | 2nd Place (Eighth Grade) Ribbon |
| 10 | Pipkin, Joseph M | STEDM | 7 | 439 | W20 | W19 | L4 | L6 | 2 | 2nd Place (Seventh Grade) Ribbon |
| 11 | Widom, Julia | EHILL | 5 | 779 | L1 | L15 | W17 | W18 | 2 | 2nd Place (Fifth Grade) Ribbon |
| 12 | Halpern, Michael | REIZS | 6 | 556 | B- | L7 | L5 | W22 | 2 | 2nd Place (Sixth Grade) Ribbon |
| 13 | Coulson, Bud B | HOMEW | 5 | 649 | L16 | W21 | W20 | L3 | 2 | 2nd Place (Fifth Grade) Ribbon |
| 14 | Swarnkar, Rohit | WINCH | 5 | 602 | U- | U- | W21 | W20 | 2 | 2nd Place (Fifth Grade) Ribbon |
| 15 | Filenko, Paul | REIZS | 8 | Unr | L8 | W11 | L6 | D16 | 1½ | 1st Place (Unrated) Ribbon |
| 16 | Garlan, Matthew | WINCH | 6 | Unr | W13 | L2 | L9 | D15 | 1½ | 1st Place (Unrated) Ribbon |
| 17 | Jagielski, Jonathan R | BRCAT | 8 | Unr | L4 | L6 | L11 | W21 | 1 | |
| 18 | Gruss, Billy S | GREEN | 5 | Unr | L3 | W22 | L8 | L11 | 1 | |
| 19 | Torbochkin, Leonid | STERR | 6 | 794 | L9 | L10 | W22 | L5 | 1 | |
| 20 | Mauder, Jeffrey | MINAD | 5 | Unr | L10 | B- | L13 | L14 | 1 | |
| 21 | Mc Gregor, Samantha | REGSQ | 5 | Unr | L2 | L13 | L14 | L17 | 0 | 1st Place (Girl) Ribbon |
| 22 | Salem, Samantha R | HILLE | 6 | Unr | L7 | L18 | L19 | L12 | 0 | 1st Place (Girl) Ribbon |
| 23 | Washington, Lauren D | CCELE | 5 | Unr | 0 | |||||
| 24 | Grace, Brian | STERR | 6 | Unr | 0 |
| # | Name | Team | Grade | Pre Rat | Post Rat | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wong, John Jr | MINAD | 3 | 1082 | 1123 | W10 | W9 | W12 | W3 | 4 | 1st Place Trophy |
| 2 | Levin, Noah L | MINAD | 4 | 1011 | 1054 | W14 | W8 | W17 | W10 | 4 | 2nd Place Trophy |
| 3 | Jampole, Ezra A | COMDS | 4 | 1119 | 1115 | W13 | W4 | W11 | L1 | 3 | 3rd Place Trophy |
| 4 | Nelson, Brian W | MINAD | 4 | 1026 | 1036 | W5 | L3 | W16 | W12 | 3 | 4th Place Trophy |
| 5 | Levinson, Howard | EHILL | 3 | 824 | 878 | L4 | W18 | W9 | W11 | 3 | 1st Place (Third Grade) Trophy |
| 6 | Bao, Chen C | MINAD | 4 | 825 | 872 | L9 | W13 | W19 | W8 | 3 | 1st Place (Fourth Grade) Trophy |
| 7 | Li, Yile | MINAD | 4 | 1037 | 1042 | W17 | W19 | L8 | W15 | 3 | 5th Place Ribbon |
| 8 | Kedar, Vikram | SHAJR | 3 | 1051 | 1030 | W18 | L2 | W7 | L6 | 2 | 2nd Place (Third Grade) Ribbon |
| 9 | Choi, Jaewon | COLFX | 4 | 994 | 976 | W6 | L1 | L5 | W17 | 2 | 2nd Place (Fourth Grade) Ribbon |
| 10 | Levenson, Jules A | HILLE | 4 | 849 | 862 | L1 | W14 | W18 | L2 | 2 | 2nd Place (Fourth Grade) Ribbon |
| 11 | Anderson, Joey | MINAD | 3 | 1012 | 1009 | W16 | W15 | L3 | L5 | 2 | 2nd Place (Third Grade) Ribbon |
| 12 | Guiver, James D | STBED | 4 | 794 | 822 | W21 | W20 | L1 | L4 | 2 | 2nd Place (Fourth Grade) Ribbon |
| 13 | Woolhandler, Justin H | STBED | 4 | 853 | 865 | L3 | L6 | W21 | W20 | 2 | 2nd Place (Fourth Grade) Ribbon |
| 14 | Vogel, Hannah | EHILL | 3 | 823 | 837 | L2 | L10 | W20 | W21 | 2 | 2nd Place (Third Grade) Ribbon |
| 15 | Scheindlin, Micah | COMDS | 3 | 825 | 844 | W20 | L11 | W22 | L7 | 2 | 2nd Place (Third Grade) Ribbon |
| 16 | Greb, Peter J | STEDM | 4 | 817 | 838 | L11 | W21 | L4 | W22 | 2 | 2nd Place (Fourth Grade) Ribbon |
| 17 | Levine, Eric | WINCH | 3 | 813 | 807 | L7 | W22 | L2 | L9 | 1 | |
| 18 | Levin, Samuel | MINAD | 4 | 809 | 789 | L8 | L5 | L10 | W19 | 1 | |
| 19 | Carley, Cassi | STEDM | 4 | 843/13 | 805/17 | W22 | L7 | L6 | L18 | 1 | 1st Place (Girl) Ribbon |
| 20 | Horowitz, Charlie M | MINAD | 4 | 885 | 810 | L15 | L12 | L14 | L13 | 0 | |
| 21 | Dorfman, George S | MINAD | 4 | 907 | 828 | L12 | L16 | L13 | L14 | 0 | |
| 22 | Miller, Jon R | MINAD | 4 | 849 | 779 | L19 | L17 | L15 | L16 | 0 |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salem, Cezar R | HILLE | 4 | 574 | W7 | W15 | W13 | W5 | 4 | 1st Place Trophy |
| 2 | Faigen, Matthew | HILLE | 4 | Unr | W9 | W32 | W21 | W4 | 4 | 2nd Place Trophy |
| 3 | Mori, Akira | COLFX | 3 | Unr | D21 | W10 | W22 | W16 | 3½ | 3rd Place Trophy |
| 4 | Bartlett, Katharine A | WINCH | 3 | 710 | W17 | W8 | W6 | L2 | 3 | 1st Place (Third Grade) Trophy |
| 5 | Favorini-Csorba, Francesca | WINCH | 4 | 498 | W26 | W12 | W14 | L1 | 3 | 1st Place (Fourth Grade) Trophy |
| 6 | Mc Allister, Bart | SACRE | 3 | Unr | W19 | W16 | L4 | W13 | 3 | 1st Place (Unrated) Trophy |
| 7 | Mark, Nicholas | EHILL | 3 | Unr | L1 | W33 | W18 | W12 | 3 | 4th Place Ribbon |
| 8 | Widom, Teddy R | EHILL | 3 | Unr | W31 | L4 | W17 | W15 | 3 | 4th Place Ribbon |
| 9 | Silberman, Pedro | MINAD | 3 | 325 | L2 | W29 | W27 | W14 | 3 | 4th Place Ribbon |
| 10 | Townsend, Kevin | STEDM | 4 | Unr | D22 | L3 | W23 | W21 | 2½ | 2nd Place (Fourth Grade) Ribbon |
| 11 | Fayer, Mark | COMDS | 4 | Unr | L12 | D23 | W28 | W24 | 2½ | 2nd Place (Fourth Grade) Ribbon |
| 12 | Staudacher, Max | SACRE | 3 | Unr | W11 | L5 | W20 | L7 | 2 | 2nd Place (Third Grade) Ribbon |
| 13 | Wentz, Michael A | BANKS | 3 | 482 | W18 | W24 | L1 | L6 | 2 | 2nd Place (Third Grade) Ribbon |
| 14 | Sutton, Jeremy | EHILL | 3 | Unr | W23 | W20 | L5 | L9 | 2 | 2nd Place (Third Grade) Ribbon |
| 15 | Fishman, Elliot | HOMEW | 3 | Unr | W28 | L1 | W30 | L8 | 2 | 2nd Place (Third Grade) Ribbon |
| 16 | Logan, Sam R | EHILL | 3 | 569 | W29 | L6 | W26 | L3 | 2 | 2nd Place (Third Grade) Ribbon |
| 17 | Ganaser, Raj K | GREEN | 3 | Unr | L4 | W25 | L8 | W30 | 2 | 2nd Place (Third Grade) Ribbon |
| 18 | Reiser, Meghan M | BROOK | 3 | Unr | L13 | W28 | L7 | W27 | 2 | 1st Place (Girl) Trophy |
| 19 | Levari, David | COMDS | 4 | 692 | L6 | L21 | W29 | W22 | 2 | |
| 20 | Cheng, MengYao | MINAD | 4 | Unr | W33 | L14 | L12 | W26 | 2 | 2nd Place (Girl) Ribbon |
| 21 | Mc Elwee, Patrick J | SHAJR | 4 | 493 | D3 | W19 | L2 | L10 | 1½ | |
| 22 | Tallman, Tyler J | SACRE | 3 | Unr | D10 | W34 | L3 | L19 | 1½ | 2nd Place (Unrated) Ribbon |
| 23 | Lin, Schell | LIBER | 4 | Unr | L14 | D11 | L10 | W34 | 1½ | 2nd Place (Unrated) Ribbon |
| 24 | Novick, Spencer L | SHAJR | 4 | 545 | D27 | L13 | W34 | L11 | 1½ | |
| 25 | White, Ryan T | WINCH | 3 | Unr | L32 | L17 | B- | D31 | 1½ | 2nd Place (Unrated) Ribbon |
| 26 | Miller, Ross | REGSQ | 3 | Unr | L5 | W31 | L16 | L20 | 1 | |
| 27 | Mc Henry, Michael | SACRE | 3 | Unr | D24 | D30 | L9 | L18 | 1 | |
| 28 | Starsky, Sam | REGSQ | 4 | 670 | L15 | L18 | L11 | W33 | 1 | |
| 29 | Mc Gregor, James | REGSQ | 3 | Unr | L16 | L9 | L19 | B- | 1 | |
| 30 | Terrell, Stephen | EHILL | 3 | Unr | D34 | D27 | L15 | L17 | 1 | |
| 31 | Hochendoner, Philip | BROOK | 4 | Unr | L8 | L26 | D33 | D25 | 1 | |
| 32 | Evans, Ella | EHILL | 3 | Unr | W25 | L2 | U- | U- | 1 | |
| 33 | Coulson, Jules | HOMEW | 3 | Unr | L20 | L7 | D31 | L28 | ½ | |
| 34 | Ben-Ami, Ozzie | COMDS | 3 | Unr | D30 | L22 | L24 | L23 | ½ | |
| 35 | Thuma, Callie M | EHILL | 4 | 582 | 0 |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trisal, Raul | CCELE | 2 | 959 | W24 | W14 | W10 | W3 | 4 | 1st Place Trophy |
| 2 | Zhai, Alex | MINAD | 1 | 971 | W38 | W20 | W6 | W7 | 4 | 2nd Place Trophy |
| 3 | Schubert, William D | LIBER | 2 | Unr | W32 | W9 | W5 | L1 | 3 | 3rd Place Trophy |
| 4 | Lemberg, Alex R | SHAJR | 2 | 830 | W27 | W13 | W8 | L5 | 3 | 1st Place (Second Grade) Trophy |
| 5 | Chimes, Daniel H | MINAD | 2 | 840 | W16 | W18 | L3 | W4 | 3 | 4th Place Ribbon |
| 6 | Shah, Aaron | HOMEE | 1 | 533 | W22 | W15 | L2 | W19 | 3 | 1st Place (First Grade) Trophy |
| 7 | Kedar, Vijay | SHAJR | 2 | 850 | W37 | W31 | W25 | L2 | 3 | 4th Place Ribbon |
| 8 | Nagy, Stefan | EHILL | 2 | Unr | W23 | W17 | L4 | W21 | 3 | 1st Place (Unrated) Trophy |
| 9 | Hendrickson, Peter | STEDM | 2 | 764 | W19 | L3 | W30 | W14 | 3 | 4th Place Ribbon |
| 10 | Misechok, Christopher | MINAD | 2 | 633 | W35 | W33 | L1 | W20 | 3 | 4th Place Ribbon |
| 11 | Hall, Jameson | BROOK | 2 | 539 | L15 | W22 | W26 | W18 | 3 | 4th Place Ribbon |
| 12 | Barbara, Joshua | CARRI | 0 | Unr | L25 | B- | W32 | W15 | 3 | 1st Place (Kindergarten) Trophy |
| 13 | Noakes, Gregory | CCELE | 1 | Unr | W21 | L4 | D16 | W30 | 2½ | 2nd Place (First Grade) Ribbon |
| 14 | Martin, Jonathan | LIBER | 2 | Unr | W36 | L1 | W28 | L9 | 2 | 2nd Place (Second Grade) Ribbon |
| 15 | Herward, Jonathan | CCELE | 2 | Unr | W11 | L6 | W33 | L12 | 2 | 2nd Place (Second Grade) Ribbon |
| 16 | Cwenar, Michael | STBED | 2 | Unr | L5 | W27 | D13 | D17 | 2 | 2nd Place (Second Grade) Ribbon |
| 17 | Mc Intyre, Matthew | CCELE | 2 | Unr | W28 | L8 | D23 | D16 | 2 | 2nd Place (Second Grade) Ribbon |
| 18 | Jackson, Devon | REGSQ | 2 | Unr | W29 | L5 | W36 | L11 | 2 | 2nd Place (Second Grade) Ribbon |
| 19 | Resnick, Aliza | EHILL | 2 | Unr | L9 | W37 | W29 | L6 | 2 | 1st Place (Girl) Trophy |
| 20 | Hovne, Ben S | COMDS | 2 | Unr | W39 | L2 | W34 | L10 | 2 | 2nd Place (Second Grade) Ribbon |
| 21 | Kitson, Matthew E | MINAD | 2 | 443 | L13 | W38 | W31 | L8 | 2 | 2nd Place (Second Grade) Ribbon |
| 22 | Wipf, Peter | CCELE | 2 | Unr | L6 | L11 | B- | W36 | 2 | 2nd Place (Second Grade) Ribbon |
| 23 | Falk, Joshua | LIBER | 2 | Unr | L8 | W39 | D17 | D26 | 2 | 2nd Place (Second Grade) Ribbon |
| 24 | Papale, Robert | BROOK | 2 | Unr | L1 | L29 | W38 | W33 | 2 | 2nd Place (Second Grade) Ribbon |
| 25 | Stump, Jack | STEDM | 1 | 414 | W12 | W32 | L7 | U- | 2 | |
| 26 | Salup, Christopher | CCELE | 1 | Unr | B- | D30 | L11 | D23 | 2 | 2nd Place (Unrated) Ribbon |
| 27 | Reiser, Paul J | BROOK | 2 | Unr | L4 | L16 | W40 | W34 | 2 | 2nd Place (Second Grade) Ribbon |
| 28 | Trompeter, Nicky | WINCH | 1 | Unr | L17 | W40 | L14 | W35 | 2 | 2nd Place (Unrated) Ribbon |
| 29 | Salgarolo, Dan L | MINAD | 2 | 474 | L18 | W24 | L19 | D31 | 1½ | |
| 30 | Harvard, Lelia | BROOK | 2 | Unr | W41 | D26 | L9 | L13 | 1½ | 2nd Place (Girl) Ribbon |
| 31 | Hall, Conner | BROOK | 1 | Unr | W34 | L7 | L21 | D29 | 1½ | |
| 32 | Vogel, Andrea | EHILL | 1 | 728 | L3 | L25 | L12 | W41 | 1 | |
| 33 | Townsend, Brian | STEDM | 1 | Unr | W40 | L10 | L15 | L24 | 1 | |
| 34 | Meyers, Judith E | MINAD | 1 | 485 | L31 | W35 | L20 | L27 | 1 | |
| 35 | Schmidt, Erik N | EHILL | 2 | Unr | L10 | L34 | W39 | L28 | 1 | |
| 36 | Baker, David W | HOMEW | 2 | Unr | L14 | W41 | L18 | L22 | 1 | |
| 37 | Perdew, Jocelyn R | BROOK | 2 | Unr | L7 | L19 | D41 | D39 | 1 | |
| 38 | Norberg, Rafi | COMDS | 2 | Unr | L2 | L21 | L24 | D40 | ½ | |
| 39 | Hersch, Steven | MINAD | 2 | Unr | L20 | L23 | L35 | D37 | ½ | |
| 40 | Horne, Ian | LIBER | 2 | Unr | L33 | L28 | L27 | D38 | ½ | |
| 41 | Guiver, Maria | STBED | 1 | Unr | L30 | L36 | D37 | L32 | ½ | |
| 42 | Rebersak, Marcus S | CCELE | 2 | 535 | 0 | |||||
| 43 | Eck, Mark Bob | CCELE | 2 | 734 | 0 | |||||
| 44 | Asman, Gabriel | COMDS | 2 | 396 | 0 |
Players are in final tiebreak order. Tiebreak scores are indicated by Brks 1 (Solkoff), Brks 2(Modified Median), & Brks 3(Cumulative). The secondary tiebreaking system is only used if the Solkoff scores do not break the tie. The 3rd tiebreaking system is only used if the first 2 tiebreaking systems fail to break the tie.