Here are the results:
| # | Score | Code | School | District | Prize |
|---|---|---|---|---|---|
| 1 | 11½ | WINCH | Winchester Thurston School | 1st Place Team Trophy | |
| 2 | 11½ | LIBER | Liberty Elementary School | Pittsburgh School District | 2nd Place Team Trophy |
| 3 | 11 | HOMEW | Homewood Montessori School | Pittsburgh School District | 3rd Place Team Trophy |
| 4 | 10½ | EHILL | East Hills Elementary School | Pittsburgh School District | 4th Place Team Ribbon |
| 5 | 10½ | MINAD | Minadeo Elementary School | Pittsburgh School District | 4th Place Team Ribbon |
| 6 | 9 | FRICK | Frick International Academy | Pittsburgh School District | |
| 7 | 8½ | COMDS | Community Day School | ||
| 8 | 8½ | OHARA | O Hara Elementary School | Fox Chapel Area School District | |
| 9 | 8½ | CALIF | California Area Elementary School | California Area School District | |
| 10 | 8½ | FAIRV | Fairview Elementary School | Fox Chapel Area School District | |
| 11 | 8½ | FRANK | Franklin Elementary School | North Allegheny School District | |
| 12 | 8½ | HOMEP | Home Middle School | ||
| 13 | 8 | STLOU | St Louise De Marillac School | ||
| 14 | 7 | FALK | Falk School | ||
| 15 | 6 | STEDM | St Edmund Academy | ||
| 16 | 5½ | ELLIS | Ellis School |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhai, Alex | MINAD | 4 | 1226 | W2 | W3 | W4 | W6 | 4 | 1st Place Trophy |
| 2 | Gursoz, Ayse | STERR | 8 | 1107 | L1 | B- | W5 | W3 | 3 | 2nd Place Trophy |
| 3 | Mezherytski, Kesha | GATJR | 7 | 1119 | X- | L1 | W7 | L2 | 2 | 3rd Place Trophy |
| 4 | Xiao, Michael | GRTON | 10 | 1103 | W7 | W6 | L1 | L5 | 2 | 4th Place Trophy |
| 5 | Sharif, Ernest J | SCHEN | 11 | 1120 | D6 | D7 | L2 | W4 | 2 | 5th Place Trophy |
| 6 | Weis, Andrew P | WASHI | 4 | 1128 | D5 | L4 | B- | L1 | 1½ | 6th Place Ribbon |
| 7 | Rioja, Jonathan R | BRRLL | 9 | 1137 | L4 | D5 | L3 | B- | 1½ | 6th Place Ribbon |
| 8 | Glover, Jared M | HOMES | 10 | 1585 | F- | U- | U- | U- | 0 | |
| 9 | Stewart, Elias | TRNHS | 8 | 992 | U- | U- | U- | U- | 0 | |
| 10 | Karraker, Jamie | MRGNA | 5 | 903 | U- | U- | U- | U- | 0 |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berthoud, Kevin F | CALMD | 7 | 1071 | W18 | W10 | W4 | W3 | 4 | 1st Place Trophy |
| 2 | Dawson, Daniel | HOMES | 9 | 944 | W14 | W13 | W7 | W6 | 4 | 2nd Place Trophy |
| 3 | Scheindlin, Micah | COMDS | 5 | 1011 | W12 | W7 | W6 | L1 | 3 | 3rd Place Trophy |
| 4 | Opaska, Michael | HOMEP | 8 | 1030 | W17 | W8 | L1 | W9 | 3 | 4th Place Trophy |
| 5 | King, Glendon | HOWE | 4 | 966 | B- | L6 | W16 | W11 | 3 | 5th Place Trophy |
| 6 | Glick, Max | MTLJR | 9 | 1030 | W9 | W5 | L3 | L2 | 2 | 6th Place Ribbon |
| 7 | Trisal, Raul | ALPHA | 4 | 1081 | W11 | L3 | L2 | W12 | 2 | 6th Place Ribbon |
| 8 | Keegan, Ben J | STBED | 6 | 955 | W13 | L4 | L11 | W17 | 2 | 6th Place Ribbon |
| 9 | Seshadri, Hari | ESHIN | 3 | 972 | L6 | W14 | W15 | L4 | 2 | 6th Place Ribbon |
| 10 | Mc Cormick, Ben | STEDM | 6 | 1013 | W15 | L1 | L12 | W16 | 2 | 6th Place Ribbon |
| 11 | Kumar, Vivek R | FRREG | 9 | 1001 | L7 | W17 | W8 | L5 | 2 | 6th Place Ribbon |
| 12 | Quigley, Matthew | DORSE | 6 | 949 | L3 | B- | W10 | L7 | 2 | 6th Place Ribbon |
| 13 | Willson, Jared E | TRINI | 9 | 1019 | L8 | L2 | W18 | W15 | 2 | 6th Place Ribbon |
| 14 | Roberman, Michael | ALLDE | 10 | 1010 | L2 | L9 | D17 | W18 | 1½ | 1st Place (Tenth Grade) Ribbon |
| 15 | Berthoud, Kyle A | CALIF | 5 | 954 | L10 | W18 | L9 | L13 | 1 | 1st Place (Fifth Grade) Ribbon |
| 16 | Billings, Jack H | CAMPU | 3 | 1021 | H- | H- | L5 | L10 | 1 | 1st Place (Third Grade) Ribbon |
| 17 | Levinson, Howard | EHILL | 5 | 967 | L4 | L11 | D14 | L8 | ½ | |
| 18 | Levenson, Jules A | HILLE | 6 | 981 | L1 | L15 | L13 | L14 | 0 | 1st Place (Sixth Grade) Ribbon |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neuenschwander, Eric | PIRHM | 8 | 816 | W7 | W9 | W5 | W2 | 4 | 1st Place Trophy |
| 2 | Williams, Eric M | OLIHS | 11 | 802 | W3 | W6 | W10 | L1 | 3 | 2nd Place Trophy |
| 3 | Murphy, Charlie F | MARSM | 7 | 922 | L2 | W4 | W14 | W10 | 3 | 3rd Place Trophy |
| 4 | Muenzer, David | FALK | 7 | 686 | W8 | L3 | W9 | D6 | 2½ | 4th Place Trophy |
| 5 | Dorohovich, John M Jr | HOMEP | 6 | 895 | W18 | W14 | L1 | D8 | 2½ | 5th Place Trophy |
| 6 | Narla, Sunil | WINCH | 6 | 875 | W16 | L2 | W15 | D4 | 2½ | 6th Place Ribbon |
| 7 | Norton, Jon | OAKLA | 10 | Unr | L1 | W16 | D13 | W14 | 2½ | 6th Place Ribbon |
| 8 | Guerrieri, Luis | AEOBL | 8 | 859 | L4 | W18 | W11 | D5 | 2½ | 6th Place Ribbon |
| 9 | Woolhandler, Justin H | STBED | 6 | 897 | W15 | L1 | L4 | W13 | 2 | 1st Place (Sixth Grade) Ribbon |
| 10 | Horwitz, Gray | FRICK | 7 | 869 | W17 | W13 | L2 | L3 | 2 | 1st Place (Seventh Grade) Ribbon |
| 11 | Hickman, Sean R | OLIHS | 12 | Unr | L14 | W12 | L8 | W17 | 2 | 1st Place (Twelfth Grade) Ribbon |
| 12 | Spada, Eric | MELLN | 7 | 799 | L13 | L11 | W16 | W15 | 2 | 1st Place (Seventh Grade) Ribbon |
| 13 | Greb, Peter J | STEDM | 6 | 902 | W12 | L10 | D7 | L9 | 1½ | |
| 14 | Townsend, Alex | DORSE | 6 | 810 | W11 | L5 | L3 | L7 | 1 | |
| 15 | Cuneo, Michael J | DORSE | 8 | 798 | L9 | W17 | L6 | L12 | 1 | 1st Place (Eighth Grade) Ribbon |
| 16 | Hunter, Isaiah M | HOMEP | 6 | 775 | L6 | L7 | L12 | W18 | 1 | |
| 17 | Herrmann, Stephen W | GATJR | 7 | 696 | L10 | L15 | W18 | L11 | 1 | |
| 18 | Spada, Neal | MELLN | 6 | 732 | L5 | L8 | L17 | L16 | 0 |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wang, Joe | LNCLN | 6 | 640 | W8 | W6 | W3 | W2 | 4 | 1st Place Trophy |
| 2 | Armstrong, Andrew | STLOU | 6 | Unr | W15 | W9 | W7 | L1 | 3 | 2nd Place Trophy |
| 3 | Abdoulline, Dimitri | FRICK | 8 | Unr | W10 | W5 | L1 | W17 | 3 | 3rd Place Trophy |
| 4 | Bowes, Conor | STLOU | 6 | Unr | L5 | W13 | W9 | W8 | 3 | 4th Place Trophy |
| 5 | Jones, George W | ALPHA | 7 | 558 | W4 | L3 | W16 | W11 | 3 | 5th Place Trophy |
| 6 | Mauder, Jeffrey | FRICK | 7 | 527 | W16 | L1 | W12 | W10 | 3 | 6th Place Ribbon |
| 7 | Halpern, Michael | REIZS | 8 | 516 | W17 | W14 | L2 | W18 | 3 | 6th Place Ribbon |
| 8 | Terrell, Justin | ROGMS | 8 | 492 | L1 | W16 | W14 | L4 | 2 | 1st Place (Eighth Grade) Ribbon |
| 9 | Mauder, Matthew J | PCREA | 9 | 535 | W18 | L2 | L4 | W14 | 2 | 1st Place (Ninth Grade) Ribbon |
| 10 | Mc Colloch, David | FALK | 7 | Unr | L3 | W18 | W15 | L6 | 2 | 1st Place (Unrated) Trophy |
| 11 | Galloway, Torrance | PEAHS | 10 | 478 | W12 | L15 | W17 | L5 | 2 | 1st Place (Tenth Grade) Ribbon |
| 12 | Buuch, Bulgan | SCHIL | 6 | 624 | L11 | W17 | L6 | W15 | 2 | 1st Place (Sixth Grade) Ribbon |
| 13 | Giesin, John | HOMEP | 6 | Unr | L14 | L4 | W18 | W16 | 2 | 1st Place (Sixth Grade) Ribbon |
| 14 | Lackner, Jordan | PIRHM | 7 | 577 | W13 | L7 | L8 | L9 | 1 | 1st Place (Seventh Grade) Ribbon |
| 15 | Bush, Jason | FRICK | 6 | 561 | L2 | W11 | L10 | L12 | 1 | |
| 16 | Kanik, Alexandra L | STLOU | 6 | Unr | L6 | L8 | L5 | L13 | 0 | 1st Place (Girl) Ribbon |
| 17 | Ryan, Devin | STLOU | 6 | Unr | L7 | L12 | L11 | L3 | 0 | 2nd Place (Unrated) Ribbon |
| 18 | Castelli, Nicholas | STLOU | 6 | Unr | L9 | L10 | L13 | L7 | 0 | 2nd Place (Unrated) Ribbon |
| 19 | Matecka, Steve M | DEERL | 9 | 613 | U- | U- | U- | U- | 0 | |
| 20 | Osele, Jamie L | DEERL | 9 | 586 | U- | U- | U- | U- | 0 | |
| 21 | Torbochkin, Leonid | STERR | 8 | 528 | U- | U- | U- | U- | 0 | |
| 22 | Coleman, Joey | SJUNE | 7 | Unr | U- | U- | U- | U- | 0 | |
| 23 | Ward, Evan B | WPLTA | 7 | Unr | U- | U- | U- | U- | 0 |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petesch, Gabriel N | EDGEP | 2 | 910 | W13 | W16 | D7 | W4 | 3½ | 1st Place Trophy |
| 2 | Oppenheim, Ethan | GRDVE | 5 | 770 | W21 | D3 | W8 | W7 | 3½ | 2nd Place Trophy |
| 3 | Schiff, Michael D | JENES | 2 | 845 | W17 | D2 | D12 | W11 | 3 | 3rd Place Trophy |
| 4 | Berthoud, Kent | CALIF | 3 | 759 | W18 | W19 | W10 | L1 | 3 | 4th Place Trophy |
| 5 | Schubert, William D | LIBER | 4 | 847 | L11 | W22 | W14 | W12 | 3 | 5th Place Trophy |
| 6 | Dorohovich, Grace L | HOMEE | 3 | 798 | L8 | W20 | W19 | W10 | 3 | 6th Place Ribbon |
| 7 | White, Ryan T | WINCH | 5 | 786 | X- | W9 | D1 | L2 | 2½ | 1st Place (Fifth Grade) Ribbon |
| 8 | Sheffler, Adam | MOSMD | 5 | 888 | W6 | D12 | L2 | W16 | 2½ | 1st Place (Fifth Grade) Ribbon |
| 9 | Zinn, Andrew M | OHARA | 3 | 853 | W22 | L7 | D16 | W17 | 2½ | 1st Place (Third Grade) Ribbon |
| 10 | Hovne, Ben S | COMDS | 4 | 887 | W14 | W11 | L4 | L6 | 2 | 1st Place (Fourth Grade) Ribbon |
| 11 | Belenky, Matthew | FALK | 5 | 778 | W5 | L10 | W13 | L3 | 2 | |
| 12 | Oltmanns, Alexander M | WINCH | 5 | 792 | W20 | D8 | D3 | L5 | 2 | |
| 13 | Gold, Max | WINCH | 4 | 808 | L1 | W21 | L11 | W20 | 2 | 1st Place (Fourth Grade) Ribbon |
| 14 | Mc Allister, Bart | SACRE | 5 | 798 | L10 | W23 | L5 | W19 | 2 | |
| 15 | Rutherford, William D | WINCH | 2 | 763 | L19 | B- | L17 | W23 | 2 | 1st Place (Second Grade) Ribbon |
| 16 | Lemberg, Alex R | SHAJR | 4 | 802 | W23 | L1 | D9 | L8 | 1½ | |
| 17 | Griffin, Sean D | KERR | 3 | 778 | L3 | D18 | W15 | L9 | 1½ | |
| 18 | Levine, Eric | WINCH | 5 | 815 | L4 | D17 | L20 | W21 | 1½ | |
| 19 | Widom, Teddy R | EHILL | 5 | 809 | W15 | L4 | L6 | L14 | 1 | |
| 20 | Agarwala, Anshul | FAIRV | 5 | 876 | L12 | L6 | W18 | L13 | 1 | |
| 21 | Rosso, Jack | BAKER | 3 | 776 | L2 | L13 | B- | L18 | 1 | |
| 22 | Clark, Elizabeth | ELLIS | 3 | 783 | L9 | L5 | L23 | B- | 1 | 1st Place (Girl) Ribbon |
| 23 | Wipf, Peter | CAMPU | 4 | 888 | L16 | L14 | W22 | L15 | 1 | |
| 24 | Hickman, Michael A | EHILL | 5 | 857 | F- | U- | U- | U- | 0 | |
| 25 | Nutting, Nicholas R | SHERA | 4 | 840 | U- | U- | U- | U- | 0 | |
| 26 | Brnardic, Adam | TRANS | 4 | 819 | U- | U- | U- | U- | 0 |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph, Bryan G | MTVEW | 4 | 706 | W17 | W10 | W8 | W2 | 4 | 1st Place Trophy |
| 2 | Westerman, Elliot | HOMEE | 4 | 734 | W13 | W11 | W5 | L1 | 3 | 2nd Place Trophy |
| 3 | Neville, David E | MCMUR | 4 | 665 | W6 | W4 | L9 | W8 | 3 | 3rd Place Trophy |
| 4 | Song, Yiming | SFELE | 2 | 721 | W16 | L3 | W11 | W9 | 3 | 4th Place Trophy |
| 5 | Grote, Kelly S | ELLIS | 3 | 690 | W7 | W18 | L2 | W15 | 3 | 5th Place Trophy |
| 6 | Herrmann, Stanley T | MOSMD | 5 | 698 | L3 | W16 | W15 | W17 | 3 | 6th Place Ribbon |
| 7 | Acanto, Bryan | CALIF | 5 | 664 | L5 | B- | D14 | W10 | 2½ | 1st Place (Fifth Grade) Ribbon |
| 8 | Baker, David W | HOMEW | 4 | 746 | W9 | W15 | L1 | L3 | 2 | 1st Place (Fourth Grade) Ribbon |
| 9 | Fulwider, Tim | ALPHA | 4 | 688 | L8 | W12 | W3 | L4 | 2 | 1st Place (Fourth Grade) Ribbon |
| 10 | Weinberg, Seth | SHAJR | 3 | 659 | W14 | L1 | W13 | L7 | 2 | 1st Place (Third Grade) Ribbon |
| 11 | Bailey, Mychael L | HOMEW | 5 | 685 | W12 | L2 | L4 | W16 | 2 | |
| 12 | Carter, Chris D | REGSQ | 5 | 731 | L11 | L9 | W18 | W14 | 2 | |
| 13 | Caine, David J | FAIRV | 5 | 686 | L2 | W19 | L10 | W18 | 2 | |
| 14 | Murray, Danny J | BROKS | 2 | 690 | L10 | W17 | D7 | L12 | 1½ | 1st Place (Second Grade) Ribbon |
| 15 | Chen, Fei | LIBER | 5 | 676 | W19 | L8 | L6 | L5 | 1 | |
| 16 | Gentile, Nicholas J | MINAD | 3 | 685 | L4 | L6 | W19 | L11 | 1 | |
| 17 | Livingston, Sam | COMDS | 3 | 671 | L1 | L14 | B- | L6 | 1 | |
| 18 | Fishman, Elliot | HOMEW | 5 | 653 | B- | L5 | L12 | L13 | 1 | |
| 19 | Ranallo, Christian | SFELE | 1 | 718 | L15 | L13 | L16 | B- | 1 | 1st Place (First Grade) Ribbon |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unal, Deniz B | HERIT | 4 | Unr | W16 | W5 | W19 | W4 | 4 | 1st Place Trophy |
| 2 | March-Steinman, Max | LIBER | 5 | Unr | W18 | W15 | W21 | W7 | 4 | 2nd Place Trophy |
| 3 | Oppenheim, Evan | GRDVE | 3 | 616 | D34 | W48 | W22 | W13 | 3½ | 3rd Place Trophy |
| 4 | Dowlatabadi, Jason | EHILL | 4 | 647 | W27 | W10 | W8 | L1 | 3 | 4th Place Trophy |
| 5 | Terrell, Stephen | EHILL | 5 | 604 | W11 | L1 | W26 | W27 | 3 | 5th Place Trophy |
| 6 | Ahumada-Lobo, Mareldi A | WALDF | 4 | 623 | W42 | W12 | L13 | W29 | 3 | 1st Place (Girl) Trophy |
| 7 | Hill, Thaddaeus | HOMEW | 5 | 643 | W41 | W30 | W20 | L2 | 3 | 6th Place Ribbon |
| 8 | Keegan, Martin R | STBED | 4 | 577 | W23 | W40 | L4 | W14 | 3 | 6th Place Ribbon |
| 9 | Ahumada-Lobo, Alonso | WALDF | 2 | 516 | W36 | D22 | W17 | D15 | 3 | 6th Place Ribbon |
| 10 | Coleman, Andrew P | FRANK | 5 | Unr | W43 | L4 | W31 | W21 | 3 | 1st Place (Unrated) Trophy |
| 11 | Lin, Jeffrey | FRANK | 3 | Unr | L5 | W44 | W28 | W20 | 3 | 2nd Place (Unrated) Trophy |
| 12 | Krackhardt, Steve | HOMEW | 5 | Unr | W35 | L6 | W23 | W19 | 3 | 6th Place Ribbon |
| 13 | Curtis, Peter | WINCH | 4 | 554 | W38 | W47 | W6 | L3 | 3 | 6th Place Ribbon |
| 14 | Chaney, Joshua | SHERA | 5 | Unr | W47 | W38 | W24 | L8 | 3 | 6th Place Ribbon |
| 15 | Radkoff, Alex | OHARA | 3 | 624 | W26 | L2 | W25 | D9 | 2½ | 1st Place (Third Grade) Ribbon |
| 16 | Geskin, Albert | COMDS | 4 | 559 | L1 | W32 | D34 | W36 | 2½ | 1st Place (Fourth Grade) Ribbon |
| 17 | Van Laningham, Alex | EHILL | 4 | 621 | D25 | W39 | L9 | W30 | 2½ | 1st Place (Fourth Grade) Ribbon |
| 18 | Sufrin, Joshua | WINCH | 4 | 618 | L2 | D37 | W41 | W34 | 2½ | 1st Place (Fourth Grade) Ribbon |
| 19 | Curtis, David | WINCH | 1 | 620 | W37 | W29 | L1 | L12 | 2 | 1st Place (First Grade) Ribbon |
| 20 | Vogel, Andrea | EHILL | 3 | 595 | W32 | W24 | L7 | L11 | 2 | 2nd Place (Girl) Ribbon |
| 21 | Horne, Nick | FAIRV | 2 | 614 | W46 | W31 | L2 | L10 | 2 | 1st Place (Second Grade) Ribbon |
| 22 | Gursoz, Murat | MINAD | 1 | 512 | W49 | D9 | L3 | D33 | 2 | 1st Place (First Grade) Ribbon |
| 23 | Nowak, Evan | CALIF | 3 | Unr | L8 | W45 | L12 | X- | 2 | 3rd Place (Unrated) Ribbon |
| 24 | Dong, Andrew | COLFX | 4 | Unr | W28 | L20 | L14 | W45 | 2 | 3rd Place (Unrated) Ribbon |
| 25 | Zibrat, Heather | WVIEW | 4 | Unr | D17 | D34 | L15 | W40 | 2 | 2nd Place (Girl) Ribbon |
| 26 | Welsh, Ryan | WVIEW | 4 | Unr | L15 | W43 | L5 | W38 | 2 | 3rd Place (Unrated) Ribbon |
| 27 | Carey, Ryan | STLOU | 5 | Unr | L4 | W49 | W39 | L5 | 2 | 1st Place (Fifth Grade) Ribbon |
| 28 | Kalchthaler, Kyle B | ROSS | 3 | 555 | L24 | W46 | L11 | W35 | 2 | |
| 29 | Shea, Faustin | LIBER | 5 | Unr | W50 | L19 | W40 | L6 | 2 | 1st Place (Fifth Grade) Ribbon |
| 30 | Gilmour, Jeff | FRANK | 5 | Unr | W48 | L7 | W47 | L17 | 2 | 1st Place (Fifth Grade) Ribbon |
| 31 | Besager, Priya | BRKTT | 5 | Unr | W44 | L21 | L10 | W47 | 2 | 1st Place (Fifth Grade) Ribbon |
| 32 | Seshadri, Priyanka S | ESHIN | 4 | Unr | L20 | L16 | W48 | W39 | 2 | 2nd Place (Girl) Ribbon |
| 33 | Gough, Karl W | FAIRV | 4 | Unr | L39 | W50 | D35 | D22 | 2 | 3rd Place (Unrated) Ribbon |
| 34 | Hensell, Marc | FAIRV | 3 | Unr | D3 | D25 | D16 | L18 | 1½ | |
| 35 | Papakie, Derek J | BANKS | 4 | Unr | L12 | W42 | D33 | L28 | 1½ | |
| 36 | Stack, Brian | MINAD | 3 | Unr | L9 | D41 | W37 | L16 | 1½ | |
| 37 | Davis, Jordan A | COLFX | 3 | Unr | L19 | D18 | L36 | W46 | 1½ | |
| 38 | Rifugiato, Luke | MINAD | 3 | Unr | L13 | L14 | W44 | L26 | 1 | |
| 39 | Schleehauf, Rhett | STLOL | 4 | Unr | W33 | L17 | L27 | L32 | 1 | |
| 40 | Roberts, Ellis | EHILL | 3 | Unr | W45 | L8 | L29 | L25 | 1 | |
| 41 | Ankney, Steven | EHILL | 4 | Unr | L7 | D36 | L18 | D43 | 1 | |
| 42 | Clements, Alexander | OHARA | 5 | Unr | L6 | L35 | W50 | F- | 1 | |
| 43 | McInnis, Cody | BANKS | 4 | Unr | L10 | L26 | D46 | D41 | 1 | |
| 44 | Rutherford, Sarah D | ELLIS | 4 | 601 | L31 | L11 | L38 | W49 | 1 | |
| 45 | Horne, Alexander | FAIRV | 2 | 552 | L40 | L23 | W49 | L24 | 1 | |
| 46 | Mc Lean, Kate A | ELLIS | 5 | Unr | L21 | L28 | D43 | L37 | ½ | |
| 47 | Peranteau, Steve | STLOU | 4 | Unr | L14 | L13 | L30 | L31 | 0 | |
| 48 | Altschuler, Ariel | KERR | 5 | 649 | L30 | L3 | L32 | U- | 0 | |
| 49 | Gilmour, Kelly | FRANK | 3 | Unr | L22 | L27 | L45 | L44 | 0 | |
| 50 | Loevner, Dianna I | WINCH | 3 | Unr | L29 | L33 | L42 | U- | 0 | |
| 51 | Murphy, Brandon R | HARTE | 3 | 626 | U- | U- | U- | U- | 0 |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khan, Neiladri K | MCCLL | 2 | Unr | W19 | W16 | W3 | W5 | 4 | 1st Place Trophy |
| 2 | Posner, Ida | WINCH | 4 | 406 | W20 | D12 | W16 | W8 | 3½ | 2nd Place Trophy |
| 3 | Herrmann, Stuart A | RAMEL | 3 | 480 | W9 | W17 | L1 | W7 | 3 | 3rd Place Trophy |
| 4 | Westerman, Noah | HOMEE | 1 | Unr | W22 | W6 | L5 | W13 | 3 | 4th Place Trophy |
| 5 | Coulson, Jules | HOMEW | 5 | 264 | W25 | W14 | W4 | L1 | 3 | 5th Place Trophy |
| 6 | Buuch, Nomin | MINAD | 3 | 429 | W18 | L4 | W17 | W14 | 3 | 1st Place (Girl) Trophy |
| 7 | Li, Suyang | LIBER | 2 | 467 | D8 | W27 | W10 | L3 | 2½ | 6th Place Ribbon |
| 8 | Meyer, Jake | SACRE | 2 | Unr | D7 | W23 | W12 | L2 | 2½ | 1st Place (Unrated) Trophy |
| 9 | Lemberg, Jordan | FAIRV | 2 | Unr | L3 | D11 | W23 | W24 | 2½ | 6th Place Ribbon |
| 10 | Sufrin, Zach | WINCH | 1 | 222 | W26 | W13 | L7 | D12 | 2½ | 6th Place Ribbon |
| 11 | Hollingsworth, Mark | OHARA | 2 | Unr | L16 | D9 | W21 | W18 | 2½ | 6th Place Ribbon |
| 12 | Clare, Joshua | STJOE | 2 | Unr | W24 | D2 | L8 | D10 | 2 | 1st Place (Second Grade) Ribbon |
| 13 | Zibrat, Gary | WVIEW | 1 | Unr | W21 | L10 | W24 | L4 | 2 | 1st Place (First Grade) Ribbon |
| 14 | Grote, James A | WINCH | 0 | Unr | B- | L5 | W22 | L6 | 2 | 1st Place (Kindergarten) Ribbon |
| 15 | Gough, Randall W | FAIRV | 0 | Unr | L17 | B- | D19 | D16 | 2 | 1st Place (Kindergarten) Ribbon |
| 16 | Mc Cormick, Billy | STEDM | 1 | 472 | W11 | L1 | L2 | D15 | 1½ | |
| 17 | Hristozov, Dimo A | LIBER | 2 | Unr | W15 | L3 | L6 | D23 | 1½ | 2nd Place (Unrated) Ribbon |
| 18 | Abraham, Alex | FAIRV | 2 | Unr | L6 | D19 | W20 | L11 | 1½ | 2nd Place (Unrated) Ribbon |
| 19 | Griffith, B J | BAKER | 3 | 480 | L1 | D18 | D15 | D22 | 1½ | 1st Place (Third Grade) Ribbon |
| 20 | Mc Kay, James | EDGEP | 1 | Unr | L2 | D21 | L18 | W25 | 1½ | 2nd Place (Unrated) Ribbon |
| 21 | Horrigan, Sean | FAIRV | 2 | Unr | L13 | D20 | L11 | W26 | 1½ | 2nd Place (Unrated) Ribbon |
| 22 | Ghatnekar, Shilpa | FAIRV | 2 | Unr | L4 | W25 | L14 | D19 | 1½ | 2nd Place (Unrated) Ribbon |
| 23 | Gray, Benjamin | NVIEW | 5 | 447 | D27 | L8 | L9 | D17 | 1 | 1st Place (Fifth Grade) Ribbon |
| 24 | Mc Cormick, Sarah | STEDM | 3 | 493 | L12 | W26 | L13 | L9 | 1 | 2nd Place (Girl) Ribbon |
| 25 | Rajgopal, Pavan | OHARA | 1 | Unr | L5 | L22 | D26 | L20 | ½ | |
| 26 | Gilmour, Kimberly | FRANK | 2 | Unr | L10 | L24 | D25 | L21 | ½ | |
| 27 | Chen, Katherine | FALK | 1 | Unr | D23 | L7 | U- | U- | ½ | |
| 28 | Karraker, Katrina | MRGNA | 2 | 452 | U- | U- | U- | U- | 0 |
| # | # of Players | Code | School | District |
|---|---|---|---|---|
| 1 | 13 | WINCH | Winchester Thurston School | |
| 2 | 11 | FAIRV | Fairview Elementary School | Fox Chapel Area School District |
| 3 | 9 | EHILL | East Hills Elementary School | Pittsburgh School District |
| 4 | 7 | STLOU | St Louise De Marillac School | |
| 5 | 6 | HOMEW | Homewood Montessori School | Pittsburgh School District |
| 6 | 6 | LIBER | Liberty Elementary School | Pittsburgh School District |
| 7 | 6 | MINAD | Minadeo Elementary School | Pittsburgh School District |
| 8 | 5 | FRANK | Franklin Elementary School | North Allegheny School District |
| 9 | 5 | OHARA | O Hara Elementary School | Fox Chapel Area School District |
| 10 | 4 | CALIF | California Area Elementary School | California Area School District |
| 11 | 4 | COMDS | Community Day School | |
| 12 | 4 | ELLIS | Ellis School | |
| 13 | 4 | FALK | Falk School | |
| 14 | 4 | FRICK | Frick International Academy | Pittsburgh School District |
| 15 | 4 | HOMEP | Home Middle School | |
| 16 | 4 | STEDM | St Edmund Academy | |
| 17 | 3 | DORSE | Dorseyville Middle School | Fox Chapel Area School District |
| 18 | 3 | HOMEE | Home Elementary School | |
| 19 | 3 | ALPHA | Providence Alpha School | |
| 20 | 3 | STBED | St Bede School | |
| 21 | 3 | WVIEW | West View Elementary School | North Hills School District |
| 22 | 2 | BAKER | Baker Elementary School | Upper St Clair School District |
| 23 | 2 | BANKS | Banksville Elementary School | Pittsburgh School District |
| 24 | 2 | CAMPU | Carlow Campus School | |
| 25 | 2 | COLFX | Colfax Elementary School | Pittsburgh School District |
| 26 | 2 | DEERL | Deer Lakes High School | Deer Lakes School District |
| 27 | 2 | EDGEP | Edgewood Primary School | Woodland Hills School District |
| 28 | 2 | ESHIN | Eisenhower Elementary School | Indiana Area School District |
| 29 | 2 | GATJR | Gateway Middle School | Gateway School District |
| 30 | 2 | GRDVE | Grandview Erie Elementary School | |
| 31 | 2 | HOMES | Home High School | |
| 32 | 2 | KERR | Kerr Elementary School | Fox Chapel Area School District |
| 33 | 2 | MELLN | Mellon Middle School | Mount Lebanon School District |
| 34 | 2 | MRGNA | Morgantown Learning Academy | |
| 35 | 2 | MOSMD | Mosside Middle School | Gateway School District |
