| # | Score | Code | School | Prize | |
|---|---|---|---|---|---|
| 1 | 12 | STLOU | St Louise De Marillac School | 1st Place Team Trophy | |
| 2 | 11½ | BRKLC | Brookline Catholic School | 2nd Place Team Trophy | |
| 3 | 10½ | TRANS | Transfiguration School | 3rd Place Team Ribbon | |
| 4 | 10 | STGAB | St Gabriel School | ||
| 5 | 10 | GRACE | Our Lady Of Grace School | ||
| 6 | 9½ | STPHP | St Philip School | ||
| 7 | 8 | DVMMS | Divine Mercy School | ||
| 8 | 2½ | CAMPU | Carlow Campus School |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, George W | ALPHA | 8 | 694 | W4 | W9 | W5 | W2 | 4 | 1st Place Trophy |
| 2 | Ellenberger, Karl | STPHP | 8 | Unr | W3 | W10 | W6 | L1 | 3 | 2nd Place Trophy |
| 3 | Bowes, Conor | STLOU | 7 | 953 | L2 | W7 | W9 | W5 | 3 | 3rd Place Ribbon |
| 4 | Anderson, Jack III | DVMMS | 7 | Unr | L1 | B- | W10 | W6 | 3 | 3rd Place Ribbon |
| 5 | Nowalk, Connor | STGAB | 8 | Unr | W7 | W11 | L1 | L3 | 2 | |
| 6 | Ladd, John R | GRACE | 8 | Unr | B- | W8 | L2 | L4 | 2 | |
| 7 | Matloch, Benjamin | DVMMS | 7 | Unr | L5 | L3 | B- | W11 | 2 | |
| 8 | Lotz, Justin J | STGAB | 7 | Unr | W10 | L6 | L11 | W9 | 2 | |
| 9 | Imbriale, Blake A | DVMMS | 7 | Unr | W11 | L1 | L3 | L8 | 1 | |
| 10 | Carmassi, Anthony J | STLOU | 7 | 489 | L8 | L2 | L4 | B- | 1 | |
| 11 | Byrne, Peter | STLOU | 7 | 450 | L9 | L5 | W8 | L7 | 1 |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brnardic, Adam | TRANS | 5 | 892 | W14 | W5 | W3 | L2 | 3 | 1st Place Trophy |
| 2 | Mc Allister, Bart | SACRE | 6 | 827 | W13 | W9 | L4 | W1 | 3 | 2nd Place Trophy |
| 3 | Devlin, Patrick J | STGAB | 6 | 758 | W12 | W10 | L1 | W4 | 3 | 3rd Place Trophy |
| 4 | Kelly, Ryan P | TRANS | 6 | 790 | W11 | W8 | W2 | L3 | 3 | 4th Place Ribbon |
| 5 | Carey, Ryan T | STLOU | 6 | 750 | W15 | L1 | W12 | W8 | 3 | 4th Place Ribbon |
| 6 | Mc Clelland, Scott | BRKLC | 5 | Unr | L9 | B- | W13 | W14 | 3 | 4th Place Ribbon |
| 7 | Reiser, Meghan M | BRKLC | 6 | 642 | L10 | D11 | W9 | W12 | 2½ | |
| 8 | Haas, Joseph J | DVMMS | 6 | Unr | X- | L4 | W10 | L5 | 2 | |
| 9 | Kanaitis, Jane M | TRANS | 6 | 521 | W6 | L2 | L7 | W15 | 2 | |
| 10 | George, Molli P | CAMPU | 5 | Unr | W7 | L3 | L8 | W13 | 2 | |
| 11 | Turpin, James M | IMMAC | 6 | Unr | L4 | D7 | L14 | B- | 1½ | |
| 12 | Urbanek, Ian | GRACE | 5 | Unr | L3 | W14 | L5 | L7 | 1 | |
| 13 | Rattenni, Devin | STSIM | 6 | Unr | L2 | W15 | L6 | L10 | 1 | |
| 14 | Mykita, Nicholas | STPHP | 6 | Unr | L1 | L12 | W11 | L6 | 1 | |
| 15 | Dauk, Nicholas A | STJGD | 5 | Unr | L5 | L13 | B- | L9 | 1 | |
| 16 | Petrigac, Jonathan | STTER | 5 | Unr | F- | U- | U- | U- | 0 |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quinlan, Tommy | STLOU | 4 | Unr | W20 | D2 | W8 | W6 | 3½ | 1st Place Trophy |
| 2 | Spahija, Luka | STTER | 3 | Unr | W19 | D1 | W7 | W3 | 3½ | 2nd Place Trophy |
| 3 | Kearns, John M | STGAB | 3 | Unr | X- | W11 | W4 | L2 | 3 | 3rd Place Trophy |
| 4 | Milburn, William A | GRACE | 4 | Unr | W14 | W5 | L3 | W16 | 3 | 4th Place Trophy |
| 5 | Mykita, Alexandra | STPHP | 3 | Unr | W13 | L4 | W16 | W18 | 3 | 5th Place Ribbon |
| 6 | Kelly, Katie L | TRANS | 3 | 435 | D10 | W9 | W15 | L1 | 2½ | |
| 7 | Roberson, Ben | STLOU | 4 | Unr | W17 | D8 | L2 | W21 | 2½ | |
| 8 | Leis, Katie | GRACE | 4 | Unr | W18 | D7 | L1 | W14 | 2½ | |
| 9 | Wise, Eric | STLOU | 3 | Unr | W21 | L6 | D20 | W12 | 2½ | |
| 10 | Synowiec, Michael | BRKLC | 4 | Unr | D6 | D18 | D14 | W15 | 2½ | |
| 11 | Leis, Allie | GRACE | 4 | Unr | W16 | L3 | W18 | D19 | 2½ | |
| 12 | Hurst, Jessica | SACRE | 4 | Unr | D15 | D13 | W19 | L9 | 2 | |
| 13 | Meyers, Adam | STLOU | 4 | Unr | L5 | D12 | D21 | W20 | 2 | |
| 14 | Settimio, Gina | STLOU | 3 | Unr | L4 | B- | D10 | L8 | 1½ | |
| 15 | Hareza, Jack | STLOU | 4 | Unr | D12 | W21 | L6 | L10 | 1½ | |
| 16 | Murdy, Nicholas | STLOU | 4 | Unr | L11 | W20 | L5 | L4 | 1 | |
| 17 | Graeser, Colleen | HOLYC | 4 | Unr | L7 | W19 | U- | U- | 1 | |
| 18 | Mastrovich, David | STLOU | 3 | Unr | L8 | D10 | L11 | L5 | ½ | |
| 19 | Rizzi, Margaret R | STLOU | 3 | Unr | L2 | L17 | L12 | D11 | ½ | |
| 20 | Gallagher, Lauren | GRACE | 3 | Unr | L1 | L16 | D9 | L13 | ½ | |
| 21 | Moshier, Katie | SACRE | 3 | Unr | L9 | L15 | D13 | L7 | ½ | |
| 22 | Gottlieb, Zachary A | CAMPU | 3 | Unr | F- | U- | U- | U- | 0 | |
| 23 | Williams, Michael E | CAMPU | 3 | 880 | F- | U- | U- | U- | 0 | |
| 24 | Brnardic, Ann Marie | TRANS | 3 | 471 | F- | U- | U- | U- | 0 |
| # | Name | Team | Grade | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brust, Michael | BRKLC | 2 | Unr | W8 | W7 | W2 | D2 | 3½ | 1st Place Trophy |
| 2 | Frankowski, Michael R | STPHP | 1 | Unr | W6 | W5 | L1 | D1 | 2½ | 2nd Place Trophy |
| 3 | Milcarek, Stephen | BRKLC | 2 | Unr | L5 | W6 | W4 | D8 | 2½ | 3rd Place Ribbon |
| 4 | Skiff, Ben | BRKLC | 2 | Unr | W7 | W8 | L3 | D5 | 2½ | 3rd Place Ribbon |
| 5 | Kearney, Bobby | BRKLC | 1 | Unr | W3 | L2 | D7 | D4 | 2 | |
| 6 | Tiani, John | BRKLC | 2 | Unr | L2 | L3 | W8 | D7 | 1½ | |
| 7 | Uden-Ford, Donovan | ALPHA | 2 | 338 | L4 | L1 | D5 | D6 | 1 | |
| 8 | Callaway, Michelle | CAMPU | 1 | Unr | L1 | L4 | L6 | D3 | ½ |
| # | # of Players | Code | School | |
|---|---|---|---|---|
| 1 | 13 | STLOU | St Louise De Marillac School | |
| 2 | 10 | BRKLC | Brookline Catholic School | |
| 3 | 6 | GRACE | Our Lady Of Grace School | |
| 4 | 5 | TRANS | Transfiguration School | |
| 5 | 4 | CAMPU | Carlow Campus School | |
| 6 | 4 | DVMMS | Divine Mercy School | |
| 7 | 4 | STGAB | St Gabriel School | |
| 8 | 4 | STPHP | St Philip School | |
| 9 | 3 | SACRE | Sacred Heart School | |
| 10 | 2 | ALPHA | Providence Alpha School | |
| 11 | 2 | STTER | St Theresa Of Avila School | |
| 12 | 1 | HOLYC | Holy Child School | |
| 13 | 1 | IMMAC | Immaculate Conception School | |
| 14 | 1 | STJGD | St John Of God School | |
| 15 | 1 | STSIM | St Simon Jude School |
Players are in final tiebreak order.